clock menu more-arrow no yes mobile

Filed under:

CBI Tournament Preview: Colorado State @ Morehead State


Next Game

Colorado St. Rams
@ Morehead St. Eagles

Wednesday, Mar 17, 2010, 6:00 PM PDT
College Basketball Invitational - First Round - Ellis T. Johnson Arena

TV: HD Net

Complete Coverage >


The Rams made post season hoops in the CBI Tournament.  So, it is not the NCAA or the NIT, but the Rams get to play hopefully a few more games. The Eagles come out of the Ohio Valley Conference and finished with a 23-10 record while the Rams are 16-15. 

The Rams were somewhat close to an NIT bid but their schedule was tough on the back end by having to play multiple of the top teams in their last handful of games.  Their best win is against possibly Colorado who had a losing record of 15-16.  Morehead States best win came against Murray State who won 30 games and is in the NCAA tournament.

ESPN's Accuscore has the Eagles as a huge favorite and a 71.1 percent chance of winning and by an average score of 67.5 to 60.9.  This could be a close game, but the edge should go to Morehead State who is at home.  Also, check your local listings to find HD Net and by its it will be in HD which is something The Mtn. can not always say.

The winner of this game plays the winner off Boston University or Oregon State.  Read after the jump for the stats on both teams.

Morehead State


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kenneth Faried 33 30.2 6.3 11.2 56.2 0.0 0.1 25.0 4.0 6.8 58.7 4.2 8.8 13.0 0.6 2.4 1.6 1.9 3.3 16.6
Maze Stallworth 33 31.8 3.9 9.9 39.6 2.6 6.6 39.2 2.0 2.3 84.4 2.2 2.8 5.0 1.3 1.4 1.4 0.5 3.1 12.4
Demonte Harper 32 29.7 4.2 9.6 43.6 1.4 3.6 38.3 2.3 3.3 71.2 0.7 2.2 2.9 3.2 3.2 1.4 0.2 2.5 12.1
Steve Peterson 33 23.9 2.9 6.0 48.2 0.8 2.2 37.5 1.5 1.9 75.0 1.9 2.1 4.0 1.0 1.4 1.2 0.3 2.0 8.0
Terrance Hill 32 20.2 2.5 6.9 36.4 1.4 3.8 36.7 1.0 1.3 80.0 0.3 1.4 1.7 1.1 1.4 0.7 0.0 1.6 7.4
Brandon Shingles 30 28.1 1.8 4.2 44.0 0.2 0.7 30.0 1.2 2.0 59.3 0.9 1.4 2.3 4.9 2.4 1.5 0.1 2.2 5.0
Les Simmons 29 13.3 1.3 3.4 39.0 0.2 0.5 33.3 1.5 2.0 77.2 1.4 1.5 2.9 0.2 1.2 0.6 0.1 1.9 4.4
Corey Clemens 1 9.0 1.0 3.0 33.3 1.0 2.0 50.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Sam Goodman 33 14.7 1.5 3.1 47.6 0.1 0.5 23.5 0.7 0.9 71.0 0.7 1.1 1.8 1.2 0.8 0.5 0.2 2.0 3.8
John Lamb 1 4.0 1.0 1.0 100.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0 3.0
Ty Proffitt 21 14.4 0.9 2.7 33.9 0.7 1.7 40.0 0.0 0.1 33.3 0.1 0.4 0.5 1.6 0.6 0.3 0.0 1.2 2.5
David Terrell 2 12.5 1.0 3.5 28.6 0.0 0.0 0.0 0.5 1.0 50.0 2.5 1.0 3.5 0.5 1.0 1.0 0.5 2.0 2.5
Jamel Marshall 15 4.3 0.5 1.1 50.0 0.0 0.0 0.0 0.3 0.4 83.3 0.6 0.6 1.2 0.0 0.3 0.0 0.0 0.7 1.4
Aaron Williams 12 2.3 0.2 0.6 28.6 0.1 0.4 20.0 0.2 0.2 100.0 0.1 0.1 0.2 0.4 0.3 0.1 0.0 0.5 0.6
Jason Beharie 11 4.3 0.2 0.6 28.6 0.0 0.0 0.0 0.0 0.2 0.0 0.5 0.7 1.3 0.0 0.0 0.2 0.2 0.5 0.4


Colorado State


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Dorian Green 31 34.9 3.2 9.1 35.3 1.8 4.6 38.2 3.5 4.2 83.2 0.3 2.1 2.5 2.4 2.3 0.9 0.3 2.5 11.7
Andy Ogide 31 24.9 4.7 8.6 54.5 0.0 0.2 20.0 2.3 3.1 74.0 1.9 4.6 6.5 0.9 2.1 0.7 0.4 2.6 11.7
Travis Franklin 31 25.6 3.1 6.2 50.5 0.0 0.0 0.0 4.3 7.8 55.2 2.2 2.9 5.1 1.3 2.2 1.1 0.3 2.6 10.5
Adam Nigon 31 27.7 2.8 6.8 41.0 1.8 4.8 37.8 1.2 1.7 67.9 0.5 2.5 2.9 1.7 1.9 1.2 0.3 2.3 8.6
Greg Smith 27 18.6 2.3 6.2 37.1 0.4 1.6 23.3 2.4 3.2 74.4 0.7 3.2 4.0 1.3 2.0 0.5 0.3 2.2 7.3
Travis Busch 24 18.3 2.0 5.0 40.0 0.0 0.3 14.3 1.6 2.3 70.9 1.0 1.4 2.3 0.8 0.9 0.7 0.1 1.4 5.7
Andre McFarland 22 15.0 1.8 4.5 40.4 1.4 3.4 40.5 0.5 0.6 84.6 0.4 1.0 1.4 0.3 0.7 0.2 0.0 0.8 5.5
Jesse Carr 4 9.0 1.0 2.8 36.4 0.5 1.5 33.3 1.3 2.0 62.5 0.0 1.5 1.5 0.8 2.0 1.3 0.0 0.8 3.8
Mame Bocar Ba 30 10.0 1.0 1.8 58.5 0.0 0.0 0.0 0.7 1.0 64.5 1.0 1.5 2.4 0.2 0.7 0.1 0.3 1.5 2.7
Pierce Hornung 31 20.4 1.2 2.1 54.5 0.1 0.3 22.2 0.3 0.5 52.9 1.8 2.4 4.2 1.3 0.9 1.0 0.4 3.5 2.7
Mike Annese 19 5.0 0.4 1.4 30.8 0.3 0.8 40.0 1.1 1.3 80.0 0.1 0.5 0.5 0.3 0.6 0.2 0.1 0.5 2.2
Harvey Perry 19 11.2 0.5 2.6 20.4 0.2 1.2 18.2 0.6 0.8 68.8 0.3 1.2 1.4 0.4 1.1 0.5 0.3 2.0 1.8
Arin Dunn 21 8.4 0.4 1.5 28.1 0.1 0.6 16.7 0.2 0.4 50.0 0.0 0.9 0.9 0.4 0.4 0.4 0.0 0.5 1.1
Johnny Del Bene 6 2.3 0.3 0.7 50.0 0.2 0.3 50.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.8


 

For information on the game click here for the online program to download.