The final coaches poll is out and with only a handful of games that matter there was little movement in the polls. TCU retains their first place vote and with this being the last coaches poll of the season we will see who voted for what team. For those wondering, no Gary Patterson does not have a vote, however Utah's Kyle Whittingham, Colorado State's Steve Fairchild, Wyoming's Dave Christensen and New Mexico's Mike Locksley. So, any of those could have voted TCU number one. The release of who the coaches voted for will be out shortly.
Utah moved up from 19 to 21, the WAC has three teams ranked for the first time in a long time (I think 1994 is the last time), Boise State stayed at nine, Nevada moved up two spots to 15, Hawai'i is in at 25 and San Diego State received three points. Also, Big East champion Connecticut finished outside of the top 25 with 40 points which was 58 points behind 25th ranked Hawai'i.
Then in the AP poll, I think Connecticut received pity votes as they are 25th ahead of Central Florida who is not ranked. They also have Auburn ahead of Oregon in the AP poll, plus Nevada is now 13th in the AP poll.
USA Today Coaches' Poll | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Oregon (34) | 12-0 | 1450 | 1 |
2 | Auburn (24) | 13-0 | 1437 | 2 |
3 | TCU (1) | 12-0 | 1348 | 3 |
4 | Wisconsin | 11-1 | 1276 | 4 |
5 | Stanford | 11-1 | 1239 | 5 |
6 | Ohio State | 11-1 | 1200 | 6 |
7 | Michigan State | 11-1 | 1104 | 7 |
8 | Arkansas | 10-2 | 1008 | 8 |
8 | Oklahoma | 11-2 | 1008 | 9 |
10 | Boise State | 11-1 | 914 | 10 |
11 | Virginia Tech | 11-2 | 900 | 11 |
12 | LSU | 10-2 | 826 | 12 |
13 | Oklahoma State | 10-2 | 718 | 15 |
14 | Missouri | 10-2 | 712 | 14 |
15 | Nevada | 12-1 | 640 | 17 |
16 | Nebraska | 10-3 | 607 | 13 |
17 | Texas A&M | 9-3 | 542 | 18 |
18 | Alabama | 9-3 | 521 | 19 |
19 | Utah | 10-2 | 375 | 21 |
20 | South Carolina | 9-4 | 345 | 16 |
21 | West Virginia | 9-3 | 261 | 24 |
22 | Mississippi State | 8-4 | 255 | 22 |
23 | Florida State | 9-4 | 156 | 20 |
24 | UCF | 10-3 | 143 | 25 |
25 | Hawaii | 10-3 | 98 | NR |
Dropped from rankings: Northern Illinois 23
Others receiving votes: Connecticut 40, Maryland 19, Northern Illinois 13, Miami (OH) 8, North Carolina State 5, San Diego State 3, Navy 2, Tulsa 1, Arizona
AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Auburn (36) | 13-0 | 1473 | 2 |
2 | Oregon (23) | 12-0 | 1462 | 1 |
3 | TCU (1) | 12-0 | 1379 | 3 |
4 | Wisconsin | 11-1 | 1289 | 4 |
5 | Stanford | 11-1 | 1283 | 5 |
6 | Ohio State | 11-1 | 1179 | 6 |
7 | Michigan State | 11-1 | 1101 | 7 |
8 | Arkansas | 10-2 | 1085 | 8 |
9 | Oklahoma | 11-2 | 976 | 10 |
10 | Boise State | 11-1 | 932 | 9 |
11 | LSU | 10-2 | 863 | 11 |
12 | Virginia Tech | 11-2 | 817 | 12 |
13 | Nevada | 12-1 | 759 | 14 |
14 | Missouri | 10-2 | 705 | 15 |
15 | Alabama | 9-3 | 628 | 17 |
16 | Oklahoma State | 10-2 | 622 | 16 |
17 | Nebraska | 10-3 | 608 | 13 |
18 | Texas A&M | 9-3 | 601 | 19 |
19 | South Carolina | 9-4 | 332 | 18 |
20 | Utah | 10-2 | 312 | 21 |
21 | Mississippi State | 8-4 | 288 | 22 |
22 | West Virginia | 9-3 | 283 | 23 |
23 | Florida State | 9-4 | 188 | 20 |
24 | Hawaii | 10-3 | 111 | 25 |
25 | Connecticut | 8-4 | 74 | NR |
* Dropped from rankings: Northern Illinois 24
* Others receiving votes: UCF 63, Maryland 30, Tulsa 18, Navy 11, Miami (OH) 8, Northern Illinois 7, San Diego State 6, Pittsburgh 2, Fresno State 2, Iowa 1, North Carolina State 1, Air Force 1