UNLV, BYU and San Diego State are now ranked in both the coaches and AP polls with New Mexico getting a few votes in the polls. Glad to see the Mountain West getting some respect in the early season polls.
The ACC a basketball rich conference only has one team in Duke ranked, the Big East has six teams, Big 12 has five teams the Big 10 has four teams, SEC has three and the Pac-10 has only one. So, the Mountain West is right in line with most of the larger basketball leagues.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Duke (65) | 6-0 | 1,625 |
2 | Ohio State | 5-0 | 1,530 |
3 | Pittsburgh | 7-0 | 1,488 |
4 | Kansas | 6-0 | 1,402 |
5 | Kansas State | 5-1 | 1,263 |
6 | Michigan State | 5-1 | 1,250 |
7 | Connecticut | 5-0 | 1,188 |
8 | Syracuse | 6-0 | 1,085 |
9 | Missouri | 5-0 | 984 |
10 | Kentucky | 4-1 | 890 |
11 | Baylor | 4-0 | 844 |
12 | Villanova | 5-1 | 807 |
13 | Tennessee | 5-0 | 779 |
14 | Memphis | 5-0 | 758 |
15 | Minnesota | 6-0 | 754 |
16 | Georgetown | 6-0 | 701 |
17 | San Diego State | 6-0 | 594 |
18 | Florida | 5-1 | 553 |
19 | Texas | 5-1 | 484 |
20 | Illinois | 6-1 | 435 |
21 | Brigham Young | 6-0 | 369 |
22 | Purdue | 5-1 | 318 |
23 | Washington | 3-2 | 270 |
24 | UNLV | 6-0 | 255 |
25 | Notre Dame | 7-0 | 126 |
- Others receiving votes: West Virginia 95, Louisville 94, Gonzaga 51, North Carolina 41, Vanderbilt 25, Richmond 24, Virginia Tech 8, Saint Mary's 6, Texas A&M 6, Arizona 6, Old Dominion 5, Cincinnati 3, Virginia Commonwealth 3, Wichita State 3, Iowa State 2, Cleveland State 1
- Dropped from rankings: Gonzaga 22, North Carolina 25
ESPN/USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Duke (31) | 6-0 | 775 |
2 | Ohio State | 5-0 | 728 |
3 | Pittsburgh | 7-0 | 712 |
4 | Kansas | 6-0 | 683 |
5 | Kansas State | 5-1 | 588 |
6 | Michigan State | 5-1 | 583 |
7 | Syracuse | 6-0 | 571 |
8 | Missouri | 5-0 | 464 |
9 | Connecticut | 5-0 | 428 |
10 | Baylor | 4-0 | 405 |
11 | Kentucky | 4-1 | 403 |
12 | Villanova | 5-1 | 377 |
13 | Minnesota | 6-0 | 372 |
14 | Georgetown | 6-0 | 351 |
15 | Memphis | 5-0 | 318 |
16 | Florida | 5-1 | 316 |
17 | Tennessee | 5-0 | 314 |
18 | Purdue | 5-1 | 252 |
19 | San Diego State | 6-0 | 229 |
20 | Texas | 5-1 | 216 |
21 | Illinois | 6-1 | 203 |
22 | Washington | 3-2 | 195 |
23 | UNLV | 6-0 | 122 |
24 | Gonzaga | 3-2 | 110 |
25 | Brigham Young | 6-0 | 103 |
- Others receiving votes: Notre Dame 61, North Carolina 39, West Virginia 35, Louisville 25, Virginia Tech 23, Vanderbilt 12, Wisconsin 10, Richmond 9, New Mexico 9, Butler 8, Northwestern 5, Temple 5, Arizona 4, Mississippi State 3, Saint Mary's 3, Cincinnati 2, Wichita State 2, Old Dominion 1, Utah State 1
- Dropped from rankings: Temple 20, Butler 23, North Carolina 25