clock menu more-arrow no yes mobile

Filed under:

College Football Week 12 Rankings: Boise State Jumps TCU

 

With what was known as Scare Saturday only Boise State was able to come out alive with a dominating win over Idaho in comparission to TCU, Oregon and Auburn who all struggled to get wins over unranked foes. Auburn gained most of the first place votes that Oregon and TCU lost, as for the Horned Frogs they still have one AP vote and held onto their two in the Coaches Poll. TCU is still expected to be third when the BCS standings are released later today which will anger the Boise State fan contingent.

Utah stayed in both polls even after their loss to Notre Dame and ended up at 24th in the coaches and 25th in the AP poll. San Diego State in a close lose is still in the others receiving vote categories as is Air Force.

Oh, and Ray Ratto still is voting Delaware in his AP top 25 ballot.

AP Top 25
RK TEAM RECORD PTS PVS
1 Oregon (38) 10-0 1469 1
2 Auburn (12) 11-0 1427 2
3 Boise State (9) 9-0 1377 4
4 TCU (1) 11-0 1361 3
5 LSU 9-1 1220 5
6 Wisconsin 9-1 1176 6
7 Stanford 9-1 1129 7
8 Ohio State 9-1 1073 8
9 Nebraska 9-1 1051 9
10 Alabama 8-2 916 11
11 Michigan State 9-1 910 10
12 Oklahoma State 9-1 879 12
13 Arkansas 8-2 816 14
14 Virginia Tech 8-2 671 16
15 Missouri 8-2 624 20
16 Oklahoma 8-2 611 19
17 South Carolina 7-3 520 22
18 Texas A&M 7-3 413 23
19 Nevada 9-1 412 21
20 USC 7-3 310 NR
21 Iowa 7-3 251 13
22 Mississippi State 7-3 222 17
23 Arizona 7-3 156 18
24 Miami (FL) 7-3 107 NR
25 Utah 8-2 105 15

* Dropped from rankings: Florida 24, UCF 25
* Others receiving votes: Northwestern 99, Florida State 69, North Carolina State 38, Northern Illinois 37, San Diego State 32, Temple 9, Michigan 4, Tulsa 2, Syracuse 2, Maryland 1, Delaware 1,

USA Today Coaches' Poll
RK TEAM RECORD PTS PVS
1 Oregon (46) 10-0 1457 1
2 Auburn (6) 11-0 1397 2
3 Boise State (5) 9-0 1329 4
4 TCU (2) 11-0 1318 3
5 Wisconsin 9-1 1197 5
6 LSU 9-1 1175 6
7 Ohio State 9-1 1107 7
8 Stanford 9-1 1066 9
9 Nebraska 9-1 1061 8
10 Oklahoma State 9-1 913 11
11 Michigan State 9-1 892 10
12 Alabama 8-2 828 12
13 Arkansas 8-2 745 14
14 Oklahoma 8-2 683 16
15 Virginia Tech 8-2 673 17
16 Missouri 8-2 583 20
17 South Carolina 7-3 521 22
18 Nevada 9-1 422 21
19 Texas A&M 7-3 359 25
20 Iowa 7-3 298 13
21 Miami (FL) 7-3 216 NR
22 Mississippi State 7-3 184 18
23 Arizona 7-3 164 19
24 Utah 8-2 140 15
25 Northwestern 7-3 93 NR

 

* Dropped from rankings: UCF 23, Florida 24

* Others receiving votes: Florida State 87, Michigan 72, North Carolina State 55, Northern Illinois 30, Temple 23, San Diego State 20, Maryland 18, Syracuse 13, Hawaii 10, Navy 6, Kansas State 5, UCF 5, Southern Miss 4, Baylor 3, Air Force 2, Penn State 1,