The top eleven are the same as the BCS standings which is a little odd, but not really since it took a few weeks for the polls to line up. Here some superlatives that include our ballot.
Mr. Manic Depressive
So, we move from showing little movement to the opposite spectrum
# | Blog | Team | Ballot | Swing |
---|---|---|---|---|
1 | The Purple Wimple | TCU Horned Frogs | ballot | 136 |
2 | AtomicTeeth | Missouri Tigers | ballot | 134 |
3 | Tilting at Windmills | Oklahoma Sooners | ballot | 126 |
4 | Mountain West Connection | Utah Utes | ballot | 126 |
5 | The Crimson Quarry | Indiana Hoosiers | ballot | 124 |
The CK Award
Looks like our ballot won again for being the most biased in favor of ones' team with us having Utah 13th.
# | Blog | Team | Ballot | Bias |
---|---|---|---|---|
1 | Mountain West Connection | Utah Utes | ballot | 3.36 |
2 | Boys of Old Florida | Florida Gators | ballot | 2.90 |
3 | Eleven Warriors | Ohio St. Buckeyes | ballot | 2.14 |
4 | The Purple Wimple | TCU Horned Frogs | ballot | 1.76 |
5 | Hog Database | Arkansas Razorbacks | ballot | 1.20 |
Ballot Math
First up are "Mr. Bold" and "Mr. Numb Existence." The former goes to the voter with the ballot most divergent from the poll at large. The number you see is the average difference between a person's opinion of a team and the poll's opinion.
Mr. Bold
# | Blog | Team | Ballot | Avg Error |
---|---|---|---|---|
1 | The Ciskie Blog | Wisconsin Badgers | ballot | 2.21 |
2 | Boys of Old Florida | Florida Gators | ballot | 2.15 |
3 | Mountain West Connection | Utah Utes | ballot | 2.14 |
4 | Hey Jenny Slater | Georgia Bulldogs | ballot | 2.12 |
5 | Hog Database | Arkansas Razorbacks | ballot | 2.09 |
Results for Week 11
SB Nation BlogPoll College Football Top 25 Rankings "
Follow Mountain West Connection via Twitter and Facebook for News Quick Hits and Random Nonsense.