clock menu more-arrow no yes mobile

Filed under:

BCS Standings Released With Oklahoma Number One

NORMAN OK - SEPTEMBER 11:  The Oklahoma Sooner Schooner carries the American flag on the anniversary of September 11  at Gaylord Family Oklahoma Memorial Stadium on September 11 2010 in Norman Oklahoma.  (Photo by Ronald Martinez/Getty Images)
NORMAN OK - SEPTEMBER 11: The Oklahoma Sooner Schooner carries the American flag on the anniversary of September 11 at Gaylord Family Oklahoma Memorial Stadium on September 11 2010 in Norman Oklahoma. (Photo by Ronald Martinez/Getty Images)
Getty Images

Oklahoma was a surprise number one to most, except the BCS Guru who called that yesterday. The Sooners are number one because of their strength of schedule.  There is a lot of football to be played, but there could potentially be a similar scenario when USC was number one in both polls in 2003 but was third in the rankings. Boise is in the three spot in the BCS rankings, but second in the human polls. There is a ton of football left, so things will change.

Alabama's computer rankings are all over the place. One thing I would like to point out, but most may already have which is that the Mountain West is tied with the Big 10 for having two top 10 teams, and only the SEC -- with three -- have more teams.

The ESPN BCS show was quite entertaining and Kirk Herbstreit was plain awesome by making sense in saying that by just watching one can tell how good TCU, Boise, or Utah is. Countered Craig James' statement 'who did you beat and who did you play' by saying just get rid of the non-BCS teams because they don't play the type of schedule that most of the BCS leagues play.

The one team that can make the most noise not in the top 12 is Iowa who plays Wisconsin, Michigan State, and Ohio State all at home. An 11-1 Iowa could make a case for the title game if they are to win out.

A big game this week that will help out all of the non-BCS teams is the matchup of Auburn vs. LSU, well it will help and and hurt. The team that looses stays behind TCU and Boise, and probably will not catch them; however the team that wins will probably move ahead of Boise and TCU.

A ton of football to played, and here are the rankings below.

BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG A&H RB CM KM JS PW %
1 Oklahoma .9215 NR 4 2486 .8800 3 1334 .9044 1 3 3 1 1 1 1 .060
2 Oregon .8921 NR 1 2774 .9819 1 1452 .9844 8 9 7 9 8 2 11 .330
3 Boise State .8898 NR 2 2685 .9504 2 1385 .9390 7 6 2 7 7 6 7 .260
4 Auburn .8641 NR 5 2410 .8531 5 1238 .8393 3 2 8 3 5 4 2 .140
5 TCU .8573 NR 3 2516 .8906 4 1300 .8814 5 7 5 6 6 7 5 .240
6 LSU .8245 NR 6 2164 .7660 6 1132 .7675 2 1 1 2 4 8 3 .100
7 Michigan State .7628 NR 8 1964 .6952 8 1037 .7031 4 4 12 4 3 3 4 .150
8 Alabama .6654 NR 7 2092 .7405 7 1085 .7356 12 10 4 11 16 20 15 .520
9 Utah .6540 NR 9 1925 .6814 9 1004 .6807 11 11 6 12 11 12 10 .440
10 Ohio State .5726 NR 10 1761 .6234 10 936 .6346 14 16 14 13 21 14 14 .580
11 Missouri .5491 NR 16 1196 .4234 16 640 .4339 6 5 0 5 2 9 6 .180
12 Stanford .5374 NR 13 1455 .5150 14 689 .4671 10 12 17 10 10 5 9 .410
13 Wisconsin .5335 NR 11 1646 .5827 11 867 .5878 16 18 13 17 19 10 13 .610
14 Oklahoma State .5261 NR 15 1247 .4414 15 659 .4468 9 8 10 8 9 19 8 .350
15 Iowa .4824 NR 12 1511 .5349 12 785 .5322 17 19 9 18 17 15 16 .660
16 Nebraska .4295 NR 14 1322 .4680 13 768 .5207 20 23 16 23 14 16 19 .740
17 Florida State .4267 NR 17 1124 .3979 17 608 .4122 13 15 15 15 18 11 12 .570
18 Arizona .3807 NR 18 1037 .3671 18 494 .3349 15 13 18 16 12 13 18 .600
19 Texas .2214 NR 22 397 .1405 22 256 .1736 18 17 11 25 15 17 20 .690
20 West Virginia .1812 NR 19 663 .2347 19 323 .2190 23 25 22 21 0 0 22 .650
21 South Carolina .1555 NR 21 576 .2039 20 284 .1925 24 22 23 0 24 0 24 .690
22 Kansas State .1422 NR 25 143 .0506 NR 53 .0359 19 14 0 14 13 21 21 .620
23 Arkansas .1302 NR 20 579 .2050 21 274 .1858 28 0 24 0 0 0 0 .000
24 Mississippi State .1253 NR NR 129 .0457 24 133 .0902 21 20 19 19 22 22 17 .800
25 Virginia Tech .0658 NR 23 242 .0857 23 165 .1119 28 0 25 0 0 0 0 .000


Follow Mountain West Connection via Twitter and Facebook for News Quick Hits and Random Nonsense.