No surprises in polls as college basketball enters into conference play. New Mexico and BYU remained ranked and are playing well. UNLV also recieved votes in both polls.
Basketball Rankings
Rank | Team | Points |
---|---|---|
1 | Kansas Jayhawks | 1614 |
2 | Texas Longhorns | 1550 |
3 | Kentucky Wildcats | 1489 |
4 | Purdue Boilermakers | 1457 |
5 | Duke Blue Devils | 1348 |
6 | Villanova Wildcats | 1279 |
7 | Syracuse Orange | 1173 |
8 | West Virginia Mountaineers | 1147 |
9 | North Carolina Tar Heels | 1098 |
10 | Michigan St. Spartans | 1009 |
11 | Kansas St. Wildcats | 996 |
12 | Georgetown Hoyas | 911 |
13 | Connecticut Huskies | 760 |
14 | Mississippi Rebels | 699 |
15 | New Mexico Lobos | 667 |
16 | Tennessee Volunteers | 649 |
17 | Wisconsin Badgers | 526 |
18 | Florida St. Seminoles | 446 |
19 | Gonzaga Bulldogs | 351 |
20 | Georgia Tech Yellow Jackets | 203 |
21 | Temple Owls | 173 |
22 | Texas Tech Red Raiders | 166 |
23 | Pittsburgh Panthers | 156 |
24 | Washington Huskies | 149 |
25 | BYU Cougars | 145 |
Rank | Team | Points |
---|---|---|
1 | Kansas Jayhawks | 774 |
2 | Texas Longhorns | 742 |
3 | Kentucky Wildcats | 705 |
4 | Purdue Boilermakers | 693 |
5 | Duke Blue Devils | 646 |
6 | Villanova Wildcats | 608 |
7 | Syracuse Orange | 545 |
8 | West Virginia Mountaineers | 543 |
9 | North Carolina Tar Heels | 540 |
10 | Kansas St. Wildcats | 484 |
11 | Michigan St. Spartans | 472 |
12 | Georgetown Hoyas | 441 |
13 | Connecticut Huskies | 375 |
14 | New Mexico Lobos | 323 |
15 | Tennessee Volunteers | 302 |
16 | Mississippi Rebels | 244 |
17 | Georgia Tech Yellow Jackets | 234 |
18 | Gonzaga Bulldogs | 219 |
19 | Florida St. Seminoles | 140 |
20 | Wisconsin Badgers | 133 |
21 | Clemson Tigers | 113 |
22 | Washington Huskies | 104 |
23 | BYU Cougars | 97 |
24 | Butler Bulldogs | 81 |
25 | Temple Owls | 79 |
Next Up In Mountain West Football
- Peak Perspective: Draft Kings 2023 O/U win totals
- Peak Perspective: How can mid-major teams survive in college football?
- New Rebels in the NFL Get Their Chance
- Peak Perspective: 2023 Mountain West NFL Draft Winners and Losers
- Peak Perspective: Boise State had a gentle fall to rock bottom and has now rebuilt its foundation.
- Peak Perspective: Grading & Reviewing the New Mountain West Coaches