Drum roll please.......... The Harris Poll is out and they look exactly the same as the other polls! Congrats to these voters who openly admit to not watching games.
Just ask some of the voters in the Harris Interactive Poll, which helps determine the title-game matchup.
"I did not see them play [in the regular season]," Bobby Aillet said.
"I didn’t see any live games," Lance McIlhenny said. "I just [saw] highlights."
"I don’t recall if I saw them play specifically during the regular season," David Housel said. "I don’t remember a specific game."
These quotes are in reference to Utah last year in their BCS run. Still relevant, and even more proof that these guys cheat on their weekly exam by looking over the AP and coaches poll shoulder and steals their answers. Their top seven are in the exact order of the other 1/3 that decides who plays in the BCS title game and the top 11 all have the same teams with only TCU and Cincinnati in different orders.
It is easy to slam the polls, but it looks like there is a little actual thinking going on in the polls. Most thought --including myself-- BYU would move up in the polls after beating up on previously undefeated Colorado State who also was in the little brothers poll of 'also receiving votes.' Couple that with six teams ahead of them losing and bippity bop the Cougars fall in both polls.
This might actually mean voters take into account previous opponents results, because Florida State who smoked BYU lost at home to South Florida who was playing with a freshman quarterback. To dig even deeper Miami, FL lost to Virginia Tech a team FSU hung with until the last play of the game.
Why I am now going to give voters too much credit, because the same Oklahoma team that lost to BYU moved up two spots despite that BYU lost to Florida State who then lost to South Florida. Somehow Utah received less votes this week after they beat Louisville and then there was Oregon who Utah only lost to by four crushed Cal but there was no bump.
The real question is if TCU can catch Boise and if voters will rank Boise State lower for their schedule which outside of Oregon who is real good and a solid Fresno State team are a lot of bottom tier FBS programs.
AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Florida (55) | 4-0 | 1490 | 1 |
2 | Texas (1) | 4-0 | 1420 | 2 |
3 | Alabama (4) | 4-0 | 1400 | 3 |
4 | LSU | 4-0 | 1225 | 7 |
5 | Boise State | 4-0 | 1203 | 8 |
6 | Virginia Tech | 3-1 | 1190 | 11 |
7 | USC | 3-1 | 998 | 12 |
8 | Oklahoma | 2-1 | 979 | 10 |
9 | Ohio State | 3-1 | 957 | 13 |
10 | Cincinnati | 4-0 | 946 | 14 |
11 | TCU | 3-0 | 896 | 15 |
12 | Houston | 3-0 | 844 | 17 |
13 | Iowa | 4-0 | 788 | NR |
14 | Oklahoma State | 3-1 | 591 | 16 |
15 | Penn State | 3-1 | 470 | 5 |
16 | Oregon | 3-1 | 462 | NR |
17 | Miami (FL) | 2-1 | 452 | 9 |
18 | Kansas | 4-0 | 418 | 20 |
18 | Georgia | 3-1 | 418 | 21 |
20 | Brigham Young | 3-1 | 349 | 19 |
21 | Mississippi | 2-1 | 340 | 4 |
22 | Michigan | 4-0 | 271 | 23 |
23 | Nebraska | 3-1 | 256 | 25 |
24 | California | 3-1 | 206 | 6 |
25 | Georgia Tech | 3-1 | 185 | NR |
* Dropped from rankings: Florida State 18, North Carolina 22
* Others receiving votes: Missouri 175, Auburn 171, South Carolina 154, South Florida 145, UCLA 41, Utah 25, Wisconsin 20, Notre Dame 7, Arizona State 4, Stanford 2, North Carolina 2.
USA Today Coaches' Poll | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Florida (58) | 4-0 | 1474 | 1 |
2 | Texas (1) | 4-0 | 1410 | 2 |
3 | Alabama | 4-0 | 1364 | 3 |
4 | LSU | 4-0 | 1226 | 7 |
5 | Boise State | 4-0 | 1144 | 8 |
6 | Virginia Tech | 3-1 | 1091 | 12 |
7 | USC | 3-1 | 1081 | 10 |
8 | Oklahoma | 2-1 | 1055 | 9 |
9 | Ohio State | 3-1 | 1036 | 11 |
10 | TCU | 3-0 | 928 | 14 |
11 | Cincinnati | 4-0 | 848 | 15 |
12 | Oklahoma State | 3-1 | 665 | 16 |
13 | Penn State | 3-1 | 627 | 4 |
14 | Georgia | 3-1 | 616 | 17 |
15 | Houston | 3-0 | 539 | 23 |
16 | Kansas | 4-0 | 508 | 19 |
17 | Iowa | 4-0 | 462 | NR |
18 | Mississippi | 2-1 | 424 | 5 |
19 | California | 3-1 | 356 | 6 |
20 | Michigan | 4-0 | 304 | 22 |
21 | Miami (FL) | 2-1 | 298 | 13 |
21 | Brigham Young | 3-1 | 298 | 20 |
23 | Missouri | 4-0 | 295 | 21 |
24 | Nebraska | 3-1 | 242 | 24 |
25 | Oregon | 3-1 | 198 | NR |
* Dropped from rankings: North Carolina 18, Florida State 25
* Others receiving votes: Georgia Tech 186, South Florida 117, Auburn 103, South Carolina 92, Wisconsin 53, Utah 40, UCLA 27, Notre Dame 23, Stanford 20, North Carolina State 8, North Carolina 7, Florida State 4, Minnesota 2, Arizona 2, Rutgers 1, Texas A&M 1
Harris Poll | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Florida (99) | 4-0 | 2825 | 1 |
2 | Texas (4) | 4-0 | 2711 | 3 |
3 | Alabama (11) | 4-0 | 2658 | 4 |
4 | LSU | 4-0 | 2413 | NR |
5 | Boise State | 4-0 | 2264 | 9 |
6 | Virginia Tech | 3-1 | 2129 | 22 |
7 | USC | 3-1 | 2023 | 5 |
8 | Ohio State | 3-1 | 1912 | 10 |
9 | Oklahoma | 2-1 | 1898 | 2 |
10 | Cincinnati | 4-0 | 1700 | 12 |
11 | TCU | 3-0 | 1658 | 11 |
12 | Penn State | 3-1 | 1135 | 6 |
13 | Houston | 3-0 | 1122 | NR |
14 | Iowa | 4-0 | 1102 | NR |
15 | Oklahoma State | 3-1 | 1091 | 13 |
16 | Kansas | 4-0 | 951 | NR |
17 | Georgia | 3-1 | 823 | 17 |
18 | Mississippi | 2-1 | 804 | 23 |
19 | Brigham Young | 3-1 | 796 | 16 |
20 | Michigan | 4-0 | 713 | NR |
21 | California | 3-1 | 676 | NR |
22 | Miami (FL) | 2-1 | 665 | NR |
23 | Oregon | 3-1 | 620 | 15 |
24 | Nebraska | 3-1 | 409 | NR |
25 | Missouri | 4-0 | 404 | 24 |
* Dropped from rankings: Utah 7, Texas Tech 8, Georgia Tech 14, Michigan State 18, Pittsburgh 19, Ball State 20, Northwestern 21, Oregon State 25
* Others receiving votes: Auburn 366, Georgia Tech 340, South Florida 308, South Carolina 144, Wisconsin 119, Utah 84, UCLA 55, Notre Dame 51, Texas A&M 30, Stanford 9, North Carolina 9, Washington 6, Arizona 5, Indiana 5, Connecticut 4, Southern Miss 3, Florida State 2, Kansas State 2, Minnesota 2, Pittsburgh 2, Iowa State 1, Texas Tech 1,