clock menu more-arrow no yes mobile

Filed under:

If College Football Had a Playoff: #7 Oregon Ducks @ #2 Texas Longhorns

The previous matchup between #4 TCU and #12 Penn State was a bitter battle that ultimately lead to a TCU victory and a spot in the semi's against Alabama.

This matchup might see the scoreboard explode with Oregon traveling to Texas in the highlight match of the quarterfinals. Texas will attempt to protect Colt McCoy better then they did against Nebraska and should be able to since Oregon does not have a defensive front as dominant as Nebraska. McCoy will throw and throw some more mixed in with a little running game to keep the Ducks honest.

Oregon would use Chip Kelly's spread offense with RB LaMichael James and QB Jeremiah Masoli would run the ball against a Texas defense which really has not seen an offense this good outside of Texas Tech.

Time to turn to What is Sports for their projected outcome in this matchup. What if projects a Texas to win by a score of 34-19. Texas was lead by Heisman finalist Colt McCoy with an average game of 282 yards, three picks, and two scores; with most of that going to The Roommate Jordan Shipley with 122 yards.

Now it is time for the fan vote to decide who moves on, yes that is you. Check back daily at 12 PM eastern time to vote for the next matchup, and voting is only for 24 hours. As they say in Chicago vote early and vote often.

Texas Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Garrett Gilbert 8 60.0 15 26 57.7 124 15.5 4.8 0 0 6 11 1.4 1.8 1 - -
Colt McCoy 13 103.0 330 468 70.5 3512 270.2 7.5 27 12 128 348 26.8 2.7 3 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
John Chiles 11 7 29 2.6 4.1 0 34 319 29 9.4 3
Antwan Cobb 2 1 3 1.5 3 0 0 0 0 0 0
Garrett Gilbert 8 6 11 1.4 1.8 1 0 0 0 0 0
Marquise Goodwin 11 2 8 .700 4 0 27 209 19 8.4 1
Sherrod Harris 1 1 4 4 4 0 0 0 0 0 0
Jeremy Hills 2 9 86 43 9.6 0 0 0 0 0 0
Cody Johnson 13 84 333 25.6 4 12 7 42 3.2 6 0
Colt McCoy 13 128 348 26.8 2.7 3 0 0 0 0 0
Vondrell McGee 9 56 300 33.3 5.4 2 8 37 4.1 4.6 0
D.J. Monroe 9 20 110 12.2 5.5 0 0 0 0 0 0
Tre' Newton 11 102 513 46.6 5 6 12 106 9.6 8.8 0
Jordan Shipley 13 1 0 0 0 0 106 1363 104.8 12.9 11
Foswhitt Whittaker 10 52 207 20.7 4 4 13 51 5.1 3.9 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Dan Buckner 12 44 445 37.1 10.1 4
John Chiles 11 34 319 29 9.4 3
Marquise Goodwin 11 27 209 19 8.4 1
DeSean Hales 1 1 2 2 2 0
Cody Johnson 13 7 42 3.2 6 0
James Kirkendoll 12 48 461 38.4 9.6 6
Vondrell McGee 9 8 37 4.1 4.6 0
Tre' Newton 11 12 106 9.6 8.8 0
Philip Payne 1 1 7 7 7 0
Jordan Shipley 13 106 1363 104.8 12.9 11
Foswhitt Whittaker 10 13 51 5.1 3.9 0
Malcolm Williams 12 38 546 45.5 14.4 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Hunter Lawrence 13 - - - - - 22 25 90.0% 62 63 100.0% 128

Oregon Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Nate Costa 4 60.0 20 33 60.6 197 49.3 6 1 1 16 18 4.5 1.1 1 - -
Jeremiah Masoli 11 93.0 168 285 58.9 2066 187.8 7.2 15 5 115 659 59.9 5.7 12 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Remene Alston, Jr. 5 30 133 26.6 4.4 2 0 0 0 0 0
LeGarrette Blount 2 17 46 23 2.7 1 2 13 6.5 6.5 0
Nate Costa 4 16 18 4.5 1.1 1 0 0 0 0 0
Andre Crenshaw 9 50 152 16.9 3 3 3 26 2.9 8.7 0
Jamere Holland 7 3 41 5.9 13.7 0 13 199 28.4 15.3 2
LaMichael James 12 215 1476 123 6.9 14 13 143 11.9 11 0
Jeff Maehl 12 1 -2 -0.2 -2 0 52 686 57.2 13.2 6
Jeremiah Masoli 11 115 659 59.9 5.7 12 0 0 0 0 0
Jide Shinaba 1 4 16 16 4 0 0 0 0 0 0
Lavasier Tuinei 8 1 7 .900 7 0 22 187 23.4 8.5 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
LeGarrette Blount 2 2 13 6.5 6.5 0
Andre Crenshaw 9 3 26 2.9 8.7 0
D.J. Davis 9 22 230 25.6 10.5 2
Ed Dickson 11 42 551 50.1 13.1 6
Garrett Embry 3 2 -4 -1.3 -2 0
Jamere Holland 7 13 199 28.4 15.3 2
LaMichael James 12 13 143 11.9 11 0
Malachi Lewis 2 2 30 15 15 0
Jeff Maehl 12 52 686 57.2 13.2 6
David Paulson 9 12 185 20.6 15.4 0
Lavasier Tuinei 8 22 187 23.4 8.5 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Rob Beard 1 - - - - - 0 1 0 0 0 0 0
Morgan Flint 11 - - - - - 15 17 90.0% 53 53 100.0% 98