clock menu more-arrow no yes mobile

Filed under:

If College Football Had a Playoff: #12 Penn State Nitanny Lions @ #4 TCU Horned Frogs

The previous quarterfinal matchup featured Georgia Tech Yellow Jackets against the Alabama Crimson Tide with Alabama taking a closer then expected matchup. This matchup features Penn State who upset Florida in their opening matchup going up against TCU in Fort Worth.

This game will feature a defensive battle between two top eight nationally ranked defenses, but the difference will be the TCU offense which is fourth in the country while Penn State is a respectable 35th in the nation.

Time to turn to What is Sports for their projected outcome in this matchup. They projected a TCU win 26-10 which was powered by their running game with 290 rushing yards behind Joseph Turner with 120 yards. While Penn State only had the ball for 21 minutes which lead to them to only gain 237 total yards.

Now it is time for the fan vote to decide who moves on, yes that is you. Check back daily at 12 PM eastern time to vote for the next matchup, and voting is only for 24 hours. As they say in Chicago vote early and vote often.

Penn State Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Daryll Clark 12 93.0 214 346 61.8 2787 232.3 8.1 23 10 73 191 15.9 2.6 7 - -
Matthew McGloin 1 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 - -
Kevin Newsome 8 70.0 8 11 72.7 66 8.3 6 0 0 20 95 11.9 4.8 2 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Brandon Beachum 8 24 113 14.1 4.7 1 3 29 3.6 9.7 0
Brent Carter 5 13 46 9.2 3.5 1 0 0 0 0 0
Daryll Clark 12 73 191 15.9 2.6 7 0 0 0 0 0
Curtis Drake 5 3 27 5.4 9 0 7 86 17.2 12.3 0
Stephfon Green 10 64 284 28.4 4.4 3 5 79 7.9 15.8 0
Derek Moye 11 1 -3 -0.3 -3 0 45 732 66.5 16.3 5
Kevin Newsome 8 20 95 11.9 4.8 2 0 0 0 0 0
Chaz Powell 10 9 76 7.6 8.5 0 27 355 35.5 13.1 3
Evan Royster 12 188 1104 92 5.9 6 16 187 15.6 11.7 2
Devon Smith 6 4 33 5.5 8.3 0 4 30 5 7.5 0
Joe Suhey 12 19 59 4.9 3.1 0 21 186 15.5 8.9 1
Shaine Thompson 2 3 14 7 4.7 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Brandon Beachum 8 3 29 3.6 9.7 0
Brett Brackett 3 3 13 4.3 4.3 1
Justin Brown 3 5 78 26 15.6 0
Curtis Drake 5 7 86 17.2 12.3 0
Stephfon Green 10 5 79 7.9 15.8 0
Derek Moye 11 45 732 66.5 16.3 5
Chaz Powell 10 27 355 35.5 13.1 3
Andrew Quarless 12 33 448 37.3 13.6 3
Evan Royster 12 16 187 15.6 11.7 2
Mickey Shuler 9 11 89 9.9 8.1 2
Devon Smith 6 4 30 5 7.5 0
Joe Suhey 12 21 186 15.5 8.9 1
Andrew Szczerba 1 1 6 6 6 0
Graham Zug 11 42 549 49.9 13.1 7

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Collin Wagner 12 - - - - - 11 18 60.0% 45 45 100.0% 78

TCU Horned Frogs


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Andy Dalton 12 93.0 174 279 62.4 2484 207 8.9 22 5 107 522 43.5 4.9 3 - -
Marcus Jackson 7 265.0 2 2 100 23 3.3 11.5 1 0 17 64 9.1 3.8 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Ryan Christian 11 14 66 6 4.7 0 19 244 22.2 12.8 3
Andy Dalton 12 107 522 43.5 4.9 3 0 0 0 0 0
Skye Dawson 7 13 111 15.9 8.5 0 0 0 0 0 0
Yogi Gallegos 1 1 4 4 4 0 0 0 0 0 0
Antoine Hicks 12 9 20 1.7 2.2 4 19 433 36.1 22.8 6
Marcus Jackson 7 17 64 9.1 3.8 0 0 0 0 0 0
Jeremy Kerley 12 14 50 4.2 3.6 3 38 467 38.9 12.3 2
Ed Wesley 11 99 630 57.3 6.4 4 8 170 15.5 21.2 3

Receiving

Receiving
G Rec Yds Y/G AVG TD
Logan Brock 5 5 67 13.4 13.4 0
Ryan Christian 11 19 244 22.2 12.8 3
Curtis Clay 11 16 202 18.4 12.6 2
Evan Frosch 3 3 33 11 11 0
Antoine Hicks 12 19 433 36.1 22.8 6
Bart Johnson 12 30 398 33.2 13.3 2
Jonathan Jones 3 3 30 10 10 0
Jeremy Kerley 12 38 467 38.9 12.3 2
Billy Pizor 1 1 10 10 10 1
Ed Wesley 11 8 170 15.5 21.2 3
Jimmy Young 11 29 449 40.8 15.5 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Ross Evans 12 - - - - - 14 17 80.0% 60 62 100.0% 102