clock menu more-arrow no yes mobile

Filed under:

If College Football Had a Playoff: #9 Georgia Tech Yellow Jackets @ #1 Alabama Crimson Tide

Whoops, time to fix this massive error. The first round is in the books and now of to the quarter-finals are now here. This matchup is the running option of Georgia Tech against run orientated Alabama with Heisman trophy winner Mark Ingram. This will be an interesting matchup of the Yellow Jackets speed run option against a very, very good Alabama defense.

As always we turned for guidance to What If Sports for a simulation of this game.

Alabama was the victor in this game 55-10 over the Yellow Jackets. 'Bama was able to run all over the Tech defense and slow down the Ramblin' Wreck rushing to only 214 yards on the ground. My opinion is that the score would be closer, because can Alabama really score 55 points?

Now it is time for the fan vote to decide who moves on, yes that is you. Check back daily at 12 PM eastern time to vote for the next matchup, and voting is only for 24 hours. As they say in Chicago vote early and vote often.

Alabama Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Star Jackson 2 70.0 13 18 72.2 116 58 6.4 0 0 6 3 1.5 .500 0 - -
Greg McElroy 13 93.0 192 314 61.1 2450 188.5 7.8 17 4 47 110 8.5 2.3 1 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Demetrius Goode 3 16 108 36 6.8 0 0 0 0 0 0
Terry Grant 7 40 166 23.7 4.2 3 3 47 6.7 15.7 0
Mark Ingram 13 249 1542 118.6 6.2 15 30 322 24.8 10.7 3
Star Jackson 2 6 3 1.5 .500 0 0 0 0 0 0
Julio Jones 12 2 4 .300 2 0 42 573 47.8 13.6 4
Marquis Maze 10 4 7 .700 1.8 0 30 519 51.9 17.3 2
Greg McElroy 13 47 110 8.5 2.3 1 0 0 0 0 0
Trent Richardson 13 126 642 49.4 5.1 6 14 107 8.2 7.6 0
Roy Upchurch 10 46 290 29 6.3 2 12 72 7.2 6 1

Receiving

Receiving
G Rec Yds Y/G AVG TD
Earl Alexander 3 4 52 17.3 13 0
Michael Bowman 1 1 7 7 7 0
Preston Dial 3 3 25 8.3 8.3 0
Brandon Gibson 2 2 25 12.5 12.5 0
Terry Grant 7 3 47 6.7 15.7 0
Darius Hanks 9 17 272 30.2 16 3
Mark Ingram 13 30 322 24.8 10.7 3
Julio Jones 12 42 573 47.8 13.6 4
Marquis Maze 10 30 519 51.9 17.3 2
Mike McCoy 3 10 149 49.7 14.9 1
Colin Peek 10 26 313 31.3 12 3
Trent Richardson 13 14 107 8.2 7.6 0
Brad Smelley 5 7 50 10 7.1 0
Roy Upchurch 10 12 72 7.2 6 1
Michael Williams 2 3 29 14.5 9.7 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jeremy Shelley 1 - - - - - 0 1 0 1 1 100.0% 1
Leigh Tiffin 13 - - - - - 29 33 90.0% 39 42 90.0% 126


Georgia Tech Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Josh Nesbitt 13 83.0 73 153 47.7 1689 129.9 11 10 4 259 991 76.2 3.8 18 - -
Jaybo Shaw 4 -50.0 1 2 50 18 4.5 9 0 1 12 51 12.8 4.3 0 - -
Tevin Washington 1 100.0 1 1 100 21 21 21 0 0 6 40 40 6.7 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Anthony Allen 13 61 597 45.9 9.8 5 5 112 8.6 22.4 1
Lucas Cox 3 9 31 10.3 3.4 0 0 0 0 0 0
Jonathan Dwyer 13 221 1346 103.5 6.1 14 3 25 1.9 8.3 0
Stephen HIll 8 5 84 10.5 16.8 1 6 137 17.1 22.8 1
Roddy Jones 11 53 345 31.4 6.5 3 0 0 0 0 0
Preston Lyons 11 30 139 12.6 4.6 1 0 0 0 0 0
Jonathan Malone 1 1 5 5 5 0 0 0 0 0 0
Josh Nesbitt 13 259 991 76.2 3.8 18 0 0 0 0 0
Embry Peeples 11 28 143 13 5.1 0 8 244 22.2 30.5 1
Jaybo Shaw 4 12 51 12.8 4.3 0 0 0 0 0 0
Quentin Sims 1 2 19 19 9.5 0 0 0 0 0 0
Orwin Smith 11 5 26 2.4 5.2 0 2 26 2.4 13 0
Demaryius Thomas 13 1 3 .200 3 0 46 1154 88.8 25.1 8
Tevin Washington 1 6 40 40 6.7 0 0 0 0 0 0
Richard Watson 4 9 37 9.3 4.1 1 0 0 0 0 0
Marcus Wright 11 32 190 17.3 5.9 3 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Anthony Allen 13 5 112 8.6 22.4 1
Jonathan Dwyer 13 3 25 1.9 8.3 0
Stephen HIll 8 6 137 17.1 22.8 1
Daniel McKayhan 2 1 18 9 18 0
Tyler Melton 4 5 46 11.5 9.2 0
Embry Peeples 11 8 244 22.2 30.5 1
Orwin Smith 11 2 26 2.4 13 0
Demaryius Thomas 13 46 1154 88.8 25.1 8

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Scott Blair 11 - - - - - 14 19 70.0% 43 44 100.0% 85
Chris Tanner 3 - - - - - 0 1 0 14 14 100.0% 14