clock menu more-arrow no yes mobile

Filed under:

If College Football Had a Playoff: #14 Central Michigan Chippewas @ #3 Cincinnati Bearcats

Before we get to game the next game the previous matchup of Boise State vs. Virginia Tech came down to the end with the second upset of the playoff with Virginia Tech gathering their troops to defeat Boise State.

This last game of the first round features MAC champion Central Michigan facing off against Big East champ Cincinnati. This game will see a lot of fireworks since both teams will be looking to throw the ball a lot, and with not much defense being played a combined score above sixty should be expected. This would not be a push over win for Cincy.

Using the simulator What if Sports the projected final outcome would be 55-38 in favor of the Bearcats. Not an unexpected outcome since Cincy allows a lot of teams to score points. Both quarterbacks would have very good days but throwing for multiple scores, but the difference came down to Cincinnati being able to run the ball on the Chips.

Now it is time for the fan vote to decide who moves on, yes that is you. Check back daily at 12 PM eastern time to vote for the next matchup, and voting is only for 24 hours. As they say in Chicago vote early and vote often.

Central Michigan Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Dan LeFevour 13 103.0 285 400 71.3 3043 234.1 7.6 27 6 175 702 54 4 14 - -
Ryan Radcliff 5 30.0 10 21 47.6 115 23 5.5 0 2 6 48 9.6 8 1 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Antonio Brown 13 40 328 25.2 8.2 2 97 1020 78.5 10.5 9
Paris Cotton 8 58 220 27.5 3.8 1 8 77 9.6 9.6 1
James Falls 0 3 13 0 4.3 0 0 0 0 0 0
Dan LeFevour 13 175 702 54 4 14 1 24 1.8 24 0
Tim Phillips 4 10 57 14.3 5.7 1 3 25 6.3 8.3 0
Ryan Radcliff 5 6 48 9.6 8 1 0 0 0 0 0
Bryan Schroeder 10 87 486 48.6 5.6 5 31 270 27 8.7 3
Carl Volny 9 81 388 43.1 4.8 3 7 54 6 7.7 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Bryan Anderson 13 57 700 53.8 12.3 6
David Blackburn 9 11 109 12.1 9.9 2
Antonio Brown 13 97 1020 78.5 10.5 9
Paris Cotton 8 8 77 9.6 9.6 1
Jerry Harris 2 2 13 6.5 6.5 0
Ronnie Kennedy 2 3 14 7 4.7 0
Tim Phillips 4 3 25 6.3 8.3 0
Kito Poblah 13 50 631 48.5 12.6 4
Bryan Schroeder 10 31 270 27 8.7 3
Sean Skergan 3 3 25 8.3 8.3 0
Carl Volny 9 7 54 6 7.7 0
Cody Wilson 9 20 186 20.7 9.3 2
Jeremy Wilson 1 1 10 10 10 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Andrew Aguila 13 - - - - - 12 17 70.0% 52 54 100.0% 88


Cincinnati Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Chazz Anderson 3 80.0 5 6 83.3 33 11 5.5 0 0 8 27 9 3.4 0 - -
Zach Collaros 9 113.0 93 124 75 1434 159.3 11.6 10 2 57 344 38.2 6 4 - -
Brendon Kay 2 100.0 2 2 100 27 13.5 13.5 0 0 4 24 12 6 0 - -
Travis Kelce 3 0.0 0 0 0 0 0 0 0 0 5 24 8 4.8 2 - -
Tony Pike 9 93.0 184 293 62.8 2350 261.1 8 26 6 24 18 2 .800 2 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Chazz Anderson 3 8 27 9 3.4 0 0 0 0 0 0
Zach Collaros 9 57 344 38.2 6 4 0 0 0 0 0
Mardy Gilyard 12 5 16 1.3 3.2 1 80 1150 95.8 14.4 11
John Goebel 2 11 33 16.5 3 0 1 11 5.5 11 0
Quentin Hines 1 2 5 5 2.5 0 0 0 0 0 0
Scott Johnson 1 2 35 35 17.5 1 0 0 0 0 0
Brendon Kay 2 4 24 12 6 0 0 0 0 0 0
Travis Kelce 3 5 24 8 4.8 2 1 3 1 3 0
Isaiah Pead 12 114 765 63.8 6.7 9 19 194 16.2 10.2 2
Tony Pike 9 24 18 2 .800 2 0 0 0 0 0
Jacob Ramsey 10 68 421 42.1 6.2 4 16 129 12.9 8.1 2
Darrin Williams 7 16 42 6 2.6 0 4 14 2 3.5 0
George Winn 1 5 12 12 2.4 0 1 19 19 19 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Kazeem Alli 6 11 150 25 13.6 1
Marcus Barnett 4 10 95 23.8 9.5 1
Armon Binns 12 56 859 71.6 15.3 10
Mardy Gilyard 12 80 1150 95.8 14.4 11
John Goebel 2 1 11 5.5 11 0
Ben Guidugli 10 22 342 34.2 15.5 3
Jamar Howard 2 3 50 25 16.7 0
Charley Howard 3 2 52 17.3 26 1
Lynell Payne 1 1 8 8 8 0
Isaiah Pead 12 19 194 16.2 10.2 2
Jacob Ramsey 10 16 129 12.9 8.1 2
Adrien Robinson 6 10 174 29 17.4 1
Darrin Williams 7 4 14 2 3.5 0
George Winn 1 1 19 19 19 0
D.J. Woods 11 47 594 54 12.6 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jake Rogers 12 - - - - - 12 18 70.0% 60 62 100.0% 96


1260176065_medium