clock menu more-arrow no yes mobile

Filed under:

If College Football Had a Playoff: #10 Iowa Hawkeyes @ #7 Oregon Ducks


Before we get to game four the previous matchup of #15 East Carolina at #2 Texas resulted in a not so surprising Texas easy win.

This current machup of Oregon and Iowa is of contrasting styles and it would be interesting to see how Iowa's defense does against the Oregon spread rushing attack. Also, this game would be different depending on the status of Iowa QB Ricky Stanzi. The Iowa defense should be able to stop the big plays of Oregon, but the yards could just add up if Oregon is successful.

Now for the somewhat scientific view by using What if Sports to simulate this fine matchup that favored Oregon in a close one with Oregon winning 27-20. What if has LaMIchacel James rushing for 267 yards and a score to lead the way for the Ducks.

Now it is time for the fan vote to decide who moves on. Check back daily at 12 PM eastern time to vote for the next matchup, and voting is only for 24 hours. As they say in Chicago vote early and vote often.

1260176065_medium

Iowa Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Ricky Stanzi 10 73.0 154 275 56 2186 218.6 7.9 15 14 49 -41 -4.1 -0.8 0 - -
James Vandenberg 4 30.0 42 87 48.3 470 117.5 5.4 2 5 11 -42 -10.5 -3.8 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Jeff Brinson 1 1 7 7 7 0 0 0 0 0 0
Paul Chaney Jr. 6 5 64 10.7 12.8 0 7 50 8.3 7.1 0
Keenan Davis 3 1 0 0 0 0 4 55 18.3 13.8 1
Paki O' Meara 5 16 35 7 2.2 0 1 14 2.8 14 0
Adam Robinson 10 167 775 77.5 4.6 5 10 80 8 8 0
Ricky Stanzi 10 49 -41 -4.1 -0.8 0 0 0 0 0 0
James Vandenberg 4 11 -42 -10.5 -3.8 0 0 0 0 0 0
Brandon Wegher 10 146 528 52.8 3.6 7 13 112 11.2 8.6 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Paul Chaney Jr. 6 7 50 8.3 7.1 0
Keenan Davis 3 4 55 18.3 13.8 1
Brad Herman 1 1 3 3 3 0
Derrell Johnson-Koulianos 11 41 687 62.5 16.8 2
Marvin McNutt 10 30 653 65.3 21.8 7
Tony Moeaki 7 26 302 43.1 11.6 4
Don Nordmann 1 1 35 35 35 0
Paki O' Meara 5 1 14 2.8 14 0
Allen Reisner 8 14 143 17.9 10.2 1
Adam Robinson 10 10 80 8 8 0
Colin Sandeman 8 10 83 10.4 8.3 0
Trey Stross 11 30 405 36.8 13.5 1
Brandon Wegher 10 13 112 11.2 8.6 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Daniel Murray 12 - - - - - 18 25 70.0% 29 29 100.0% 83


Oregon Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Nate Costa 4 60.0 20 33 60.6 197 49.3 6 1 1 16 18 4.5 1.1 1 - -
Jeremiah Masoli 11 93.0 168 285 58.9 2064 187.6 7.2 15 5 115 659 59.9 5.7 12 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Remene Alston, Jr. 5 30 133 26.6 4.4 2 0 0 0 0 0
LeGarrette Blount 2 17 46 23 2.7 1 2 13 6.5 6.5 0
Nate Costa 4 16 18 4.5 1.1 1 0 0 0 0 0
Andre Crenshaw 9 50 152 16.9 3 3 3 26 2.9 8.7 0
Jamere Holland 7 3 41 5.9 13.7 0 13 199 28.4 15.3 2
LaMichael James 12 215 1476 123 6.9 14 13 142 11.8 10.9 0
Jeff Maehl 12 1 -2 -0.2 -2 0 52 686 57.2 13.2 6
Jeremiah Masoli 11 115 659 59.9 5.7 12 0 0 0 0 0
Jide Shinaba 1 4 16 16 4 0 0 0 0 0 0
Lavasier Tuinei 8 1 7 .900 7 0 22 187 23.4 8.5 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
LeGarrette Blount 2 2 13 6.5 6.5 0
Andre Crenshaw 9 3 26 2.9 8.7 0
D.J. Davis 9 22 232 25.8 10.5 2
Ed Dickson 11 42 551 50.1 13.1 6
Garrett Embry 3 2 -4 -1.3 -2 0
Jamere Holland 7 13 199 28.4 15.3 2
LaMichael James 12 13 142 11.8 10.9 0
Malachi Lewis 2 2 30 15 15 0
Jeff Maehl 12 52 686 57.2 13.2 6
David Paulson 9 12 185 20.6 15.4 0
Lavasier Tuinei 8 22 187 23.4 8.5 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Rob Beard 1 - - - - - 0 1 0 0 0 0 0
Morgan Flint 11 - - - - - 15 17 90.0% 53 53 100.0% 98