clock menu more-arrow no yes mobile

Filed under:

If College Football Had a Playoff: #15 East Carolina Pirates @ #2 Texas Longhorns

Before we get to game four the previous matchup of #13 LSU against #4 TCU was a back in forth matchup with LSU leading by as many as 60 votes early this morning, but then the TCU fans came out and won by 150 votes. This matchup has the most votes with just under 800.

For the previous results go check out the section "If College Football had a playoff."

This should be as simple as the Troy vs. Alabama matchup with Texas mopping the floor with the Pirates. Had Houston won C-USA then they would at least make this game interesting.

Who knows maybe East Carolina could get a good pass rush on Colt McCoy and make this game interesting for a half. I would expect Colt McCoy to have a field day over ECU.

Now for the somewhat scientific view by using What if Sports to simulate this fine matchup. As expected What if Sports predicts a 43-14 blowout in favor of Texas. Texas was able to run and throw all over ECU with a balanced attack with 304 passing yards and 273 rushing yards.

Stop by to vote and comment on this matchup. Light hearted trash talk is highly encouraged.

1260176065_medium

Texas Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Garrett Gilbert 8 60.0 15 26 57.7 124 15.5 4.8 0 0 6 11 1.4 1.8 1 - -
Colt McCoy 13 103.0 330 468 70.5 3512 270.2 7.5 27 12 128 348 26.8 2.7 3 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
John Chiles 11 7 29 2.6 4.1 0 34 319 29 9.4 3
Antwan Cobb 2 1 3 1.5 3 0 0 0 0 0 0
Garrett Gilbert 8 6 11 1.4 1.8 1 0 0 0 0 0
Marquise Goodwin 11 2 8 .700 4 0 25 209 19 8.4 1
Sherrod Harris 1 1 4 4 4 0 0 0 0 0 0
Jeremy Hills 2 9 86 43 9.6 0 0 0 0 0 0
Cody Johnson 13 84 333 25.6 4 12 7 42 3.2 6 0
Colt McCoy 13 128 348 26.8 2.7 3 0 0 0 0 0
Vondrell McGee 9 56 300 33.3 5.4 2 8 37 4.1 4.6 0
D.J. Monroe 9 20 110 12.2 5.5 0 0 0 0 0 0
Tre' Newton 11 102 513 46.6 5 6 12 106 9.6 8.8 0
Jordan Shipley 13 1 0 0 0 0 106 1363 104.8 12.9 11
Foswhitt Whittaker 10 52 207 20.7 4 4 13 51 5.1 3.9 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Dan Buckner 12 44 445 37.1 10.1 4
John Chiles 11 34 319 29 9.4 3
Marquise Goodwin 11 25 209 19 8.4 1
DeSean Hales 1 1 2 2 2 0
Cody Johnson 13 7 42 3.2 6 0
James Kirkendoll 12 48 461 38.4 9.6 6
Vondrell McGee 9 8 37 4.1 4.6 0
Tre' Newton 11 12 106 9.6 8.8 0
Philip Payne 1 1 7 7 7 0
Jordan Shipley 13 106 1363 104.8 12.9 11
Foswhitt Whittaker 10 13 51 5.1 3.9 0
Malcolm Williams 12 38 546 45.5 14.4 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Hunter Lawrence 13 - - - - - 22 25 90.0% 62 63 100.0% 128


East Carolina Stats


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Josh Jordan 3 70.0 5 7 71.4 61 20.3 8.7 0 0 4 6 2 1.5 0 - -
Rob Kass 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
Patrick Pinkney 13 60.0 242 407 59.5 2738 210.6 6.7 14 10 41 101 7.8 2.5 3 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Darnell Ballard 2 2 4 2 2 1 2 18 9 9 0
Justin Brockmeyer 2 2 23 11.5 11.5 0 0 0 0 0 0
Darryl Freeney 10 2 2 .200 1 0 42 622 62.2 14.8 3
Dwayne Harris 13 31 149 11.5 4.8 5 79 914 70.3 11.6 6
Brandon Jackson 8 84 316 39.5 3.8 3 6 75 9.4 12.5 0
Josh Jordan 3 4 6 2 1.5 0 0 0 0 0 0
Dominique Lindsay 11 206 1029 93.5 5 5 18 138 12.5 7.7 1
Patrick Pinkney 13 41 101 7.8 2.5 3 0 0 0 0 0
J.R. Rogers 1 5 6 6 1.2 0 0 0 0 0 0
Justin Ruffin 2 15 95 47.5 6.3 1 0 0 0 0 0
Giavanni Ruffin 10 56 169 16.9 3 4 5 26 2.6 5.2 0
Norman Whitley 2 3 2 1 .700 0 1 9 4.5 9 0
Jonathan Williams 5 14 38 7.6 2.7 0 3 7 1.4 2.3 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Darnell Ballard 2 2 18 9 9 0
Andrew Bodenheimer 3 4 72 24 18 0
Jamar Bryant 7 21 200 28.6 9.5 2
Darryl Freeney 10 42 622 62.2 14.8 3
Dwayne Harris 13 79 914 70.3 11.6 6
Brandon Jackson 8 6 75 9.4 12.5 0
Jacobi Jenkins 2 2 12 6 6 0
Dominique Lindsay 11 18 138 12.5 7.7 1
Korey Reynolds 1 1 12 12 12 0
Giavanni Ruffin 10 5 26 2.6 5.2 0
Alex Taylor 11 35 367 33.4 10.5 0
Norman Whitley 2 1 9 4.5 9 0
Jonathan Williams 5 3 7 1.4 2.3 0
Reyn Willis 6 6 107 17.8 17.8 1
Joe Womack 6 12 141 23.5 11.8 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Ben Ryan 3 - - - - - 0 2 0 4 4 100.0% 4
Ben Hartman 12 - - - - - 19 25 80.0% 32 32 100.0% 89