The Aztecs need all the help they can get to get out of the MWC basement. A new coaching staff and being in the southern California hotbed for football should be able to lure in a few good recruits. This list below are players considering the Aztecs, but one really has to wonder how many of these players on the list because of the location of San Diego State.
The good news for San Diego State is that this list includes over 30 athletes from California, and that is the way for the Aztecs to make it back to respectability in the league.
2010 Players Considering - San Diego State | ||||||||
NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | NOTES |
Dustin Alewine | DE | 6-2 | 212 | Capistrano Valley H.S. (CA) | 40 | Undeclared | ||
George Bell | WR | 6-2 | 190 | Southwestern College (CA) | JC | Undeclared | ||
Keorris Berry | OLB | 5-11 | 210 | Desert Pines H.S. (NV) | 40 | Undeclared | ||
Brandon Bialkowski | QB | 6-0 | 187 | Gilbert H.S. (AZ) | 40 | Undeclared | ||
Brandon Bowles![]() |
FB | 5-9 | 245 | Skyline H.S. (TX) | 70 | Undeclared | ||
Lamar Bratton | OG | 6-1 | 259 | John W. North H.S. (CA) | 77 | Undeclared | ||
Travis Brewster | RB | 5-8 | 187 | Horn H.S. (TX) | 40 | Undeclared | ||
Kyle Brooks | RB | 5-10 | 168 | Quartz Hill H.S. (CA) | 40 | Undeclared | ||
Deone Bucannon![]() |
S | 6-2 | 180 | Vanden H.S. (CA) | 77 | Undeclared | ||
Jesse Bueno | WR | 6-0 | 168 | El Toro H.S. (CA) | 40 | Undeclared | ||
Victor Burnett | ILB | 5-11 | 218 | Culver City H.S. (CA) | 77 | Undeclared | ||
Bobby Calvin | RB | 5-10 | 215 | Goldwater H.S. (AZ) | 40 | Undeclared | ||
Chad Dashnaw | QB | 6-4 | 215 | Vasquez H.S. (CA) | 40 | Undeclared | ||
Edward Dillihunt | WR | 5-11 | 195 | Tulare Union H.S. (CA) | 74 | Undeclared | ||
Bryan Douglas | CB | 5-10 | 156 | Narbonne H.S. (CA) | 40 | Undeclared | ||
Quincy Enuwa | WR | 6-2 | 192 | Rancho Verde H.S. (CA) | 40 | Undeclared | ||
Twin Fernandes | S | 5-11 | 177 | Los Alamitos H.S. (CA) | 40 | Undeclared | ||
Ricky Galvin | RB | 5-8 | 165 | Berkeley H.S. (CA) | 74 | Undeclared | ||
Jourdon Grandon | ATH | 6-0 | 180 | Westview H.S. (AZ) | 40 | Undeclared | ||
Malik Henderson![]() |
ATH | 5-8 | 184 | Stockdale H.S. (CA) | 72 | Undeclared | ||
Jessie Hobbs | S | 5-9 | 175 | Serra H.S. (CA) | 40 | Undeclared | ||
King Holder | WR | 5-9 | 148 | Oceanside H.S. (CA) | 40 | Undeclared | ||
Andrew Hudson | DE | 6-3 | 214 | Redlands East Valley H.S. (CA) | 73 | Undeclared | ||
Henry Hunter | QB | 5-11 | 209 | Sachse H.S. (TX) | 40 | Undeclared | ||
Xavian Johnson | QB | 5-11 | 172 | Cheyenne H.S. (NV) | 40 | Undeclared | ||
Andrew Lachelt | QB | 6-2 | 177 | Ontario Christian H.S. (CA) | 40 | Undeclared | ||
David Lamar | WR | 6-2 | 175 | Madison H.S. (CA) | 40 | Undeclared | ||
Sean Linton | WR | 6-2 | 181 | Helix H.S. (CA) | 70 | Undeclared | ||
Lou Mele | ILB | 5-10 | 208 | Patriot H.S. (CA) | 40 | Undeclared | ||
Kyle Middlebrooks | RB | 5-9 | 176 | Fountain Valley H.S. (CA) | 74 | Undeclared | ||
Marc Millan | TE | 6-0 | 201 | Mission Viejo H.S. (CA) | 40 | Undeclared | ||
Wesley Miller | S | 5-10 | 175 | San Joaquin Mem H.S. (CA) | 40 | Undeclared | ||
Tyler Musco | RB | 5-8 | 148 | Westview H.S. (CA) | 40 | Undeclared | ||
Eduardo Nevarez | OT | 6-5 | 357 | Compton H.S. (CA) | 40 | Undeclared | ||
Evan Newton | DT | 6-6 | 320 | Faith Lutheran H.S. (NV) | 40 | Undeclared | ||
Aaron Norton-Burford | DE | 6-3 | 200 | Berkeley H.S. (CA) | 40 | Undeclared | ||
Femi Odaibo | WR | 6-0 | 168 | Beaumont H.S. (CA) | 40 | Undeclared | ||
Gianni Olivas | ATH | 5-10 | 176 | Upland H.S. (CA) | 40 | Undeclared | ||
Shane Pennix | DT | 6-4 | 256 | Valhalla H.S. (CA) | 77 | Undeclared | ||
Victor Perez | QB | 6-6 | 212 | Chula Vista H.S. (CA) | 40 | Undeclared | ||
Zach Perron | DT | 6-6 | 258 | Saint Joseph H.S. (CA) | 40 | Undeclared | ||
David Piland![]() |
QB | 6-2 | 177 | Carroll H.S. (TX) | 40 | Undeclared | ||
Avery Poates | OG | 6-4 | 308 | Rancho Verde H.S. (CA) | 40 | Undeclared | ||
A.J. Powell | CB | 5-8 | 170 | Charter Oak H.S. (CA) | 40 | Undeclared | ||
William Purcell | ILB | 6-2 | 210 | Legacy H.S. (NV) | 40 | Undeclared | ||
Lucky Radley | RB | 5-8 | 191 | Agoura H.S. (CA) | 74 | Undeclared | ||
Leslie Rogers | ATH | 6-0 | jlj175 | Point Loma H.S. (CA) | 40 | Undeclared | ||
Brian Roth | OT | 6-5 | 277 | El Toro H.S. (CA) | 40 | Undeclared | ||
Drake Sarconi | OLB | 6-0 | 187 | Mission Viejo H.S. (CA) | 40 | Undeclared | ||
Emery Schexnayder![]() |
RB | 6-0 | 211 | Palo Verde H.S. (NV) | 40 | Undeclared | ||
Kenneth Scott![]() |
WR | 6-2 | 180 | Colony H.S. (CA) | 76 | Undeclared | ||
Adonis Smith | RB | 5-11 | 180 | Serra H.S. (CA) | 74 | Undeclared | ||
Derron Smith | ATH | 5-11 | 164 | Banning H.S. (CA) | 74 | Undeclared | ||
B.J. Sonboli | OG | 6-3 | 299 | Los Osos (CA) | 40 | Undeclared | ||
Shakeel Timmons | OG | 6-3 | 310 | Carter H.S. (TX) | 40 | Undeclared | ||
Blair Tushaus | OC | 6-2 | 267 | Notre Dame Prep H.S. (AZ) | 74 | Undeclared | ||
Ryan Verdugo | QB | 6-0 | 182 | Chino Hills H.S. (CA) | 40 | Undeclared | ||
Austin Wilbers![]() |
TE | 6-2 | 210 | Cherry Creek H.S. (CO) | 75 | Undeclared | ||
Sam Williams | DT | 5-10 | 257 | Leuzinger H.S. (CA) | 40 | Undeclared | ||
Ricardo Wright | CB | 5-8 | 155 | Mira Costa H.S. (CA) | 40 | Undeclared |