RNK | TEAM | RPI | D1 W-L |
SOS | SOS% | NC RP |
NC SS |
CF RP |
CF SS |
CF RK |
1-25 | 26-50 | 51-100 | |||||
17 | Utah | .6322 | 11-5 | 7 | .638 | 16 | 15 | 34 | 75 | 6 | 1-2 | 0-1 | 4-1 | |||||
27 | Brigham Young | .6176 | 13-2 | 74 | .555 | 27 | 84 | 37 | 133 | 6 | 0-1 | 1-1 | 4-0 | |||||
50 | San Diego State | .5813 | 10-4 | 57 | .567 | 48 | 105 | 45 | 83 | 6 | 1-0 | 0-2 | 1-2 | |||||
66 | UNLV | .5645 | 13-4 | 171 | .498 | 55 | 188 | 189 | 139 | 6 | 1-1 | 0-0 | 3-2 | |||||
82 | TCU | .5504 | 10-6 | 105 | .533 | 109 | 181 | 42 | 67 | 6 | 0-1 | 0-1 | 2-1 | |||||
93 | Wyoming | .5454 | 10-4 | 242 | .459 | 150 | 306 | 73 | 53 | 6 | 0-1 | 1-2 | 0-1 | |||||
117 | New Mexico | .5301 | 10-7 | 85 | .543 | 86 | 125 | 83 | 86 | 6 | 0-0 | 0-0 | 3-6 | |||||
143 | Colorado State | .5103 | 6-10 | 22 | .609 | 108 | 56 | 59 | 41 | 6 | 0-1 | 0-3 | 1-2 | |||||
283 | Air Force | .4227 | 7-7 | 319 | .400 | 276 | 341 | 235 | 88 | 6 | 0-1 | 0-2 | 0-0 |
Filed under: