Blogpoll
2012 College Football Rankings: USC Tops Preseason BlogPoll
The BlogPoll is going year round! I can hear your excitement now for the need for yet another super early and possibly unnecessary preseason 2012 college football poll.
A good example of a site having fun is Cowboy Altitude who ranked the teams in reverse alphabetical order which puts his Wyoming Cowboys at the top spot. I applaud his mockery of the system since these polls are really meaningless, however Jacob and I went ahead and made a poll of our 2012 ballot using some logic and a combination of "who the heck knows what team X will do, but I like player X so they go HERE!"
In my poll here are some teams that I know I will have to explain myself for.
No. 1 USC - Matt Barkley to Robert Woods. That is all.
No. 6 West Virginia - This is an optimistic pick and could be similar to my Texas A&M pick last year of them being a dark horse for a national title. This pick also is contingent on playing in a lesser Big East. If they go to the Big 12 they will drop.
No. 17 Southern Miss - New coach, but they return top two running backs, all of their offensive line and two of their four receivers. New quarterback will be an issue though.
No. 21 Utah - It all depends on Jordan Wynn's health at quarterback. They do have possibly the best running back in the Pac-12 in John White IV.
No. 22 Florida State - I am not buying the hype, even though the 'experts' are saying this is the year they are back! I feel they should be ranked but nowhere near the top-10.
No. 23 Nevada - The Wolfpack return three of their top four rushers and have their quarterback of the future to fully take over the reigns with Cody Fajardo
The full poll is after the jump.
Week 14 BlogPoll With Auburn As The New Number One
Auburn takes over the top spot in this weeks BlogPoll.
Mountain West Connection Ballot - Week 14
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | 2 |
| 2 | TCU Horned Frogs | 2 |
| 3 | Oregon Ducks | -1 |
| 4 | Stanford Cardinal | 1 |
| 5 | Wisconsin Badgers | 1 |
| 6 | Arkansas Razorbacks | 3 |
| 7 | Ohio St. Buckeyes | -- |
| 8 | Boise St. Broncos | -7 |
| 9 | Michigan St. Spartans | 3 |
| 10 | Nevada Wolf Pack | 6 |
| 11 | LSU Tigers | -1 |
| 12 | Virginia Tech Hokies | 2 |
| 13 | Oklahoma Sooners | -- |
| 14 | Texas A&M Aggies | 1 |
| 15 | Missouri Tigers | 4 |
| 16 | Alabama Crimson Tide | -5 |
| 17 | Nebraska Cornhuskers | 1 |
| 18 | Oklahoma St. Cowboys | -10 |
| 19 | South Carolina Gamecocks | -2 |
| 20 | Utah Utes | -- |
| 21 | Florida St. Seminoles | -- |
| 22 | San Diego St. Aztecs | -- |
| 23 | Hawaii Warriors | -- |
| 24 | Mississippi St. Bulldogs | -- |
| 25 | West Virginia Mountaineers | -- |
| Dropouts: Arizona Wildcats, Iowa Hawkeyes, N.C. State Wolfpack | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Week 13 BlogPoll Is Out With Boise State Still On Top
Here is the latest blogpoll ballot.
Mountain West Connection Ballot - Week 13
| Rank | Team | Delta |
|---|---|---|
| 1 | Boise St. Broncos | -- |
| 2 | Oregon Ducks | 2 |
| 3 | Auburn Tigers | -1 |
| 4 | TCU Horned Frogs | -1 |
| 5 | Stanford Cardinal | 1 |
| 6 | Wisconsin Badgers | -1 |
| 7 | Ohio St. Buckeyes | 1 |
| 8 | Oklahoma St. Cowboys | 1 |
| 9 | Arkansas Razorbacks | 2 |
| 10 | LSU Tigers | -3 |
| 11 | Alabama Crimson Tide | 1 |
| 12 | Michigan St. Spartans | 1 |
| 13 | Oklahoma Sooners | 2 |
| 14 | Virginia Tech Hokies | 3 |
| 15 | Texas A&M Aggies | 5 |
| 16 | Nevada Wolf Pack | -- |
| 17 | South Carolina Gamecocks | 1 |
| 18 | Nebraska Cornhuskers | -8 |
| 19 | Missouri Tigers | -5 |
| 20 | Utah Utes | 2 |
| 21 | Florida St. Seminoles | 3 |
| 22 | San Diego St. Aztecs | 1 |
| 23 | Arizona Wildcats | -2 |
| 24 | Iowa Hawkeyes | -5 |
| 25 | N.C. State Wolfpack | -- |
| Dropouts: Northern Illinois Huskies | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Week 12 College Football Rankings: BlogPoll Is Out
The latest BlogPoll is out and yet again the ballot won the most biased award for putting Utah at 22 on our ballot. Utah comes in unranked in the consensus blog poll.
Results for Week 12
SB Nation BlogPoll College Football Top 25 Rankings "
College Football Rankings: Week 12 BlogPoll Has Boise State Number One
So, this is late so there will be no adjusting this ballot as this will be the final draft.
Mountain West Connection Ballot - Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | Boise St. Broncos | 2 |
| 2 | Auburn Tigers | 2 |
| 3 | TCU Horned Frogs | -2 |
| 4 | Oregon Ducks | -2 |
| 5 | Wisconsin Badgers | -- |
| 6 | Stanford Cardinal | -- |
| 7 | LSU Tigers | 1 |
| 8 | Ohio St. Buckeyes | -1 |
| 9 | Oklahoma St. Cowboys | 3 |
| 10 | Nebraska Cornhuskers | -1 |
| 11 | Arkansas Razorbacks | -1 |
| 12 | Alabama Crimson Tide | 2 |
| 13 | Michigan St. Spartans | 2 |
| 14 | Missouri Tigers | 10 |
| 15 | Oklahoma Sooners | 4 |
| 16 | Nevada Wolf Pack | -- |
| 17 | Virginia Tech Hokies | -- |
| 18 | South Carolina Gamecocks | -- |
| 19 | Iowa Hawkeyes | -8 |
| 20 | Texas A&M Aggies | -- |
| 21 | Arizona Wildcats | -3 |
| 22 | Utah Utes | -9 |
| 23 | San Diego St. Aztecs | -2 |
| 24 | Florida St. Seminoles | -- |
| 25 | Northern Illinois Huskies | -- |
| Dropouts: Mississippi St. Bulldogs, Florida Gators, Kansas St. Wildcats, Central Florida Knights | ||
SB Nation BlogPoll College Football Top 25 Rankings "
College Football Rankings, Week 11 BlogPoll
The top eleven are the same as the BCS standings which is a little odd, but not really since it took a few weeks for the polls to line up. Here some superlatives that include our ballot.
Mr. Manic Depressive
So, we move from showing little movement to the opposite spectrum
| # | Blog | Team | Ballot | Swing |
|---|---|---|---|---|
| 1 | The Purple Wimple | TCU Horned Frogs | ballot | 136 |
| 2 | AtomicTeeth | Missouri Tigers | ballot | 134 |
| 3 | Tilting at Windmills | Oklahoma Sooners | ballot | 126 |
| 4 | Mountain West Connection | Utah Utes | ballot | 126 |
| 5 | The Crimson Quarry | Indiana Hoosiers | ballot | 124 |
The CK Award
Looks like our ballot won again for being the most biased in favor of ones' team with us having Utah 13th.
| # | Blog | Team | Ballot | Bias |
|---|---|---|---|---|
| 1 | Mountain West Connection | Utah Utes | ballot | 3.36 |
| 2 | Boys of Old Florida | Florida Gators | ballot | 2.90 |
| 3 | Eleven Warriors | Ohio St. Buckeyes | ballot | 2.14 |
| 4 | The Purple Wimple | TCU Horned Frogs | ballot | 1.76 |
| 5 | Hog Database | Arkansas Razorbacks | ballot | 1.20 |
College Football Rankings: Week 11 BlogPoll Draft
Yes, this week we have a draft for all of you to shred to pieces. Also, there is a tie for Oregon and TCU but I am making the move to put TCU at the top.
Mountain West Connection Ballot - Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | TCU Horned Frogs | 3 |
| 2 | Oregon Ducks | -1 |
| 3 | Boise St. Broncos | -1 |
| 4 | Auburn Tigers | -1 |
| 5 | Wisconsin Badgers | 2 |
| 6 | Stanford Cardinal | 6 |
| 7 | Ohio St. Buckeyes | 1 |
| 8 | LSU Tigers | 6 |
| 9 | Nebraska Cornhuskers | 1 |
| 10 | Arkansas Razorbacks | 5 |
| 11 | Iowa Hawkeyes | 2 |
| 12 | Oklahoma St. Cowboys | 7 |
| 13 | Utah Utes | -8 |
| 14 | Alabama Crimson Tide | -8 |
| 15 | Michigan St. Spartans | 2 |
| 16 | Nevada Wolf Pack | 5 |
| 17 | Virginia Tech Hokies | 5 |
| 18 | Arizona Wildcats | -7 |
| 19 | Oklahoma Sooners | -10 |
| 20 | Mississippi St. Bulldogs | 5 |
| 21 | San Diego St. Aztecs | -- |
| 22 | Florida Gators | -- |
| 23 | Kansas St. Wildcats | -- |
| 24 | Missouri Tigers | -8 |
| 25 | Central Florida Knights | -- |
| Dropouts: South Carolina Gamecocks, Baylor Bears, Hawaii Warriors, N.C. State Wolfpack | ||
SB Nation BlogPoll College Football Top 25 Rankings "
Week 10 College Football Rankings: BlogPoll Stays The Same At The Top
The SB Nation week 10 BlogPoll is out and our ballot once again was awarded the most biased award instead of Block U who still has Utah third in their ballot.
Mr. Xanax
| # | Blog | Team | Ballot | Swing |
|---|---|---|---|---|
| 1 | Blogger So Dear | Wake Forest Demon Deacons | ballot | 40 |
| 2 | Block-C | Clemson Tigers | ballot | 52 |
| 3 | SpartyMSU | Michigan St. Spartans | ballot | 56 |
| 4 | The Ciskie Blog | Wisconsin Badgers | ballot | 56 |
| 5 | Mountain West Connection | Utah Utes | ballot | 60 |
Again, our ballot was stingy in moving teams around.
The CK Award
| # | Blog | Team | Ballot | Bias |
|---|---|---|---|---|
| 1 | Mountain West Connection | Utah Utes | ballot | 2.39 |
| 2 | Eleven Warriors | Ohio St. Buckeyes | ballot | 1.59 |
| 3 | Hog Database | Arkansas Razorbacks | ballot | 0.57 |
| 4 | TomahawkNation | Florida St. Seminoles | ballot | 0.31 |
| 5 | Rakes of Mallow | Notre Dame Fighting Irish | ballot | 0.00 |
Now onto the poll!
Showing 1 - 8 of 58 Older

by 

2
-1














