Brian Losness-US PRESSWIRE - Presswire
Boise State reentered the latest USA Today Coaches Poll at No. 25. For more Mountain West Connection Follow @JeremyMauss
While the latest AP poll dropped the Boise St. Broncos out of their rankings, the USA Today's Coaches Poll rewarded Boise State by putting them at No. 25 after their 32-29 win over New Mexico. Boise was able to earn a spot at the coaches poll after five teams dropped from the rankings.
The Broncos are the only Mountain West team in the rankings, and only future league member, San Jose State earned votes from the coaches with four points.
Here's this week's entire USA Today Coaches Poll:
| Rank | Team | Points |
| 1 | Alabama (57) | 1472 |
| 2 | Oregon | 1403 |
| 3 | LSU (1) | 1327 |
| 4 | Florida St. (1) | 1301 |
| 5 | Georgia | 1227 |
| 6 | South Carolina | 1161 |
| 7 | West Virginia | 1137 |
| 8 | Kansas St. | 1050 |
| 9 | Texas | 981 |
| 10 | Notre Dame | 915 |
| 11 | Florida | 883 |
| 12 | USC | 784 |
| 13 | TCU | 749 |
| 14 | Oklahoma | 684 |
| 15 | Clemson | 626 |
| 16 | Louisville | 524 |
| 17 | Oregon St. | 453 |
| 18 | Stanford | 452 |
| 19 | Mississippi St. | 422 |
| 20 | Nebraska | 415 |
| 21 | Rutgers | 206 |
| 22 | Northwestern | 202 |
| 23 | Cincinnati | 175 |
| 24 | Texas Tech | 108 |
| 25 | Boise St. | 83 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.