The Fresno St. Bulldogs are one of three newbies joining the Mountain West next year, and like the Colorado St. rams and New Mexico Lobos they too hired a new head coach. Fresno State ranked last out of the 10 Mountain West teams for their 2012 class.
Here is a video package put together by the school of the 2012 class.
Clicking on the name will take you to the players profile.
| Name | Pos | Ht | Wt | Hometown (School) | |
|---|---|---|---|---|---|
| Jean-Marc Brierre | DL | 6-4 | 275 | Pauma Valley, Calif. (Valley Center HS) | |
| Shannon Edwards | DB | 5-11 | 180 | Bakersfield, Calif. (Ridgeview HS) | |
| Brandon Hughes | LB | 6-3 | 215 | Moorpark, Calif. (Moorpark HS) | |
| Myles Carr | QB | 6-1 | 190 | Arcadia, Calif. (Arcadia HS) | |
| Jamal Ellis | DB | 5-11 | 170 | Riverside, Calif. (East Valley HS) | |
| Travis Harvey | OT | 6-5 | 325 | Burbank, Calif. (Loyola HS) | |
| Justin Johnson | WR | 6-1 | 185 | Gardena, Calif. (St. John Bosco HS) | |
| Dalen Jones | DB | 6-1 | 185 | Woodland, Calif. (Woodland Senior HS) | |
| David Keller | OG | 6-4 | 285 | Clovis, Calif. (San Joaquin Memorial HS) | |
| Aaron Peck | WR | 6-3 | 215 | Moreno Valley, Calif. (John W. North HS) | |
| Mike Saenz | OT | 6-5 | 295 | Whittier, Calif. (Fullerton College) | |
| Jerry Smith | ATHL | 5-8 | 165 | Bellflower, Calif. (Mayfair HS) | |
| T.J. Thomas | RB | 6-0 | 205 | Mesa, Ariz. (Dobson HS) | |
| Tui Unga | LB | 6-3 | 215 | Etiwanda, Calif. (Rancho Cucamonga HS) | |
| Marteze Waller | RB | 6-0 | 200 | Eatonton, Ga. (Putnam County HS) |


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.