Otto Kitsinger III
Boise State dropped in all three polls after losing to San Diego State.
Boise State took a hit in the polls after their 21-19 loss to San Diego State on Saturday night. The BCS dreams are over, but they are still hanging around in the bottom in two of the three major polls. The Associated Press dropped Boise State out completely of the rankings, last week they were No. 19. The Broncos are earned just 11 points in their latest poll.
The USA Coaches poll still has Boise State ranked at No. 24, plus they are giving some votes to San Diego State and Fresno State.
| Rank | Team | Record | Points | First Place Votes | Previous Rank |
|---|---|---|---|---|---|
| 1 | Alabama | 9-0 | 1475 | 59 | 1 |
| 2 | Oregon | 9-0 | 1399 | 0 | 2 |
| 3 | Kansas St. | 9-0 | 1370 | 0 | 3 |
| 4 | Notre Dame | 9-0 | 1289 | 0 | 4 |
| 5 | Georgia | 8-1 | 1218 | 0 | 6 |
| 6 | Florida St. | 8-1 | 1147 | 0 | 7 |
| 7 | Florida | 8-1 | 1091 | 0 | 8 |
| 8 | Clemson | 8-1 | 1013 | 0 | 9 |
| 9 | LSU | 7-2 | 998 | 0 | 5 |
| 10 | Louisville | 9-0 | 940 | 0 | 10 |
| 11 | South Carolina | 7-2 | 880 | 0 | 11 |
| 12 | Oregon St. | 7-1 | 807 | 0 | 13 |
| 13 | Oklahoma | 6-2 | 800 | 0 | 12 |
| 14 | Texas A&M | 7-2 | 736 | 0 | 16 |
| 15 | Stanford | 7-2 | 705 | 0 | 15 |
| 16 | Nebraska | 7-2 | 513 | 0 | 21 |
| 17 | Texas | 7-2 | 485 | 0 | 22 |
| 18 | Louisiana Tech | 8-1 | 363 | 0 | 23 |
| 19 | UCLA | 7-2 | 333 | 0 | NR |
| 20 | Rutgers | 7-1 | 264 | 0 | 25 |
| 21 | Northwestern | 7-2 | 234 | 0 | NR |
| 22 | USC | 6-3 | 224 | 0 | 17 |
| 23 | Mississippi St. | 7-2 | 186 | 0 | 18 |
| 24 | Boise St. | 7-2 | 126 | 0 | 14 |
| 25 | Toledo | 8-1 | 108 | 0 | NR |
Others Receiving Votes
| Rank | Team | Record | Pts | Last Week |
|---|---|---|---|---|
| 1. | Alabama (108) | 9-0 | 2867 | 1 |
| 2. | Oregon (6) | 9-0 | 2735 | 2 |
| 3. | Kansas St. (1) | 9-0 | 2664 | 3 |
| 4. | Notre Dame | 9-0 | 2533 | 4 |
| 5. | Georgia | 8-1 | 2345 | 6 |
| 6. | Florida St. | 8-1 | 2223 | 7 |
| 7. | Florida | 8-1 | 2154 | 8 |
| 8. | LSU | 7-2 | 2011 | 5 |
| 9. | Clemson | 8-1 | 1969 | 9 |
| 10. | Louisville | 9-0 | 1825 | 10 |
| 11. | South Carolina | 7-2 | 1654 | 11 |
| 12. | Oregon St. | 7-1 | 1588 | 13 |
| 13. | Oklahoma | 6-2 | 1556 | 12 |
| 14. | Stanford | 7-2 | 1431 | 14 |
| 15. | Texas A&M | 7-2 | 1320 | 18 |
| 16. | Nebraska | 7-2 | 992 | 21 |
| 17. | Texas | 7-2 | 860 | 22 |
| 18. | USC | 6-3 | 690 | 16 |
| 19. | Louisiana Tech | 8-1 | 659 | 24 |
| 20. | Michigan St. | 5-5 | 603 | NR |
| 21. | UCLA | 7-2 | 587 | NR |
| 22. | Rutgers | 7-1 | 475 | 23 |
| 23. | Boise St. | 7-2 | 297 | 17 |
| 24. | Northwestern | 7-2 | 259 | NR |
| 25. | Texas Tech | 6-3 | 203 | 19 |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.