Harry How
Take a look at the first half stats between Syracuse and San Diego State.
Sun, wind and the Syracuse Orange zone defense is the reason why the San Diego St. Aztecs are shooting under 30 percent from the field, and 5 of 17 from the free throw line. Currently, the Aztecs are trailing 33-19 at the half.
Here are the stats of this game, and their is not one player that really stands out in this game.
| Syracuse | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Fair, F | 4-9 | 1-2 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 11 |
| Michael Carter-Williams, G | 4-9 | 0-1 | 1-1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 9 |
| Brandon Triche, G | 2-4 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 0 | 4 | 1 | 4 |
| Rakeem Christmas, F | 1-3 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 3 |
| DaJuan Coleman, F | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| James Southerland, F | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 4 |
| Jerami Grant, F | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baye Keita, C | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Cooney, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 14-33 | 1-4 | 4-5 | 4 | 20 | 6 | 8 | 6 | 9 | 10 | 33 | |
| 42.4% | 25.0% | 80.0% | |||||||||
| San Diego State | |||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Tapley, G | 2-5 | 0-0 | 1-1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 |
| J.J. O'Brien, F | 2-6 | 0-0 | 1-6 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| Xavier Thames, G | 1-6 | 0-2 | 0-0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Jamaal Franklin, G | 1-3 | 0-2 | 0-4 | 1 | 5 | 1 | 1 | 1 | 6 | 1 | 2 |
| Deshawn Stephens, F | 0-1 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Winston Shepard, F | 0-4 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| James Rahon, G | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Narbeh Ebrahimian, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dwayne Polee II, F | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 7-29 | 0-4 | 5-17 | 9 | 22 | 4 | 9 | 1 | 12 | 5 | 19 | |
| 24.1% | 0.0% | 29.4% | |||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.