Mike Ehrmann
The Week 9 BCS standings will be released at 8:30 p.m. ET on ESPN, and we will see how much Boise State moves up in the polls. They are projected to be in the top 20.
Boise State's 32-7 win over UNLV propelled them up into the top 20 of both the Harris and USA Today Coaches poll. With the movement in the polls, Boise State should also make a jump in the latest BCS standings. Based on the two human polls, Boise State should still be ahead of Michigan, which is the most important thing. The one computer poll that is released early is Jeff Sagarin's ratings, and his formula dropped Boise State from No. 18 to No. 29. That is probably across the board since UNLV
As long as Boise State stays ahead of Michigan, and the Wolverines do not move above the No. 16 spot, they will earn a BCS bid. The BCS Guru does not have Boise State in his top 15, and that is to be expected since in last weeks initial BCS standings the Broncos were No. 22.
CBS Sports' Jerry Palm put out his BCS projections, and he has Boise State at No. 19, with Michigan at No. 22:
| BCS Standings | |||||||||||||
| BCS Rank | Team | BCS Avg | Harris Votes | Harris Pct | Coaches Votes | Coaches Pct | Sagarin | Colley | Anderson-Hester | Billingley | Massey | Wolfe | CPU Avg |
| 1 | Alabama | 0.9659 | 2868 | 0.9976 | 1475 | 1 | 3 | 4 | 5 | 1 | 4 | 3 | 3.5 |
| 2 | Florida | 0.9377 | 2622 | 0.912 | 1329 | 0.901 | 1 | 1 | 1 | 5 | 1 | 1 | 1 |
| 3 | Kansas State | 0.9077 | 2571 | 0.8943 | 1326 | 0.899 | 2 | 5 | 2 | 4 | 3 | 2 | 2.75 |
| 4 | Oregon | 0.8966 | 2727 | 0.9485 | 1403 | 0.9512 | 7 | 6 | 6 | 3 | 6 | 7 | 6.25 |
| 5 | Notre Dame | 0.8612 | 2374 | 0.8257 | 1221 | 0.8278 | 5 | 2 | 3 | 2 | 2 | 4 | 2.75 |
| 6 | LSU | 0.7629 | 2270 | 0.7896 | 1164 | 0.7892 | 4 | 9 | 15 | 6 | 9 | 9 | 8.25 |
| 7 | Oregon State | 0.7321 | 2001 | 0.696 | 974 | 0.6603 | 6 | 3 | 4 | 7 | 5 | 5 | 5 |
| 8 | Oklahoma | 0.696 | 2021 | 0.703 | 1084 | 0.7349 | 8 | 13 | 14 | 11 | 7 | 6 | 9.75 |
| 9 | Southern California | 0.6101 | 1934 | 0.6727 | 1014 | 0.6875 | 15 | 17 | 10 | 9 | 15 | 17 | 14.25 |
| 10 | Mississippi State | 0.5599 | 1602 | 0.5572 | 800 | 0.5424 | 18 | 8 | 8 | 19 | 10 | 10 | 11.5 |
| 11 | Georgia | 0.5413 | 1603 | 0.5576 | 850 | 0.5763 | 12 | 16 | 11 | 12 | 16 | 15 | 13.75 |
| 12 | Texas Tech | 0.4902 | 1074 | 0.3736 | 571 | 0.3871 | 10 | 7 | 7 | 10 | 8 | 8 | 8.25 |
| 13 | Rutgers | 0.477 | 1205 | 0.4191 | 637 | 0.4319 | 11 | 11 | 9 | 18 | 13 | 11 | 11.5 |
| 14 | South Carolina | 0.473 | 1189 | 0.4136 | 598 | 0.4054 | 9 | 12 | 12 | 8 | 11 | 13 | 11 |
| 15 | Florida State | 0.4625 | 1911 | 0.6647 | 948 | 0.6427 | 23 | 15 | 25 | 27 | 40 | 22 | 24.25 |
| 16 | Louisville | 0.4429 | 1324 | 0.4605 | 720 | 0.4881 | 21 | 14 | 13 | 22 | 18 | 12 | 16.5 |
| 17 | Clemson | 0.3658 | 1562 | 0.5433 | 788 | 0.5342 | 27 | 24 | 32 | 20 | 45 | 35 | 29.5 |
| 18 | Stanford | 0.3583 | 929 | 0.3231 | 401 | 0.2719 | 13 | 10 | 17 | 14 | 12 | 18 | 14 |
| 19 | Boise State | 0.2737 | 762 | 0.265 | 407 | 0.2759 | 28 | 21 | 16 | 15 | 20 | 19 | 19 |
| 20 | Texas A&M | 0.209 | 465 | 0.1617 | 229 | 0.1553 | 14 | 20 | 18 | 26 | 19 | 16 | 18.25 |
| 21 | West Virginia | 0.2012 | 363 | 0.1263 | 173 | 0.1173 | 16 | 19 | 19 | 13 | 14 | 25 | 17 |
| 22 | Michigan | 0.1698 | 490 | 0.1704 | 264 | 0.179 | 19 | 25 | 35 | 16 | 21 | 23 | 22 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.