College Basketball Rankings: San Diego State, BYU Move Up In The Top 10
The latest college basketball polls are out and in the AP poll both BYU and San Diego State moved up a spot due to Villanova losing one game last week. Also in the AP poll, both Colorado State and UNLV both received votes.
The number one spot overall goes to Kansas, but by no means are they the consensus as Texas actually received more first place votes and are ranked third. All of the first place votes are split among the top four teams.
Here are the complete AP rankings.
| No. | School | Record | Points | Prev |
| 1 | Kansas (22) | 24-1 | 1549 | 2 |
| 2 | Ohio State (14) | 24-1 | 1536 | 1 |
| 3 | Texas (23) | 22-3 | 1535 | 3 |
| 4 | Pittsburgh (6) | 23-2 | 1478 | 4 |
| 5 | Duke | 23-2 | 1348 | 5 |
| 6 | San Diego State | 25-1 | 1256 | 6 |
| 7 | Brigham Young | 24-2 | 1217 | 7 |
| 8 | Notre Dame | 21-4 | 1212 | 8 |
| 9 | Georgetown | 20-5 | 1103 | 11 |
| 10 | Wisconsin | 19-5 | 1044 | 13 |
| 11 | Purdue | 20-5 | 941 | 14 |
| 12 | Arizona | 21-4 | 795 | 15 |
| 13 | Connecticut | 19-5 | 786 | 10 |
| 14 | Florida | 20-5 | 775 | 17 |
| 15 | Villanova | 19-6 | 710 | 9 |
| 16 | Louisville | 19-6 | 683 | 16 |
| 17 | Syracuse | 20-6 | 496 | 12 |
| 18 | Vanderbilt | 18-6 | 471 | 23 |
| 19 | North Carolina | 18-6 | 420 | 20 |
| 20 | Missouri | 19-6 | 404 | 19 |
| 21 | Texas A&M | 19-5 | 377 | 22 |
| 22 | Kentucky | 17-7 | 320 | 18 |
| 23 | Temple | 19-5 | 208 | 24 |
| 24 | Xavier | 18-6 | 83 | 34 |
| 25 | Utah State | 23-3 | 75 | 21 |
OTHERS RECEIVING VOTES: West Virginia(16-8) 58; St. Mary's(22-4) 52; Coastal Carolina(24-2) 32; UCLA(18-7) 32; George Mason(21-5) 28; St. John's(15-9) 26; Washington(17-7) 23; Alabama(16-8) 13; Florida State(18-7) 11; Marquette(15-10) 6; Baylor(16-8) 5; Belmont(23-4) 5; Colorado State(17-7) 5; Minnesota(17-8) 4; UNLV(18-7) 3
The coaches poll is not as keen on UNLV or Colorado State as neither are getting votes in the coaches poll.
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kansas (14) | 24-1 | 753 |
| 2 | Texas (13) | 22-3 | 746 |
| 3 | Ohio State (3) | 24-1 | 706 |
| 4 | Pittsburgh (1) | 23-2 | 697 |
| 5 | Duke | 23-2 | 647 |
| 6 | San Diego State | 25-1 | 623 |
| 7 | Notre Dame | 21-4 | 588 |
| 8 | Brigham Young | 24-2 | 560 |
| 9 | Georgetown | 20-5 | 526 |
| 10 | Wisconsin | 19-5 | 460 |
| 11 | Purdue | 20-5 | 458 |
| 12 | Connecticut | 19-5 | 405 |
| 13 | Arizona | 21-4 | 363 |
| 14 | Villanova | 19-6 | 359 |
| 15 | Florida | 20-5 | 341 |
| 16 | Louisville | 19-6 | 332 |
| 17 | Texas A&M | 19-5 | 201 |
| 18 | Vanderbilt | 18-6 | 188 |
| 19 | North Carolina | 18-6 | 186 |
| 20 | Syracuse | 20-6 | 185 |
| 21 | Missouri | 19-6 | 159 |
| 22 | Kentucky | 17-7 | 140 |
| 23 | Saint Mary's | 22-4 | 139 |
| 24 | Utah State | 23-3 | 129 |
| 25 | Temple | 19-5 | 58 |
Follow Mountain West Connection via Twitter and Facebook for News Quick Hits and Random Nonsense.
1 comment
|
Add comment
|
0 recs |
Do you like this story?
Comments
kansas now 24-2 since they lost last night.
The University of Utah is off to the Pac-12 Conference and will be in the South Division. Hopefully we will get to the first ever Pac-12 Championship Game. Jon " Bones " Jones gets his chance for the UFC Light Heavyweight Title when he faces off against Shogun Rua.
by wolfmanshowlforever on Feb 15, 2011 1:00 PM PST reply actions

by 





















