7 BCS conferences. 10 teams. 8 team-playoff. 7 BCS conference champions & 1 at-large. 9-game conference schedule. 1 out-of-conference BCS game. 1 non-AQ game. 1 FCS game. 12 regular season games. Up to 15 games to win the National Championship.Conferences based on geography. Teams promoted into BCS are in italics.
| Big East | Atlantic Coast | Southeastern | Southwest | |||
| Boston College | Maryland | Florida | Louisiana State | |||
| Syracuse | Virginia | Georgia | Memphis | |||
| Connecticut | Virginia Tech | South Carolina | Arkansas | |||
| Rutgers | North Carolina | Wake Forest | Oklahoma | |||
| Penn State | North Carolina State | Tennessee | Oklahoma State | |||
| Pittsburgh | Duke | Vanderbilt | Texas | |||
| West Virginia | Clemson | Alabama | Texas A&M | |||
| Cincinnati | Georgia Tech | Auburn | Texas Tech | |||
| Kentucky | Florida State | Mississippi | Texas Christian | |||
| Louisville | Miami | Mississippi State | Baylor |
| Big Ten | Great Midwest | Pacific | Ind. | |||
| Ohio State | Kansas | California | Army | |||
| Michigan | Kansas State | Stanford | Navy | |||
| Michigan State | Missouri | UCLA | Air Force | |||
| Notre Dame | Iowa | USC | ||||
| Indiana | Iowa State | Arizona | ||||
| Purdue | Nebraska | Arizona State | ||||
| Illinois | Colorado | Oregon | ||||
| Northwestern | Utah | Oregon State | ||||
| Wisconsin | Brigham Young | Washington | ||||
| Minnesota | Boise State | Washington State |
After the 70 BCS schools, there are 55 non-AQ teams in 4 conferences.
| Western Athletic | Conference USA | |||||
| Mountain | West | East | West | |||
| UTEP | Nevada | Marshall | Tulane | |||
| New Mexico | UNLV | East Carolina | Louisiana Tech | |||
| Colorado State | San Jose State | Birmingham | Houston | |||
| Wyoming | Fresno State | Southern Miss | Rice | |||
| Utah State | San Diego State | Central Florida | Southern Methodist | |||
| Idaho | Hawaii | South Florida | Tulsa | |||
| Mid-American | Sunbelt | |||||
| East | West | East | West | |||
| UMass | Toledo | Florida Atlantic | Arkansas State | |||
| Temple | Bowling Green | Florida International | Louisiana Monroe | |||
| Buffalo | Eastern Michigan | South Alabama | Louisiana Lafayette | |||
| Ohio | Central Michigan | Troy | Texas State | |||
| Miami | Western Michigan | Georgia State | North Texas | |||
| Akron | Ball State | Middle Tennessee | UTSA | |||
| Kent State | Northern Illinois | Western Kentucky | New Mexico State | |||
There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.