In the latest BCS standings Boise State remained at the No. 5 spot and even though Alabama lost they are still ahead of Boise State and fell only one spot. I thought it might be closer but the computers still like Alabama over Boise State. All this means is that Boise State has very little chance to make it it to the No. 2 spot.
Things like Arkansas defeating LSU, Georgia winning the SEC, Oklahoma beating Oklahoma State and Oregon beating Stanford all could help Boise State get in the BCS title game discussion. So, basically utter chaos.
Rankings are after the jump.
| BCS Standings | |||||||||||||
| BCS Rank | Team | BCS Avg | Harris Votes | Harris Pct | Coaches Votes | Coaches Pct | Sagarin | Colley | Anderson-Hester | Billingley | Massey | Wolfe | CPU Avg |
| 1 | LSU | 0.9931 | 2848 | 0.9993 | 1475 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1.5 |
| 2 | Oklahoma State | 0.9447 | 2658 | 0.9326 | 1359 | 0.9214 | 2 | 1 | 1 | 2 | 1 | 2 | 1.5 |
| 3 | Alabama | 0.8836 | 2505 | 0.8789 | 1286 | 0.8719 | 3 | 4 | 4 | 6 | 3 | 3 | 3.5 |
| 4 | Stanford | 0.8749 | 2623 | 0.9204 | 1378 | 0.9342 | 8 | 6 | 5 | 3 | 10 | 8 | 6.75 |
| 5 | Boise State | 0.8473 | 2422 | 0.8498 | 1242 | 0.842 | 5 | 5 | 3 | 5 | 6 | 4 | 4.75 |
| 6 | Oklahoma | 0.7978 | 2194 | 0.7698 | 1141 | 0.7736 | 6 | 3 | 6 | 4 | 4 | 5 | 4.75 |
| 7 | Oregon | 0.7708 | 2258 | 0.7923 | 1180 | 0.8 | 7 | 8 | 10 | 7 | 11 | 7 | 8 |
| 8 | Arkansas | 0.7452 | 2071 | 0.7267 | 1075 | 0.7288 | 4 | 10 | 7 | 8 | 5 | 6 | 6.5 |
| 9 | Clemson | 0.6435 | 1850 | 0.6491 | 946 | 0.6414 | 13 | 9 | 15 | 9 | 9 | 9 | 10 |
| 10 | Virginia Tech | 0.5913 | 1785 | 0.6263 | 955 | 0.6475 | 21 | 12 | 13 | 12 | 15 | 14 | 13.5 |
| 11 | Houston | 0.551 | 1629 | 0.5716 | 828 | 0.5614 | 20 | 7 | 9 | 21 | 13 | 10 | 13 |
| 12 | Penn State | 0.4838 | 1453 | 0.5098 | 799 | 0.5417 | 18 | 13 | 14 | 19 | 16 | 16 | 16 |
| 13 | South Carolina | 0.4528 | 1110 | 0.3895 | 618 | 0.419 | 12 | 14 | 11 | 13 | 12 | 12 | 12.25 |
| 14 | Kansas State | 0.3808 | 855 | 0.3 | 328 | 0.2224 | 9 | 15 | 12 | 10 | 7 | 11 | 10.5 |
| 15 | Georgia | 0.3696 | 1114 | 0.3909 | 572 | 0.3878 | 15 | 18 | 16 | 26 | 19 | 18 | 17.75 |
| 16 | Texas | 0.3664 | 739 | 0.2593 | 339 | 0.2298 | 11 | 11 | 8 | 23 | 8 | 13 | 10.75 |
| 17 | Michigan State | 0.3372 | 1310 | 0.4596 | 696 | 0.4719 | 31 | 22 | 25 | 11 | 26 | 23 | 24 |
| 18 | Wisconsin | 0.3046 | 1284 | 0.4505 | 654 | 0.4434 | 37 | 24 | 35 | 16 | 34 | 26 | 29.75 |
| 19 | Nebraska | 0.2792 | 1050 | 0.3684 | 530 | 0.3593 | 34 | 19 | 22 | 17 | 26 | 26 | 23.25 |
| 20 | Auburn | 0.2097 | 357 | 0.1253 | 109 | 0.0739 | 10 | 21 | 18 | 14 | 14 | 15 | 15.25 |
| 21 | Georgia Tech | 0.2094 | 793 | 0.2782 | 354 | 0.24 | 27 | 23 | 24 | 22 | 22 | 24 | 23.25 |
| 22 | Southern Mississippi | 0.2039 | 449 | 0.1575 | 301 | 0.2041 | 25 | 16 | 17 | 25 | 20 | 17 | 19.75 |
| 23 | Cincinnati | 0.1869 | 596 | 0.2091 | 386 | 0.2617 | 28 | 20 | 23 | 37 | 24 | 22 | 24.25 |
| 24 | Michigan | 0.1768 | 638 | 0.2239 | 334 | 0.2264 | 36 | 17 | 19 | 27 | 26 | 25 | 24.25 |
| 25 | Baylor | 0.0708 | 1 | 0.0004 | 3 | 0.002 | 16 | 26 | 20 | 24 | 18 | 21 | 20.75 |
| 26 | TCU | 0.0472 | 181 | 0.0635 | 115 | 0.078 | 35 | 29 | 38 | 35 | 49 | 37 | 36.25 |
| 27 | Tulsa | 0.0301 | 1 | 0.0004 | 0 | 0 | 17 | 28 | 32 | 31 | 22 | 21 | 25.5 |
| 28 | Ohio State | 0.0216 | 85 | 0.0298 | 22 | 0.0149 | 40 | 34 | 24 | 17 | 32 | 33 | 30.75 |
| 29 | Arizona State | 0.0209 | 84 | 0.0295 | 49 | 0.0332 | 26 | 30 | 27 | 30 | 29 | 30 | 29 |
| 30 | Notre Dame | 0.0133 | 14 | 0.0049 | 22 | 0.0149 | 38 | 25 | 25 | 21 | 35 | 39 | 30.75 |
| 31 | Florida State | 0.0126 | 23 | 0.0081 | 44 | 0.0298 | 48 | 45 | 42 | 38 | 47 | 47 | 45.25 |
| 32 | West Virginia | 0.005 | 31 | 0.0109 | 6 | 0.0041 | 52 | 36 | 28 | 34 | 31 | 28 | 32.25 |
| 33 | Washington | 0.0032 | 8 | 0.0028 | 10 | 0.0068 | 30 | 31 | 26 | 16 | 30 | 26 | 28 |
| 34 | Iowa | 0.0027 | 8 | 0.0028 | 8 | 0.0054 | 51 | 42 | 63 | 54 | 67 | 71 | 58.75 |
| 35 | Virginia | 0.0021 | 16 | 0.0056 | 1 | 0.0007 | 44 | 43 | 53 | 50 | 50 | 51 | 48.75 |
| 36 | Texas A&M | 0.0016 | 2 | 0.0007 | 6 | 0.0041 | 14 | 27 | 31 | 26 | 27 | 29 | 27.25 |
| 37 | Rutgers | 0.0005 | 0 | 0 | 2 | 0.0014 | 54 | 38 | 51 | 48 | 51 | 52 | 50.5 |
| 38 | Louisville | 0.0004 | 3 | 0.0011 | 0 | 0 | 57 | 50 | 58 | 51 | 57 | 67 | 55.75 |
| 39 | Arkansas State | 0.0003 | 1 | 0.0004 | 1 | 0.0007 | 53 | 35 | 39 | 67 | 42 | 36 | 42.5 |
| 40 | Miami (Fla.) | 0.0002 | 0 | 0 | 1 | 0.0007 | 42 | 48 | 44 | 52 | 38 | 50 | 46 |
| 41 | Mississippi State | 0.0001 | 1 | 0.0004 | 0 | 0 | 32 | 51 | 45 | 44 | 46 | 45 | 45 |


There are 4 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.