The Boise St. Broncos dropped five spots in the latest BCS standings to No. 10 and the TCU Horned Frogs are at No. 19 after being unranked. With Boise State likely not going to earn an automatic BCS berth due to the odds of them earning a BCS bowl game since the Mountain West Conference title is out of reach.
However, Boise State is still the highest rated non-BCS team with the Houston Cougars right behind Boise State at No. 11. The computer rankings still favor Boise State over Houston, but the strength of schedule for both teams will be heading in opposite directions since Houston still has Tulsa who is 7-3 at the moment and if Houston gets passed them they face Southern Miss who is No. 20 in the latest BCS standings.
TCU actually has a shot for a BCS bowl game, but will need some help from Houston by losing and move into the top 16, but more on that in a later post.
The full BCS standings are below the jump.
| BCS Standings | |||||||||||||
| BCS Rank | Team | BCS Avg | Harris Votes | Harris Pct | Coaches Votes | Coaches Pct | Sagarin | Colley | Anderson-Hester | Billingley | Massey | Wolfe | CPU Avg |
| 1 | LSU | 0.9933 | 2875 | 1 | 1475 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1.5 |
| 2 | Oklahoma State | 0.9642 | 2750 | 0.9565 | 1410 | 0.9559 | 2 | 1 | 1 | 2 | 1 | 2 | 1.5 |
| 3 | Alabama | 0.9099 | 2620 | 0.9113 | 1340 | 0.9085 | 3 | 4 | 3 | 4 | 3 | 3 | 3.25 |
| 4 | Oregon | 0.8755 | 2545 | 0.8852 | 1300 | 0.8814 | 4 | 5 | 5 | 3 | 7 | 4 | 4.5 |
| 5 | Oklahoma | 0.84 | 2379 | 0.8275 | 1228 | 0.8325 | 6 | 3 | 4 | 5 | 4 | 5 | 4.5 |
| 6 | Arkansas | 0.7974 | 2297 | 0.799 | 1170 | 0.7932 | 5 | 7 | 6 | 7 | 5 | 6 | 6 |
| 7 | Clemson | 0.6935 | 2024 | 0.704 | 1042 | 0.7064 | 11 | 9 | 12 | 9 | 8 | 8 | 9.25 |
| 8 | Virginia Tech | 0.6755 | 1949 | 0.6779 | 1045 | 0.7085 | 18 | 10 | 9 | 11 | 10 | 9 | 10 |
| 9 | Stanford | 0.6747 | 2041 | 0.7099 | 1024 | 0.6942 | 10 | 12 | 10 | 6 | 14 | 10 | 10.5 |
| 10 | Boise State | 0.5959 | 1766 | 0.6143 | 831 | 0.5634 | 14 | 8 | 11 | 8 | 13 | 11 | 10.75 |
| 11 | Houston | 0.5673 | 1792 | 0.6233 | 927 | 0.6285 | 19 | 13 | 13 | 17 | 16 | 12 | 14.75 |
| 12 | South Carolina | 0.5278 | 1324 | 0.4605 | 727 | 0.4929 | 8 | 11 | 8 | 13 | 9 | 13 | 10.25 |
| 13 | Kansas State | 0.4965 | 1092 | 0.3798 | 501 | 0.3397 | 7 | 6 | 7 | 10 | 6 | 7 | 6.75 |
| 14 | Georgia | 0.4528 | 1366 | 0.4751 | 698 | 0.4732 | 16 | 16 | 14 | 18 | 12 | 17 | 15.75 |
| 15 | Michigan State | 0.4393 | 1471 | 0.5117 | 791 | 0.5363 | 21 | 19 | 21 | 12 | 21 | 16 | 19.25 |
| 16 | Nebraska | 0.3817 | 1260 | 0.4383 | 615 | 0.4169 | 22 | 18 | 17 | 14 | 22 | 18 | 18.75 |
| 17 | Wisconsin | 0.3329 | 1390 | 0.4835 | 745 | 0.5051 | 30 | 25 | 26 | 16 | 34 | 26 | 26.75 |
| 18 | Michigan | 0.295 | 896 | 0.3117 | 477 | 0.3234 | 26 | 14 | 15 | 19 | 23 | 22 | 19.75 |
| 19 | TCU | 0.2522 | 692 | 0.2407 | 392 | 0.2658 | 20 | 20 | 24 | 15 | 24 | 14 | 19.75 |
| 20 | Southern Mississippi | 0.2449 | 699 | 0.2431 | 386 | 0.2617 | 28 | 15 | 18 | 22 | 26 | 15 | 20.25 |
| 21 | Penn State | 0.2303 | 765 | 0.2661 | 361 | 0.2447 | 24 | 17 | 19 | 24 | 19 | 24 | 21.5 |
| 22 | Baylor | 0.1361 | 145 | 0.0504 | 56 | 0.038 | 9 | 22 | 20 | 23 | 11 | 19 | 18 |
| 23 | Texas | 0.1196 | 88 | 0.0306 | 27 | 0.0183 | 13 | 21 | 16 | 26 | 15 | 21 | 18.25 |
| 24 | Auburn | 0.0785 | 16 | 0.0056 | 0 | 0 | 15 | 27 | 22 | 21 | 18 | 20 | 20.25 |
| 25 | Florida State | 0.073 | 261 | 0.0908 | 189 | 0.1281 | 38 | 34 | 40 | 36 | 44 | 34 | 37 |
| 26 | Notre Dame | 0.0589 | 139 | 0.0483 | 86 | 0.0583 | 32 | 23 | 22 | 20 | 31 | 28 | 26 |
| 27 | West Virginia | 0.0503 | 264 | 0.0918 | 87 | 0.059 | 37 | 28 | 28 | 40 | 40 | 30 | 33.75 |
| 28 | Georgia Tech | 0.0445 | 214 | 0.0744 | 87 | 0.059 | 33 | 31 | 26 | 27 | 30 | 32 | 30 |
| 29 | Tulsa | 0.036 | 32 | 0.0111 | 10 | 0.0068 | 23 | 24 | 25 | 31 | 18 | 23 | 23.75 |
| 30 | Cincinnati | 0.0357 | 144 | 0.0501 | 84 | 0.0569 | 36 | 29 | 38 | 30 | 29 | 33 | 32 |
| 31 | Missouri | 0.019 | 10 | 0.0035 | 5 | 0.0034 | 17 | 33 | 39 | 37 | 21 | 27 | 29.5 |
| 32 | Virginia | 0.009 | 31 | 0.0108 | 24 | 0.0163 | 51 | 39 | 47 | 52 | 41 | 46 | 46.25 |
| 33 | Texas A&M | 0.0045 | 0 | 0 | 5 | 0.0034 | 12 | 30 | 30 | 29 | 27 | 25 | 27.75 |
| 34 | Rutgers | 0.0035 | 1 | 0.0003 | 15 | 0.0102 | 48 | 32 | 43 | 46 | 48 | 40 | 44.25 |
| 35 | Arizona State | 0.0025 | 18 | 0.0063 | 2 | 0.0014 | 34 | 40 | 31 | 28 | 32 | 35 | 33 |
| 36 | Arkansas State | 0.0021 | 8 | 0.0028 | 5 | 0.0034 | 42 | 26 | 44 | 55 | 45 | 29 | 40 |
| 37 | Brigham Young | 0.0011 | 2 | 0.0007 | 4 | 0.0027 | 55 | 46 | 52 | 47 | 60 | 54 | 52 |
| 38 | Iowa | 0.0006 | 5 | 0.0017 | 0 | 0 | 50 | 49 | 46 | 48 | 49 | 56 | 49 |
| 39 | Utah | 0.0005 | 0 | 0 | 2 | 0.0014 | 40 | 44 | 56 | 42 | 56 | 45 | 46.75 |
| 39 | Northern Illinois | 0.0005 | 0 | 0 | 2 | 0.0014 | 61 | 53 | 60 | 64 | 64 | 52 | 59.5 |
| 41 | Ohio State | 0.0003 | 3 | 0.001 | 0 | 0 | 43 | 43 | 33 | 33 | 39 | 42 | 39.25 |
| 42 | Ohio | 0.0001 | 1 | 0.0003 | 0 | 0 | 74 | 54 | 71 | 73 | 74 | 65 | 70.75 |
Follow Mountain West Connection for more news around the clock via twitter, facebook and now google plus.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.