Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Amateur Mathematics Of Linsanity

UNLV hosts Wyoming in regular season finale




The UNLV Rebels (22-7, 10-5) host the Wyoming Cowboys (10-19, 3-12) in one more must-win game to close out the 2009-2010 regular season.  UNLV remains perched on arguably the strong side of the bubble and would come really close to lock territory with a final win this afternoon.  They probably need a win in the first round of the conference tournament to be safe, but they've taken care of business in a stretch of games where anything less would have been disastrous.  In their first matchup, UNLV laid a record whuppin on the Cowboys up in Laramie, winning 78-50.  This final game will be Senior Night for forward Darris Santee and guard Steve "Chopper" Jones.

Star-divide

Although Wyoming has had a disappointing season, they've had some young talent show signs of growth.  The Cowboys are led by freshman guard Desmar Jackson with 11.3 ppg, while sophomore center Adam Waddell leads the team in rebounds with 5.5 rpg, followed by junior forward Djibril Thiam who pulls down 5.0 rpg.  Although they were expected to struggle in conference play, they haven't been helped by the absence of sophomore Afam Muojeke.  Muojeke was averaging 16.8 points per game before going down with a knee injury against BYU.  His recovery will be one to watch heading into the 2010-2011 season.

On the injury front, UNLV is getting healthier a week before the conference tournament.  Junior forward Matt Shaw will return from an ankle injury that put him on the shelf for the last four games.  Junior guard Derrick Jasper, who has missed eight games with a partially torn MCL, is hoping to return, but would appear to be a game-time decision.  I would expect the team to be conservative in their handling of Jasper.  They'll need him healthy next week and a few extra days wouldn't hurt him.

UNLV Rebels


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tre`Von Willis 28 28.9 5.5 11.4 48.3 1.3 4.2 29.9 5.4 6.3 84.7 0.8 3.1 3.9 3.5 2.5 1.3 0.2 2.5 17.6
Chace Stanback 29 25.8 4.0 9.1 43.6 0.8 2.9 28.6 1.7 2.1 80.6 1.8 3.9 5.7 1.5 1.5 1.5 0.9 2.6 10.5
Oscar Bellfield 29 27.9 3.3 8.0 42.0 1.4 3.7 38.7 1.2 1.7 73.5 0.7 1.8 2.5 4.5 1.9 0.9 0.2 2.3 9.3
Matt Shaw 25 16.0 2.8 5.5 50.4 1.0 2.1 45.3 1.0 1.4 74.3 0.9 2.2 3.1 0.4 0.6 0.3 0.6 2.2 7.4
Kendall Wallace 29 19.6 2.4 5.7 41.8 1.9 4.6 40.3 0.4 0.6 76.5 0.4 1.2 1.6 1.1 0.4 0.4 0.0 1.8 7.1
Derrick Jasper 21 24.5 2.6 5.6 46.2 0.4 1.6 26.5 1.1 2.2 48.9 0.5 4.3 4.9 2.9 1.3 1.1 0.4 2.2 6.8
Anthony Marshall 29 17.9 2.1 4.9 42.6 0.0 0.8 4.3 0.9 1.7 56.3 0.7 2.0 2.6 1.6 1.6 1.3 0.3 1.8 5.1
Brice Massamba 29 13.4 1.8 2.4 73.9 0.0 0.0 0.0 1.0 1.6 64.4 1.2 1.2 2.4 0.4 0.6 0.1 0.4 2.2 4.5
Darris Santee 29 13.1 1.9 3.1 60.7 0.0 0.0 0.0 0.8 1.4 56.1 1.1 2.3 3.4 0.2 0.5 0.3 0.6 1.8 4.5
Justin Hawkins 29 12.5 1.1 3.1 36.7 0.2 1.0 25.0 0.9 1.3 65.8 0.5 1.0 1.5 0.8 0.5 0.9 0.2 1.0 3.5
Steve Jones 29 10.6 0.6 1.6 40.0 0.1 0.4 15.4 0.3 0.4 76.9 0.5 0.6 1.1 0.4 0.4 0.1 0.0 0.8 1.6
Todd Hanni 5 3.4 0.0 1.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.4 0.2 0.6 0.0 0.2 0.0 0.0 0.4 0.0
Tyler Norman 6 2.7 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.3 0.5 0.0 0.3 0.5 0.2 0.2 0.0
Mychal Martinez 5 1.8 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0


Wyoming Cowboys


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Afam Muojeke 16 28.4 4.8 11.1 43.3 1.8 5.4 33.3 5.4 6.4 83.5 0.8 3.1 3.9 1.4 3.4 1.6 0.3 1.6 16.8
Desmar Jackson 29 19.8 4.1 8.3 49.8 0.3 1.4 22.5 2.7 3.8 71.6 0.9 1.3 2.2 1.9 2.5 1.3 0.3 2.8 11.3
A.J. Davis 22 20.6 3.0 7.1 42.9 0.1 1.3 10.7 3.8 4.8 78.3 0.5 2.0 2.5 0.7 2.3 1.7 0.1 2.3 10.0
Adam Waddell 27 24.0 3.4 6.6 52.5 0.0 0.0 0.0 2.8 4.4 62.5 1.5 4.0 5.5 0.4 0.9 0.6 0.7 2.5 9.7
Djibril Thiam 29 26.9 3.6 6.4 56.8 0.1 0.6 23.5 2.3 3.4 66.7 1.8 3.2 5.0 0.8 1.9 0.7 0.9 2.4 9.7
Thomas Manzano 8 17.6 2.5 6.0 41.7 0.3 2.6 9.5 1.8 3.0 58.3 0.8 1.5 2.3 1.4 0.8 0.5 0.0 1.1 7.0
Arthur Bouedo 15 23.6 2.3 6.1 37.4 1.1 3.3 32.7 0.6 1.0 60.0 0.5 1.1 1.6 1.2 1.5 0.5 0.0 1.8 6.2
JayDee Luster 28 28.5 1.6 5.2 30.3 0.7 2.5 27.5 2.0 3.1 65.5 0.9 2.2 3.1 4.4 2.6 1.2 0.0 3.1 5.9
Ryan Dermody 29 23.5 1.8 5.6 32.5 1.4 4.6 31.6 0.5 0.8 62.5 0.6 2.8 3.4 0.8 0.5 0.8 0.6 2.1 5.6
Amath M`Baye 19 19.5 1.7 3.8 44.4 0.1 0.7 7.1 2.0 3.6 55.1 1.0 2.2 3.2 0.5 1.8 0.6 0.9 3.2 5.4
Daylen Harrison 26 10.4 0.8 2.3 36.1 0.4 1.2 32.3 0.7 1.1 67.9 0.6 1.2 1.8 0.8 0.5 0.3 0.1 0.8 2.8
Boubacar Sylla 28 10.1 1.0 2.4 40.9 0.0 0.0 0.0 0.8 1.3 59.5 1.0 2.0 3.0 0.1 0.8 0.2 0.9 1.7 2.7
Rob Watsabaugh 9 2.2 0.4 0.8 57.1 0.0 0.1 0.0 0.1 0.2 50.0 0.2 0.1 0.3 0.0 0.1 0.0 0.1 0.3 1.0

Comment 4 comments  |  Add comment  |  0 recs  | 

Do you like this story?

Comments

Display:

there is an interesting point spread in this game. wyoming +20.5 points.

i only say this b/c will unlv rest their players when they get ahead or will they try to impress a couple of big time would be recruits who are going to be at the game. interesting scenario.

I'm all about covering the spread and moneylines. I was building a house, I don't deserve this, deserves have nothing to do with it. Bang. "Unforgiven" I drink your milkshake. I drink it up! "There Will BE Blood"

by wolfmanshowlforever on Mar 6, 2010 10:21 AM PST reply actions  


User Tools

Welcome to the Mountain West Connection we are dedicated to all things MWC. For Convenience follow us @ JeremyMauss via twitter.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Werder_small
Whats in store for the MW/C-USA Expansion?
Small
WAC That Should've Happened
Werder_small
Navy, the Big East and the "giant sucking sound"
Werder_small
"Dissolve" MW and C-USA and re-form?
Werder_small
The Mtn.: Get Active
Hillbillies_small
bowl pick'em second round results and third round format
Hillbillies_small
bowl pick'em round one results
Werder_small
New AD Jack Graham has big plans for CSU
Werder_small
2012 CSU Rams Helmet Concept Re-Design - Vote Now!
Hillbillies_small
come one, come all. second chance to be the top picker.

+ New FanPost All FanPosts >


Managers

Jer_small Jeremy Mauss

Authors

Pro-nedna-twitter-icon01_small Sam (sdsuaztec4)

6061-1_1__small rebelfan1

Img_0065__1__small greekpadre

Bsu_logo5_small bluesyourdaddy

Tcuflag_small Ben Findley

Commander_in_chiefs_trophy_small airforcetwo

Nevada-logo3_small pack_fan

Nevada_wolf_pack_logo_small WolfpackNev

007_small Chris Holly Taylor

Werder_small jitmon

Capo_small Anthony Capobianco