Conference Tournament Pick'em Results
I along with others forgot some of the picks, but getting 98.3% is pretty good. All right the warmup is over and now time moves on to the big show. Join our CBS Sports Bracket game and see how good you can do. Password is mountainwest and here is the link.
| 1 | dblad, D. Blad | 3 | 6 | 7 | 15 | 11 | 11 | 4 | 57 | 98.3 |
| 2 | MissouriCoug, R. Jacobson | 3 | 5 | 6 | 14 | 13 | 9 | 3 | 53 | 88.2 |
| 2 | BV Demons, D. Young | 2 | 6 | 5 | 13 | 13 | 11 | 3 | 53 | 88.2 |
| 4 | Jeremy, J. J MAUSS | 3 | 3 | 7 | 13 | 14 | 9 | 1 | 50 | 77.0 |
| 4 | bhsmarine24, I. Cunningham | 3 | 5 | 6 | 12 | 14 | 10 | 0 | 50 | 77.0 |
| 4 | BISP, c. james | 3 | 6 | 6 | 13 | 12 | 9 | 1 | 50 | 77.0 |
| 7 | Rams Upset-city, E. Tynan | 2 | 5 | 7 | 12 | 13 | 0 | 0 | 39 | 52.7 |
| 8 | rebelfan1, J. McGhee | 0 | 5 | 6 | 0 | 5 | 9 | 0 | 25 | 38.4 |
| 9 | Bryson Cutler, N. Cutla | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 21.1 |
3 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
Are we doing a NCAA tournament one?
Mountain West Connection
Follow me on Twitter!
by Michael Rueckert on Mar 15, 2010 10:56 AM PDT reply actions
yes
go to this link and the password is mountainwest
by Jeremy Mauss on Mar 15, 2010 11:34 AM PDT up reply actions
I'm in
Mountain West Connection
Follow me on Twitter!
by Michael Rueckert on Mar 15, 2010 2:18 PM PDT up reply actions

by 















