National Signing Day Rankings For the Mountain West
Signing day is over, but now is the time to figure out who won the battle of the faxes with the best signatures. So, take a look at how Scouts and Rivals ranked the Mountain West classes. ESPNU only ranks the top 25 and BYU was hanging around the bottom of that for most of the day before falling out of their rankings.
| School | TOTAL | ![]() ![]() ![]() ![]() ![]() Commits |
![]() ![]() ![]() ![]() Commits |
![]() ![]() ![]() Commits |
Avg Stars | ![]() Points |
|
| 32 | Utah | 22 | 0 | 4 | 16 | 3.09 | 1,156 |
| 40 | BYU | 27 | 0 | 3 | 15 | 2.78 | 997 |
| 46 | TCU | 18 | 0 | 2 | 16 | 3.11 | 823 |
| 58 | Colorado State | 27 | 0 | 1 | 13 | 2.56 | 491 |
| 73 | San Diego State | 27 | 0 | 1 | 15 | 2.63 | 310 |
| 79 | New Mexico | 17 | 0 | 1 | 5 | 2.41 | 243 |
| 101 | UNLV | 22 | 0 | 0 | 6 | 2.27 | 90 |
| 101 | Wyoming | 23 | 0 | 0 | 6 | 2.26 | 90 |
| 108 | Air Force | 35 | 0 | 0 | 4 | 2.06 | 80 |
Not sure why Rivals was so much higher on the Utes class then Scout, my only assumption is that Scout really liked QB Jake Heaps who was their number on overall prospect while on Rivals he was the top quarterback but in the mid 60's overall.

| Rank | School | Commits | Conf | Points | Top 100 |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Off | Def | SpT | HS | JC | Avg |
| 22. | BYU | 26 | MWC | 2900 | 1 | 1 | 4 | 16 | 12 | 14 | 0 | 26 | 0 | 3.04 |
| 52. | Utah | 20 | MWC | 1560 | 0 | 0 | 1 | 12 | 7 | 13 | 0 | 18 | 2 | 2.70 |
| 66. | TCU | 18 | MWC | 1232 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 18 | 0 | 2.39 |
| 75. | San Diego State | 27 | MWC | 955 | 0 | 0 | 0 | 4 | 17 | 10 | 0 | 22 | 5 | 2.07 |
| 78. | New Mexico | 17 | MWC | 885 | 0 | 0 | 0 | 5 | 10 | 7 | 0 | 17 | 0 | 2.29 |
| 79. | Air Force | 33 | MWC | 829 | 0 | 0 | 0 | 2 | 19 | 12 | 2 | 33 | 0 | 2.06 |
| t85. | Colorado State | 28 | MWC | 780 | 0 | 0 | 0 | 2 | 14 | 14 | 0 | 28 | 0 | 2.04 |
| 91. | UNLV | 19 | MWC | 694 | 0 | 0 | 0 | 4 | 11 | 7 | 1 | 18 | 1 | 2.21 |
| 100. | Wyoming | 23 | MWC | 589 | 0 | 0 | 0 | 2 | 13 | 10 | 0 | 17 | 6 | 2.04 |
The conference on as a whole Scout has the Mountain West 9th but that includes the Independents which is essentially Notre Dame, and a surprise is that Conference USA is ahead of the MWC but barely.
| Avg Commits |
Leader | Avg Points |
Top 100 |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Off | Def | SpT | HS | JC | Avg | ||
| 1. | SEC | 23.3 | 5. Tennessee | 1140 | 23 | 17 | 70 | 108 | 138 | 136 | 5 | 257 | 22 | 2.79 |
| 2. | Big 12 | 18.8 | 1. Texas | 1066 | 17 | 19 | 75 | 81 | 110 | 111 | 5 | 192 | 34 | 3.14 |
| 3. | Pac-10 | 22.2 | 7. UCLA | 922 | 17 | 13 | 58 | 45 | 107 | 110 | 5 | 182 | 39 | 2.53 |
| 4. | ACC | 19.7 | 6. Florida State | 859 | 13 | 14 | 30 | 61 | 87 | 84 | 6 | 165 | 12 | 2.58 |
| 5. | Big East | 18.0 | 4. Miami (Fl) | 779 | 8 | 10 | 29 | 52 | 64 | 75 | 5 | 134 | 10 | 2.67 |
| 6. | Big Ten | 20.9 | 3. Ohio State | 713 | 13 | 6 | 42 | 48 | 119 | 105 | 6 | 217 | 13 | 2.13 |
| 7. | I-A Ind | 3.8 | 13. Notre Dame | 269 | 2 | 2 | 11 | 4 | 16 | 7 | 0 | 22 | 1 | 3.17 |
| 8. | Conf USA | 7.6 | 43. Houston | 185 | 1 | 2 | 7 | 26 | 50 | 25 | 1 | 66 | 10 | 2.22 |
| 9. | MWC | 4.8 | 46. BYU | 123 | 2 | 3 | 3 | 8 | 21 | 16 | 0 | 32 | 5 | 2.21 |
| 10. | WAC | 4.2 | 52. Fresno State | 106 | 0 | 0 | 8 | 9 | 19 | 22 | 0 | 35 | 7 | 2.14 |
| 11. | MAC | 2.4 | 73. Central Florida | 23 | 0 | 1 | 1 | 1 | 17 | 16 | 0 | 31 | 2 | 1.39 |
| 12. | Sun Belt | 1.1 | 79. Louisiana-Lafayette | 14 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 6 | 2 | 1.75 |
8 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
Looks like Rivals messed up on CSU
Mountain West Connection ::Above the Rest::
Bolts From The Blue "There’s a gleam men. Let’s go get the gleam! Focus and Finish!!! One play at a time!!! Let's Go!!!"
it kind of reminds me of that movie "You've got mail"...I'm Tom Hanks he's Meg Ryan -- Padres prospect Matt Antonelli on sdsuaztec4
by Sam (sdsuaztec4) on Feb 4, 2010 5:57 PM PST reply actions
Well compare the numbers
They don’t add up. I guess one really like that QB.
Mountain West Connection ::Above the Rest::
Bolts From The Blue "There’s a gleam men. Let’s go get the gleam! Focus and Finish!!! One play at a time!!! Let's Go!!!"
it kind of reminds me of that movie "You've got mail"...I'm Tom Hanks he's Meg Ryan -- Padres prospect Matt Antonelli on sdsuaztec4
by Sam (sdsuaztec4) on Feb 5, 2010 1:17 PM PST up reply actions
It was a QB likabilty issue
Rivals liked Pete Thomas and Scout didn’t as much. Same as the Jake Heaps situation.
Bring back Fum's Song!
Pretty cool SDSU looks like they got the best class besides the big 3
Mountain West Connection ::Above the Rest::
Bolts From The Blue "There’s a gleam men. Let’s go get the gleam! Focus and Finish!!! One play at a time!!! Let's Go!!!"
it kind of reminds me of that movie "You've got mail"...I'm Tom Hanks he's Meg Ryan -- Padres prospect Matt Antonelli on sdsuaztec4
by Sam (sdsuaztec4) on Feb 4, 2010 5:59 PM PST reply actions
Check out the Doormat
Jumping into the middle of the pack!! Locksley, since you haven’t been fired, I am behind you and I hope you redeem yourself, but I must admit that being an alumnus of Ole Miss, this is eerily similar to Ed O. Go Lobos!
Stawp g’tin tuchee-feelie, zzzEmoGoestzzz. I dun’t lyke noin ur Emoshuns!

by 

























