Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

UNLV visits Wyoming hoping to avoid a letdown before BYU




UNLV heads up to Laramie, Wyoming for an important conference battle to close out the first half of conference play.  The Rebels lost up their last season and have lost two of their last three in Wyoming.  It is made all the more difficult because of the Rebels subsequent schedule.  After facing Wyoming, UNLV hosts #12 BYU on Saturday, followed by #23 New Mexico next Wednesday.  Wyoming is tough enough in any home game (just ask the Utes), but it is all the more difficult with such huge matchups on the horizon.  The Rebels will have to show some serious discipline tonight if they want to beat Wyoming.  A loss in Laramie hurts doubly because of the Cowboys poor RPI.

Star-divide

Wyoming will be looking to continue their bit of success at home against UNLV in a season that has been filled with ups and downs.  They handled their business against Utah, but then became the first team in two years to lose to Air Force last Saturday.  The Cowboys are led by Afam Muojeke's 16.8 points per game.  However they have a trio of players averaging 10 or so points per game including Adam Waddel's (10.8 along with 6.4 rebounds per game), A.J. Davis (10.4), and Djibril Thiam (10.1).

Wyoming actually puts up a fairly solid amount of points per game (76.6), but they'll need to stop UNLV's deep offensive attack.  The Rebels are led by Tre'Von Willis, but Chace Stanback has stepped up his game since the conference season began.  The team will need the two of them to really step up their game now that Derrick Jasper will be out for five weeks.  Jasper, who strained his knee against Air Force, has been a workhorse for the Rebels.  In his absence, the trio of Darris Santee, Brice Massamba and Matt Shaw will have to step in the rebounding department.  The player who could really get a step-up in minutes is freshman Justin Hawkins.  Hawkins has been a bit inconsistent, but has shown some talent.  It will be interesting to see if he can step up in Jasper's absence.

UNLV Rebels


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tre`Von Willis 20 27.8 5.5 11.2 48.9 1.1 3.9 26.9 5.4 6.2 87.1 0.9 3.0 3.9 3.0 2.6 1.1 0.3 2.7 17.4
Chace Stanback 21 24.4 3.9 8.8 44.3 0.7 2.5 28.3 1.9 2.3 81.6 1.7 3.8 5.4 1.2 1.7 1.5 0.7 2.4 10.4
Oscar Bellfield 21 27.6 3.4 8.1 41.8 1.1 3.2 33.8 1.5 2.0 74.4 0.8 1.8 2.6 4.9 2.0 1.0 0.3 2.7 9.4
Derrick Jasper 21 24.5 2.6 5.6 46.6 0.4 1.6 26.5 1.1 2.2 48.9 0.5 4.3 4.9 2.9 1.3 1.1 0.4 2.2 6.8
Kendall Wallace 21 18.5 2.2 5.6 40.2 1.8 4.4 39.8 0.5 0.7 73.3 0.5 1.3 1.8 0.8 0.5 0.4 0.0 1.9 6.8
Matt Shaw 21 15.5 2.3 5.0 46.7 0.8 2.0 41.5 1.1 1.5 74.2 0.8 1.9 2.7 0.3 0.6 0.4 0.6 2.3 6.6
Darris Santee 21 12.3 1.8 2.8 64.4 0.0 0.0 0.0 1.0 1.8 56.8 1.1 2.6 3.7 0.1 0.4 0.1 0.5 1.8 4.6
Anthony Marshall 21 16.4 1.8 5.0 34.9 0.0 1.0 4.8 0.9 1.6 57.6 0.7 1.4 2.1 1.4 1.3 1.2 0.3 1.6 4.5
Brice Massamba 21 12.3 1.7 2.2 76.1 0.0 0.0 0.0 1.1 1.6 67.6 1.2 0.9 2.1 0.2 0.4 0.1 0.3 2.1 4.4
Justin Hawkins 21 11.7 1.1 2.9 40.0 0.4 1.0 36.4 1.0 1.5 68.8 0.5 0.7 1.2 0.6 0.4 0.7 0.2 0.9 3.7
Steve Jones 21 11.1 0.6 1.7 33.3 0.0 0.5 9.1 0.4 0.5 81.8 0.6 0.6 1.2 0.4 0.4 0.0 0.0 1.0 1.6
Todd Hanni 4 3.5 0.0 1.3 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.5 0.3 0.8 0.0 0.3 0.0 0.0 0.5 0.0
Tyler Norman 5 2.6 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.2 0.4 0.0 0.2 0.6 0.0 0.0 0.0
Mychal Martinez 4 1.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0


Wyoming Cowboys


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Afam Muojeke 16 28.4 4.8 11.1 43.3 1.8 5.4 33.3 5.4 6.4 83.5 0.8 3.1 3.9 1.4 3.4 1.6 0.3 1.6 16.8
Adam Waddell 19 24.7 3.8 7.2 53.7 0.0 0.1 0.0 3.2 5.3 60.0 1.8 4.6 6.4 0.3 0.9 0.8 0.9 2.8 10.8
A.J. Davis 21 20.9 3.1 7.3 42.9 0.1 1.3 10.7 4.0 5.0 79.0 0.5 2.0 2.5 0.8 2.2 1.8 0.1 2.4 10.4
Djibril Thiam 21 26.2 3.9 6.6 59.4 0.0 0.4 12.5 2.3 3.1 72.7 2.1 2.9 5.0 0.9 2.0 0.9 0.9 2.8 10.1
Desmar Jackson 21 15.9 3.4 6.6 51.8 0.1 0.8 11.8 1.9 2.7 70.2 1.0 1.0 2.0 1.8 2.1 1.0 0.2 2.4 8.9
Thomas Manzano 8 17.6 2.5 6.0 41.7 0.3 2.6 9.5 1.8 3.0 58.3 0.8 1.5 2.3 1.4 0.8 0.5 0.0 1.1 7.0
Arthur Bouedo 7 22.0 2.1 6.0 35.7 1.4 3.4 41.7 0.7 1.1 62.5 0.6 0.7 1.3 1.1 1.4 0.6 0.0 2.1 6.4
JayDee Luster 20 27.0 1.8 5.5 31.8 0.8 2.7 28.3 1.9 2.9 66.7 1.1 2.1 3.1 4.5 2.5 1.4 0.1 3.1 6.2
Ryan Dermody 21 24.1 1.9 5.7 32.5 1.4 4.4 31.2 0.7 1.1 65.2 0.7 2.9 3.6 1.0 0.6 1.0 0.8 2.3 5.8
Amath M`Baye 11 16.8 1.4 3.0 45.5 0.0 0.6 0.0 1.5 2.7 53.3 0.5 1.6 2.2 0.7 2.1 0.8 0.6 3.5 4.2
Boubacar Sylla 21 11.7 1.1 2.5 44.2 0.0 0.0 0.0 1.0 1.6 61.8 1.1 2.3 3.5 0.0 0.9 0.3 1.1 1.9 3.2
Daylen Harrison 19 9.8 0.8 2.1 40.0 0.2 0.8 25.0 0.7 0.9 72.2 0.7 1.3 2.1 0.6 0.6 0.4 0.2 0.8 2.6
Rob Watsabaugh 8 2.4 0.5 0.9 57.1 0.0 0.1 0.0 0.1 0.3 50.0 0.3 0.1 0.4 0.0 0.1 0.0 0.1 0.4 1.1


Comment 2 comments  |  Add comment  |  0 recs  | 

Do you like this story?

Comments

Display:

UNLV up 60-40 with 7 minutes left

This is about as perfect as UNLV could have played in this type of game. They’ve struggled recently in Wyoming and they have some huge games coming up, but they’re taking care of business tonight as this game hasn’t been close since the first minute or two.

by David Fucillo on Feb 3, 2010 8:35 PM PST reply actions  

Now up 30 with 2 minutes left

They’re really pouring it on. Nice effort after the loss of Jasper.

by David Fucillo on Feb 3, 2010 8:45 PM PST reply actions  


User Tools

Welcome to the Mountain West Connection we are dedicated to all things MWC. For Convenience follow us @ JeremyMauss via twitter.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Small
WAC That Should've Happened
Werder_small
Navy, the Big East and the "giant sucking sound"
Werder_small
"Dissolve" MW and C-USA and re-form?
Werder_small
The Mtn.: Get Active
Hillbillies_small
bowl pick'em second round results and third round format
Hillbillies_small
bowl pick'em round one results
Werder_small
New AD Jack Graham has big plans for CSU
Werder_small
2012 CSU Rams Helmet Concept Re-Design - Vote Now!
Hillbillies_small
come one, come all. second chance to be the top picker.
Nevada-logo3_small
Pick 'em Postseason - New Format (All Players Welcome!)

+ New FanPost All FanPosts >


Managers

Jer_small Jeremy Mauss

Authors

Pro-nedna-twitter-icon01_small Sam (sdsuaztec4)

6061-1_1__small rebelfan1

Img_0065__1__small greekpadre

Bsu_logo5_small bluesyourdaddy

Tcuflag_small Ben Findley

Commander_in_chiefs_trophy_small airforcetwo

Nevada-logo3_small pack_fan

Nevada_wolf_pack_logo_small WolfpackNev

007_small Chris Holly Taylor

Werder_small jitmon

Capo_small Anthony Capobianco