Pac 12 added Colorado & Utah & Big Ten added Nebraska to join ACC, SEC, MAC & C-USA with 12 teams. The Big XII said they'll operate with 10 teams and round robin football Pac-10 style. The Big East is feeling left out with 8 teams.
Villanova will follow UConn & jump from a championship caliber 1-AA program to be the 9th team & allow the Big East to have a real 8 game conference schedule for the 1st time since Boston College left in 2005. Now it sounds like they won't stop there.
When conferences expand they want to add a great football program (i.e. ACC - Miami, Big Ten - Penn State & Nebraska, Mtn West - Boise State) not just filler schools. There is 1 such program left out there for the Big East to get & that's Texas Christian in the Dallas-Fort Worth market. TCU has been jumping conferences since the SWC got shut down for cheating - WAC, C-USA, Mtn West while they look for a permanent home. TCU jumps at the chance to join a BCS conference but travel only makes sense if...
Houston joins the Big East to give TCU a rival & travel partner. Houston has been fighting for inclusion to the BCS party since the SWC was shut down too. They've been in the C-USA since 1995 with the rest of the SWC leftovers - SMU & Rice. But Houston is a big commuter school just like...
The largest student body in the nation Central Florida joins to give the Big East a 2nd team in Florida. They're a natural rival for South Florida being in Orlando & Tampa & were in the C-USA together before South Florida was chosen to replace Miami in 2005.
Now the Big East has 12 teams & creates divisions. A traditional Big East called North division of Syracuse, Rutgers, UConn, Pitt, West Virginia & newbie Villanova in 2013-14. Then an ex-C-USA division called South division of TCU, Houston, South Florida, Central Florida, Louisville & Cincinnati.
What the newest 12 team conference lacks in tight geography it makes up for in large TV markets & ease of access. Rename it the Metro Conference if you want - there used to be a conference with that name. UConn, Rutgers, Syracuse = NY/NJ/CT NYC market. Pittsburgh, Philadelphia, Dallas, Houston, Tampa, Orlando, Cincinnati & Louisville with a championship game in the new 1.8 billion Jets/Giants stadium in NYC. That should get some ESPN tv money.
C-USA down 2 schools adds a revitalized Temple program after its MAC short term deal is over - giving them a permanent home. Temple continues its season kick-off Battle for the Liberty Bell rivalry with cross town Villanova. They add Louisiana Tech as the 12th team and place them in the West division with Tulane.
Losing LA Tech leaves the WAC with 5 teams & kills their chances of continuing to exist. Hawaii leaves the 4 other schools to become an Independent with help from BYU & the Pac-12.
Back to the Mountain West - Air Force decides to join Navy & Army as Independent because of the conference's instability. With only 5 original MWC teams left, there's nothing the MWC can offer Air Force can't do on it's own as a federally funded military school.
MWC sits at 5 original 1998 members - Colorado State, Wyoming, New Mexico, UNLV & San Diego State & 3 new WAC members Boise State, Fresno State & Nevada for 8 teams total. The only thing to do is add the 4 remaining WAC teams Utah State, San Jose State, New Mexico State & Idaho to become the 9th 12 team conference.
New Mexico State joins the 5 original MWC members in a Mountain (kind of south & east) Division. The other 3 WAC teams join the other 3 WAC teams in a West (north & west) Division.
Now this isn't the shit that Boise State signed up for to advance it's football program. Now Utah, BYU, TCU or Air Force. They would obviously want to join the Big XII with BYU as their 11th & 12th teams but that could take Boise another decade. 10 years in Big West, 10 in WAC, 10 in MWC & if they're still winning 12-14 games every year, the Big XII would have to take them.
In which case the MWC will have to turn back to that far away island Hawaii as its' 12th team & premier football program. Might as well change the name back to Western Athletic Conference while they're at it.
After the jump is every conference listed out after this scenario unfolds. 9 12 team conferences, 10 team Sun Belt & 6 Independents for 122 1-A teams. 71 BCS teams with only Boise & BYU left out of the party for now. I ranked the teams 1-122 based on winning percentage for 10 years between 2000 & 2009. Averaged wins are to the right of each team & rank is to the left.
| Pacific 12 | |||||
| 13 | Oregon | 8.7 | 5 | Southern Cal* | 10.2 |
| 24 | Oregon State | 8.0 | 12 | Utah | 8.6 |
| 40 | California | 7.1 | 51 | UCLA | 6.7 |
| 76 | Washington State | 5.7 | 53 | Arizona State | 6.5 |
| 90 | Washington | 4.9 | 79 | Colorado | 5.8 |
| 91 | Stanford | 4.7 | 89 | Arizona | 4.9 |
| Big XII | |||||
| 3 | Oklahoma* | 11.0 | 2 | Texas* | 11.0 |
| 41 | Kansas State | 7.1 | 19 | Texas Tech | 8.5 |
| 43 | Missouri | 7.0 | 59 | Texas A&M | 6.3 |
| 49 | Oklahoma State | 6.7 | 109 | Baylor | 3.4 |
| 76 | Kansas | 5.7 | |||
| 80 | Iowa State | 5.5 | |||
| Big Ten | |||||
| 4 | Ohio State* | 10.2 | 20 | Nebraska | 8.4 |
| 18 | Wisconsin | 8.6 | 24 | Iowa | 8.0 |
| 22 | Michigan | 8.1 | 29 | Penn State | 7.7 |
| 51 | Purdue | 6.7 | 61 | Minnesota | 6.2 |
| 66 | Michigan State | 6.0 | 61 | Northwestern | 6.1 |
| 105 | Indiana | 3.9 | 96 | Illinois | 4.5 |
| Southeastern Conference | |||||
| 6 | Florida** | 10.0 | 8 | Louisiana State** | 9.9 |
| 9 | Georgia | 9.8 | 14 | Auburn | 8.8 |
| 21 | Tennessee | 8.3 | 41 | Arkansas | 7.1 |
| 46 | South Carolina | 6.8 | 48 | Alabama* | 5.8 |
| 87 | Kentucky | 5.0 | 56 | Mississippi | 6.3 |
| 110 | Vanderbilt | 3.4 | 99 | Mississippi State | 4.2 |
| Atlantic Coast Conference | |||||
| 16 | Boston College | 8.8 | 10 | Virginia Tech | 9.9 |
| 28 | Clemson | 7.9 | 11 | Miami* | 9.2 |
| 30 | Florida State | 7.3 | 27 | Georgia Tech | 8.1 |
| 38 | Maryland | 7.1 | 55 | Virginia | 6.5 |
| 53 | North Carolina State | 6.5 | 81 | North Carolina | 5.3 |
| 60 | Wake Forest | 6.1 | 120 | Duke | 1.9 |
| Big East | |||||
| 15 | West Virginia | 8.6 | 7 | Texas Christian | 9.5 |
| 34 | Pittsburgh | 7.4 | 17 | Louisville | 8.3 |
| 58 | Connecticut | 6.2 | 26 | South Florida ('01) | 7.6 |
| 74 | Rutgers | 5.8 | 32 | Cincinnati | 7.8 |
| 94 | Syracuse | 4.6 | 70 | Houston | 6.0 |
| 121 | Villanova ('14) | - | 78 | Central Florida | 5.7 |
| Mountain West | |||||
| 63 | Colorado State | 6.1 | 1 | Boise State | 11.2 |
| 72 | New Mexico | 5.9 | 31 | Fresno State | 8.1 |
| 99 | Wyoming | 4.2 | 72 | Nevada | 5.9 |
| 103 | UNLV | 4.1 | 94 | San Jose State | 4.6 |
| 106 | San Diego State | 3.8 | 113 | Utah State | 3.1 |
| 108 | New Mexico State | 3.7 | 114 | Idaho | 3.1 |
| Conference USA | |||||
| 36 | Southern Miss | 7.4 | 65 | Tulsa | 6.2 |
| 49 | Marshall | 6.7 | 85 | Louisiana Tech | 5.2 |
| 75 | East Carolina | 5.9 | 92 | UTEP | 4.8 |
| 81 | Memphis | 5.3 | 93 | Rice | 4.6 |
| 86 | Alabama Birmingham | 4.9 | 99 | Tulane | 4.2 |
| 110 | Temple | 3.4 | 112 | Southern Methodist | 3.4 |
| Mid-American Conference | |||||
| 37 | Bowling Green | 7.0 | 35 | Toledo | 7.3 |
| 71 | Miami Ohio | 5.9 | 44 | Northern Illinois | 6.8 |
| 84 | Akron | 5.1 | 68 | Central Michigan | 6.0 |
| 87 | Ohio | 5.0 | 69 | Western Michigan | 5.8 |
| 104 | Kent State | 3.9 | 83 | Ball State | 5.2 |
| 115 | Buffalo | 3.0 | 118 | Eastern Michigan | 2.7 |
| Sun Belt | |||||
| 45 | Troy ('01) | 6.8 | 107 | Louisiana Monroe | 3.7 |
| 64 | Florida Atlantic ('04) | 6.0 | 116 | Western Kentucky ('07) | 3.0 |
| 67 | Middle Tennessee | 5.8 | 117 | Florida International ('04) | 2.8 |
| 97 | Arkansas State | 4.4 | 122 | South Alabama ('13) | - |
| 98 | Louisiana Lafayette | 4.2 | |||
| 102 | North Texas | 4.2 | |||
| Independents | |||||
| 23 | Brigham Young | 8.1 | private - Mormon | ||
| 33 | Hawaii | 8.0 | public - island | ||
| 39 | Notre Dame | 7.0 | private - Catholic | ||
| 46 | Air Force | 6.8 | private - military | ||
| 57 | Navy | 6.4 | private - military | ||
| 119 | Army | 2.5 | private - military | ||
There are 19 Comments. Add yours. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.