Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Phil Mickelson Outshines Tiger Woods

UNLV hosts Air Force prior to week-long layoff




UNLV looks to avoid getting tripped up before their conference "bye" as they host a struggling Air Force Academy at the Thomas & Mack Center.  UNLV is coming off a successful two-game road trip in which they won at Colorado State and TCU, and appear to be gaining confidence in their dynamic duo of Tre'Von Willis and Chace Stanback.  Oddsmakers do not expect much trouble as they have set UNLV as an 18.5 point favorite.  UNLV shouldn't have any trouble with Air Force as long as they don't look past them.

Star-divide

Air Force came into conference play at 8-5, but has since gone 0-5 in conference and looks to be clearly the worst team in the Mountain West this season.  In fact, Air Force is in the midst of a 21-game conference losing streak, having not won a conference game since the 2007-2008 season.  The Falcons are led by senior forward/center Grant Parker with 15.5 ppg and 6.4 rpg.  Junior guard Evan Washington averages 11.3 ppg and junior foward Tom Fow is putting up 10.2 ppg.

UNLV is led by Tre'Von Willis, the reigning MWC player of the week, and his new side-kick, UCLA transfer Chace Stanback.  The two are averaging 28.0 points per game on the season, but they're actually averaging 38.7 points per game in conference play.  The team is looking for a consistent third threat, but for now a different option tends to step up each game, be it one of the three inside guys, or an Oscar Bellfield or Derrick Jasper.  However, the team will need some more consistency outside of Willis and Stanback if they want to make some noise in March.

UNLV Rebels


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tre`Von Willis 19 27.5 5.6 11.3 49.3 1.1 3.9 27.0 5.4 6.2 86.4 0.9 3.0 3.9 3.1 2.4 1.1 0.3 2.8 17.6
Chace Stanback 20 24.1 3.9 8.8 44.0 0.7 2.4 29.2 2.0 2.4 83.0 1.7 3.9 5.5 1.3 1.7 1.5 0.7 2.5 10.4
Oscar Bellfield 20 27.3 3.5 8.3 42.2 1.1 3.2 34.4 1.6 2.1 75.6 0.8 1.8 2.6 4.6 2.2 1.1 0.3 2.8 9.7
Derrick Jasper 20 25.1 2.7 5.8 47.0 0.5 1.7 26.5 1.1 2.3 48.9 0.6 4.4 4.9 2.8 1.4 1.2 0.5 2.3 7.0
Matt Shaw 20 15.9 2.4 5.2 45.6 0.9 2.1 41.5 1.2 1.5 76.7 0.8 2.0 2.8 0.4 0.6 0.4 0.6 2.5 6.7
Kendall Wallace 20 18.3 2.2 5.4 40.2 1.7 4.2 39.8 0.6 0.8 73.3 0.5 1.3 1.8 0.9 0.5 0.4 0.0 1.8 6.5
Darris Santee 20 12.5 1.9 2.9 63.8 0.0 0.0 0.0 1.1 1.9 56.8 1.1 2.7 3.8 0.2 0.4 0.2 0.6 1.9 4.8
Anthony Marshall 20 16.6 1.9 5.3 34.9 0.1 1.1 4.8 1.0 1.7 57.6 0.8 1.4 2.2 1.4 1.4 1.3 0.3 1.6 4.7
Brice Massamba 20 11.9 1.6 2.1 73.8 0.0 0.0 0.0 1.2 1.7 67.6 1.2 0.8 2.0 0.3 0.4 0.2 0.3 2.2 4.3
Justin Hawkins 20 12.0 1.2 2.9 39.7 0.4 1.1 36.4 1.1 1.6 68.8 0.6 0.7 1.2 0.6 0.5 0.8 0.3 1.0 3.8
Steve Jones 20 11.2 0.6 1.8 33.3 0.1 0.6 9.1 0.5 0.6 81.8 0.6 0.7 1.3 0.5 0.5 0.1 0.1 1.0 1.7
Todd Hanni 4 3.5 0.0 1.3 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.5 0.3 0.8 0.0 0.3 0.0 0.0 0.5 0.0
Tyler Norman 5 2.6 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.2 0.4 0.0 0.2 0.6 0.0 0.0 0.0
Mychal Martinez 4 1.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0

 

Air Force Falcons


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Grant Parker 8 28.0 4.9 9.6 50.6 1.6 4.3 38.2 4.1 5.4 76.7 1.0 5.4 6.4 1.6 1.4 0.5 0.5 1.8 15.5
Evan Washington 18 34.6 3.7 7.4 49.3 0.3 0.7 41.7 3.7 5.3 68.8 0.7 4.4 5.2 3.2 2.6 0.9 0.6 1.9 11.3
Tom Fow 15 21.9 3.3 7.9 42.4 1.7 4.7 35.2 1.9 2.4 77.8 0.5 3.1 3.7 0.9 0.9 0.7 0.1 1.9 10.2
Sammy Schafer 3 22.0 2.7 5.7 47.1 0.7 1.7 40.0 1.3 1.7 80.0 1.0 3.3 4.3 1.0 1.0 0.3 0.3 2.7 7.3
Michael Lyons 18 23.9 2.4 6.2 39.3 0.7 2.4 27.3 1.2 1.5 81.5 1.2 1.7 2.9 1.6 1.0 0.6 0.4 1.7 6.8
Mike McClain 17 23.2 2.4 5.3 45.6 0.4 1.8 20.0 1.4 3.2 44.4 1.2 2.6 3.8 1.5 2.4 0.8 0.1 2.7 6.6
Derek Brooks 10 15.4 2.4 4.8 50.0 0.5 1.6 31.3 1.1 1.5 73.3 1.0 1.2 2.2 0.4 0.9 0.4 0.6 1.9 6.4
Mike Fitzgerald 12 11.1 1.4 3.6 39.5 1.1 2.8 38.2 0.4 0.5 83.3 0.2 1.2 1.3 0.3 0.5 0.2 0.0 0.8 4.3
Taylor Stewart 11 17.0 1.7 4.0 43.2 0.3 0.8 33.3 0.5 1.7 31.6 0.5 1.7 2.2 1.0 1.1 0.1 0.0 1.5 4.3
Todd Fletcher 18 19.0 1.2 2.9 41.5 0.3 1.4 20.0 0.9 1.2 72.7 0.4 1.0 1.4 1.4 1.3 0.8 0.0 1.8 3.6
Taylor Broekhuis 14 16.4 1.2 3.3 37.0 0.0 1.1 0.0 1.1 2.1 51.7 0.7 2.4 3.1 0.4 1.3 0.2 0.5 1.7 3.5
Avery Merriex 16 17.8 0.9 1.6 57.7 0.1 0.3 50.0 0.5 0.8 66.7 0.2 1.1 1.3 1.5 1.3 0.6 0.1 2.3 2.5
Saj El-Amin 1 1.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Zach Bohannon 11 6.0 0.5 1.0 54.5 0.2 0.5 33.3 0.5 0.7 62.5 0.3 0.7 1.0 0.6 0.2 0.3 0.0 0.9 1.7
Shawn Hempsey 15 8.5 0.5 1.2 38.9 0.1 0.5 28.6 0.3 0.6 44.4 0.1 0.6 0.7 1.0 0.6 0.3 0.0 0.8 1.3
Adam Brakeville 3 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.7 0.0
Kyle Green 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Comment 0 comments  |  Add comment  |  0 recs  | 

Do you like this story?

Comments

Display:


User Tools

Welcome to the Mountain West Connection we are dedicated to all things MWC. For Convenience follow us @ JeremyMauss via twitter.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Werder_small
Whats in store for the MW/C-USA Expansion?
Small
WAC That Should've Happened
Werder_small
Navy, the Big East and the "giant sucking sound"
Werder_small
"Dissolve" MW and C-USA and re-form?
Werder_small
The Mtn.: Get Active
Hillbillies_small
bowl pick'em second round results and third round format
Hillbillies_small
bowl pick'em round one results
Werder_small
New AD Jack Graham has big plans for CSU
Werder_small
2012 CSU Rams Helmet Concept Re-Design - Vote Now!
Hillbillies_small
come one, come all. second chance to be the top picker.

+ New FanPost All FanPosts >


Managers

Jer_small Jeremy Mauss

Authors

Pro-nedna-twitter-icon01_small Sam (sdsuaztec4)

6061-1_1__small rebelfan1

Img_0065__1__small greekpadre

Bsu_logo5_small bluesyourdaddy

Tcuflag_small Ben Findley

Commander_in_chiefs_trophy_small airforcetwo

Nevada-logo3_small pack_fan

Nevada_wolf_pack_logo_small WolfpackNev

007_small Chris Holly Taylor

Werder_small jitmon

Capo_small Anthony Capobianco