Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: 2011 In Extreme Home Runs

UNLV looks to bounce back in tough road battle at Colorado State




UNLV travels to Ft. Collins to face the Colorado State Rams that both teams need to win to maintain some kind of pace with the red hot BYU Cougars.  Colorado State started off hot in conference play before running into the buzz saw that is BYU, getting destroyed 91-47 at Provo.  UNLV fought valiantly through a tough opening three-game draw before losing a bit of a shocker at home to the Utah Utes this past weekend.  UNLV sits at 2-2 in conference with four games they should consider must-win (even the road games) before their February 6 showdown with BYU.

Star-divide

Colorado State doesn't have one appear to have one particularly outstanding player, but rather brings waves of players, with nine players averaging at least 15 minutes per game.  They get double digit scoring from Dorian Green, Andy Ogide, and Travis Franklin, but still work in contributions across the board.  Colorado State is the second lowest scoring team in the league, averaging 68.8 points per game, but did manage above that average in their two MWC wins thus far.  The Rams are 9-0 at home and have won seven of their last ten games, but will be looking to psychologically bounce back from their loss at BYU.

UNLV will also be looking to right the ship after a tough loss in front of their biggest crowd of the season.  Tre'Von Willis had another big game (27 points), but aside from 14 points from Chace Stanback, the Rebels could not mount much offense.  Freshman Anthony Marshall had 7 points but showed some crazy energy and amazing hops.  He needs to gain some consistency, but he is turning into a player to keep an eye on every game because you never know what he'll do.

We'll be back later tonight with a recap.

UNLV Rebels


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tre`Von Willis 17 27.1 5.4 11.2 47.9 1.0 3.8 26.2 4.9 5.6 87.5 0.9 2.9 3.8 3.2 2.5 1.1 0.2 2.8 16.6
Oscar Bellfield 18 26.7 3.7 8.8 42.1 1.1 3.4 32.8 1.6 2.1 73.7 0.8 1.8 2.6 4.4 1.9 1.1 0.2 2.9 10.1
Chace Stanback 18 24.2 3.4 8.4 40.8 0.7 2.4 30.2 1.8 2.2 80.0 1.8 3.8 5.6 1.3 1.7 1.6 0.7 2.4 9.4
Derrick Jasper 18 24.6 2.7 5.8 46.7 0.5 1.8 28.1 1.2 2.3 50.0 0.6 3.8 4.4 2.8 1.3 1.2 0.5 2.3 7.1
Kendall Wallace 18 18.3 2.3 5.5 42.4 1.8 4.3 41.6 0.6 0.8 73.3 0.6 1.4 2.0 0.9 0.4 0.4 0.0 1.9 7.1
Matt Shaw 18 16.5 2.3 5.3 44.2 0.8 2.0 41.7 1.3 1.7 76.7 0.9 1.9 2.8 0.4 0.7 0.4 0.7 2.5 6.8
Anthony Marshall 18 17.4 2.0 5.8 34.6 0.1 1.2 4.8 1.0 1.7 58.1 0.8 1.3 2.2 1.3 1.3 1.3 0.3 1.7 5.1
Darris Santee 18 12.7 1.9 3.1 61.8 0.0 0.0 0.0 1.2 2.1 56.8 1.1 2.8 3.9 0.2 0.3 0.2 0.6 1.8 4.9
Brice Massamba 18 11.1 1.4 2.1 70.3 0.0 0.0 0.0 1.2 1.8 65.6 1.3 0.9 2.2 0.2 0.4 0.2 0.3 2.2 4.1
Justin Hawkins 18 12.2 1.2 3.0 38.9 0.3 1.1 30.0 1.0 1.5 66.7 0.6 0.6 1.2 0.6 0.5 0.7 0.2 0.9 3.7
Steve Jones 18 11.7 0.6 1.8 34.4 0.1 0.6 9.1 0.5 0.6 81.8 0.7 0.6 1.2 0.5 0.4 0.0 0.1 1.1 1.8
Todd Hanni 4 3.5 0.0 1.3 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.5 0.3 0.8 0.0 0.3 0.0 0.0 0.5 0.0
Tyler Norman 5 2.6 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.2 0.4 0.0 0.2 0.6 0.0 0.0 0.0
Mychal Martinez 4 1.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0


Colorado State Rams


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Dorian Green 17 33.2 3.6 10.4 34.7 1.9 5.1 37.2 4.1 5.0 81.2 0.5 2.3 2.8 2.3 2.8 1.1 0.4 2.6 13.1
Andy Ogide 17 24.8 4.7 8.6 54.4 0.0 0.1 0.0 2.5 3.5 71.2 1.8 4.1 5.8 1.1 2.4 0.7 0.5 2.3 11.9
Travis Franklin 17 25.1 3.4 6.2 53.8 0.0 0.0 0.0 4.6 7.4 62.4 2.4 2.9 5.3 0.9 2.0 1.1 0.3 2.5 11.3
Adam Nigon 17 28.4 2.6 6.2 42.9 1.7 4.5 38.2 1.4 2.1 63.9 0.3 2.6 2.9 1.9 2.1 1.3 0.2 2.3 8.4
Andre McFarland 13 19.5 2.3 5.8 39.5 1.7 4.2 40.0 0.7 0.8 81.8 0.5 1.4 1.8 0.3 0.8 0.3 0.1 1.2 7.0
Greg Smith 13 16.4 2.2 5.5 39.4 0.3 1.4 22.2 2.2 3.1 70.0 1.0 2.5 3.5 1.1 1.8 0.8 0.2 2.0 6.8
Travis Busch 10 15.1 1.5 3.7 40.5 0.0 0.2 0.0 1.4 2.0 70.0 0.9 1.4 2.3 0.5 0.6 0.5 0.0 0.8 4.4
Harvey Perry 7 16.6 1.1 4.7 24.2 0.6 2.3 25.0 1.4 2.0 71.4 0.4 1.9 2.3 0.9 2.0 0.7 0.1 2.7 4.3
Jesse Carr 4 9.0 1.0 2.8 36.4 0.5 1.5 33.3 1.3 2.0 62.5 0.0 1.5 1.5 0.8 2.0 1.3 0.0 0.8 3.8
Pierce Hornung 17 23.1 1.2 1.9 65.6 0.0 0.0 0.0 0.5 0.9 53.3 2.1 3.2 5.3 1.6 0.9 1.2 0.4 3.6 2.9
Mike Annese 10 5.5 0.5 1.6 31.3 0.3 0.8 37.5 1.2 1.7 70.6 0.1 0.6 0.7 0.3 0.8 0.1 0.0 0.6 2.5
Mame Bocar Ba 16 10.3 0.8 1.5 50.0 0.0 0.0 0.0 0.9 1.3 66.7 1.2 1.8 2.9 0.3 0.8 0.0 0.3 1.4 2.4
Johnny Del Bene 3 3.0 0.7 0.7 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7
Arin Dunn 16 10.3 0.5 1.8 28.6 0.1 0.6 22.2 0.3 0.5 50.0 0.0 1.1 1.1 0.4 0.4 0.5 0.0 0.6 1.4

Comment 3 comments  |  Add comment  |  0 recs  | 

Do you like this story?

Comments

Display:

Should be a great game..

We will see if the students show up, the athletic department was pimping the game out pretty good so we will see. They can play well with a crowd behind their back or they might get 50-100 students like they did over break against Air Force.

I will be there and cheering on the Rams to hopefully a good (and would be shocking) MWC win. It is there first real shot at showing they can play with the big boys, we all knew BYU would knock them around some what.

Bring back Fum's Song!

by bhsmarine on Jan 20, 2010 2:32 PM PST reply actions  

Colorado St. isn't who they seem they are

Colorado St.‘s schedule strength is horrible. The only reason people were talking about them was because of their two wins against air force and Wyoming. They’re embarrassment by BYU brought them back down to earth. The good teams in the conference came within 10 points of the Cougars. Colorado St. is not one of those teams. They lost by 44 to BYU. The fact is Colorado St. has been hyped up way too much to being one of the elite teams in the conference. This will be another embarrassing loss for the Rams, they will be 2-2 and back at the spot they were before.

Rebel Rock

by rebelfan1 on Jan 20, 2010 4:14 PM PST reply actions  

losses

You’d think that but don’t forget that UNLV blew a game there last year snapping a long CSU conference losing streak. There are few gimme games in this conference.

by David Fucillo on Jan 20, 2010 6:25 PM PST up reply actions  


User Tools

Welcome to the Mountain West Connection we are dedicated to all things MWC. For Convenience follow us @ JeremyMauss via twitter.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Small
WAC That Should've Happened
Werder_small
Navy, the Big East and the "giant sucking sound"
Werder_small
"Dissolve" MW and C-USA and re-form?
Werder_small
The Mtn.: Get Active
Hillbillies_small
bowl pick'em second round results and third round format
Hillbillies_small
bowl pick'em round one results
Werder_small
New AD Jack Graham has big plans for CSU
Werder_small
2012 CSU Rams Helmet Concept Re-Design - Vote Now!
Hillbillies_small
come one, come all. second chance to be the top picker.
Nevada-logo3_small
Pick 'em Postseason - New Format (All Players Welcome!)

+ New FanPost All FanPosts >


Managers

Jer_small Jeremy Mauss

Authors

Pro-nedna-twitter-icon01_small Sam (sdsuaztec4)

6061-1_1__small rebelfan1

Img_0065__1__small greekpadre

Bsu_logo5_small bluesyourdaddy

Tcuflag_small Ben Findley

Commander_in_chiefs_trophy_small airforcetwo

Nevada-logo3_small pack_fan

Nevada_wolf_pack_logo_small WolfpackNev

007_small Chris Holly Taylor

Werder_small jitmon

Capo_small Anthony Capobianco