Mountain West Connection: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Along The Olentangy for Ohio State Fans!

Runnin Rebels battle Runnin Utes in Las Vegas


Next Game



UNLV hosts the Utah Utes on national tv, with the Rebels looking to build on their early conference momentum and keep pace a game behind BYU.  UNLV is coming off what most anybody would consider a 2-1 start involving the top three teams in the conference.  The key now is for UNLV not to get caught looking past an always dangerous Utah squad.  UNLV leads the all-time series 21-20 and sit as 11.5 point favorites in Vegas.

Star-divide

Utah comes into the game led by junior guard Carlon Brown with 12.7 ppg, senior guard Luca Drca (10.7 ppg) and freshman guard Marshall Henderson (10.1 ppg). Senior forward Kim Tillie leads the team in rebounds with 6.2 rpg followed by Brown with 5.1 rpg. Utah has been a wildly inconsistent team this year, which makes them especially dangerous.  They beat a ranked Illinois team in a neutral site tournament, and they beat LSU on the road and Michigan at home.  At 8-8, Utah will likely need to win the postseason MWC tournament, but that doesn't make them any easier to beat.

UNLV is in the midst of a stretch of four out of five games in which they appear on national television through CBS College Sports or Versus.  In the first two weeks of conference play, the Rebels have been led by Tre'Von Willis, with a league-leading 22.3 ppg in conference play, and Oscar Bellfield, with a league-leading 7.3 apg in conference play.  As important as those two have been, it's the slow emergence of Chace Stanback that could have the biggest impact on where this team finishes the season.  Stanback put up 14 and 9 at New Mexico, followed by 18 and 5 against San Diego State.  If he can gain some consistency the rest of the way, the Rebels could be very dangerous.

UNLV Rebels


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tre`Von Willis 16 26.3 5.3 10.9 48.3 1.1 3.8 27.9 4.4 5.0 88.7 0.9 2.8 3.7 3.1 2.4 1.1 0.2 2.9 16.0
Oscar Bellfield 17 26.6 3.8 8.9 42.1 1.2 3.5 33.3 1.6 2.2 73.7 0.8 1.9 2.8 4.5 1.9 1.1 0.1 2.8 10.4
Chace Stanback 17 23.6 3.4 8.4 40.8 0.8 2.4 31.7 1.5 1.9 78.8 1.6 3.7 5.4 1.4 1.7 1.6 0.8 2.5 9.1
Kendall Wallace 17 18.4 2.5 5.7 43.3 1.9 4.5 42.1 0.6 0.9 73.3 0.5 1.5 2.1 0.8 0.5 0.4 0.0 1.9 7.5
Derrick Jasper 17 25.2 2.8 5.9 47.0 0.5 1.8 30.0 1.1 2.2 50.0 0.6 4.0 4.6 3.0 1.4 1.3 0.5 2.1 7.2
Matt Shaw 17 16.2 2.4 5.3 45.6 0.8 2.0 41.2 1.4 1.8 76.7 0.9 1.8 2.7 0.4 0.6 0.5 0.7 2.6 7.0
Darris Santee 17 13.0 1.9 3.1 61.5 0.0 0.0 0.0 1.2 2.1 60.0 1.1 2.8 3.9 0.2 0.3 0.2 0.6 1.9 5.0
Anthony Marshall 17 17.4 1.9 5.7 34.0 0.1 1.2 4.8 1.0 1.6 63.0 0.7 1.4 2.1 1.4 1.3 1.4 0.2 1.6 4.9
Brice Massamba 17 11.1 1.5 2.2 70.3 0.0 0.0 0.0 1.2 1.8 67.7 1.4 0.9 2.2 0.2 0.4 0.1 0.3 2.2 4.3
Justin Hawkins 17 12.8 1.2 3.1 37.7 0.4 1.2 30.0 1.1 1.6 66.7 0.6 0.6 1.3 0.6 0.5 0.8 0.2 1.0 3.8
Steve Jones 17 12.0 0.6 1.8 35.5 0.1 0.6 9.1 0.5 0.6 81.8 0.6 0.5 1.2 0.5 0.5 0.0 0.0 1.1 1.9
Todd Hanni 4 3.5 0.0 1.3 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.5 0.3 0.8 0.0 0.3 0.0 0.0 0.5 0.0
Tyler Norman 5 2.6 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.2 0.4 0.0 0.2 0.6 0.0 0.0 0.0
Mychal Martinez 4 1.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0


Utah Utes


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Carlon Brown 16 29.2 4.3 10.1 42.0 1.3 3.6 35.1 2.9 4.0 73.4 1.0 4.1 5.1 2.3 3.2 1.4 0.0 2.4 12.7
Luca Drca 16 30.3 3.5 8.4 41.5 1.3 4.6 28.8 2.6 3.2 80.4 0.5 3.0 3.5 3.9 2.2 1.8 0.1 2.6 10.9
Marshall Henderson 16 25.0 3.4 9.6 35.7 2.1 6.6 31.1 1.2 1.7 70.4 0.2 1.9 2.1 0.8 1.1 0.8 0.2 2.2 10.1
Jay Watkins 9 22.4 3.3 6.2 53.6 0.0 0.1 0.0 3.1 3.7 84.8 1.6 3.0 4.6 0.9 0.9 0.3 0.0 2.1 9.8
Kim Tillie 14 22.6 3.4 7.0 49.0 0.3 0.9 30.8 2.2 2.9 77.5 1.9 4.3 6.2 1.1 1.5 0.8 0.6 2.9 9.4
Jason Washburn 14 17.6 2.6 4.0 66.1 0.0 0.0 0.0 0.7 0.9 76.9 1.5 1.9 3.4 0.4 0.6 0.3 0.9 2.0 6.0
David Foster 15 20.5 2.4 4.3 55.4 0.0 0.0 0.0 0.9 1.5 56.5 1.9 2.9 4.8 0.7 0.9 0.2 4.1 2.4 5.7
Shawn Glover 14 14.2 1.5 3.2 46.7 0.1 0.7 20.0 0.5 0.9 53.8 0.6 1.4 1.9 0.6 0.9 0.4 0.6 0.5 3.6
Jordan Cyphers 15 8.8 0.9 2.6 33.3 0.3 1.5 21.7 1.1 1.3 80.0 0.2 0.3 0.5 0.2 0.6 0.7 0.1 0.7 3.1
Matt Read 11 8.4 0.6 1.6 38.9 0.4 0.8 44.4 0.4 0.4 100.0 0.5 1.0 1.5 0.2 0.6 0.0 0.0 1.3 2.0
Chris Hines 13 6.2 0.5 1.8 29.2 0.2 0.8 30.0 0.5 0.9 58.3 0.3 0.4 0.7 0.1 0.5 0.1 0.2 1.1 1.8
Jace Tavita 15 17.9 0.5 1.5 30.4 0.3 1.1 25.0 0.1 0.5 28.6 0.3 1.2 1.5 1.8 0.9 0.7 0.2 2.4 1.3
Ricky Shoff 4 2.8 0.5 1.0 50.0 0.3 0.8 33.3 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 1.3
Tre Smith 5 3.0 0.0 0.4 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.4 0.0 0.0 0.6 0.0
Austin Robison 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0


0 recs  |  Comment 3 comments  |  Add comment |

Story-email Email Printer Print

Comments

Display:

National TV?

What channel is it on if it is national tv?

Rebel Rock

by rebelfan1 on Jan 16, 2010 11:29 AM PST reply actions  

Sorry

overlooked what it was on, just ignore the comment

Rebel Rock

by rebelfan1 on Jan 16, 2010 11:34 AM PST up reply actions  

On Vacation

Hey, I’m on vacation do you know where I can see the game online for free?

Rebel Rock

by rebelfan1 on Jan 16, 2010 11:43 AM PST reply actions  


User Tools

Welcome to the Mountain West Connection we are dedicated to all things MWC. For Convenience follow us @ JeremySBN via twitter.
Start posting on Mountain West Connection »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

Photo link

In Progress: South Carolina Leads Southern Miss

Photo link

In Progress: No. 15 Pittsburgh At Utah

Alabama defensive lineman Marcell Dareus (57) catches a pass intended for Texas wide receiver D.J. Monroe (26) during the second quarter of the BCS Championship NCAA college football game in Pasadena, Calif., Thursday, Jan. 7, 2010. Dareus went on to score a touchdown on the play. (AP Photo/Mark J. Terrill)

NCAA Rules Marcell Dareus Must Miss Two Games For Contacting Agent

More from SBNation.com >


Managers

Jer_small Jeremy Mauss

Authors

Cam_animal_small bhsmarine

Aztec_small Sam (sdsuaztec4)

S6300955_small Michael Rueckert

6061-1_1__small rebelfan1

Small SNAKE34

Tcuflag_small Ben Findley

Cougarhead_old_blue-n-tan_icon_small BYUmitch

Small JoshWalrath