TCU is Barely Ahead of Cincinatti For Number Four in Latest BCS
TCU's blowout win over San Diego State helped them move ahead in the rankings to number four in the BCS with a super-slim .004 edge over Cincinnati. The Bearcats have the overall edge in the BCS because of their schedule with games against Pitt who is currently 9th in the BCS and 25th West Virginia while TCU has 16th Utah.
While TCU only needs to worry about winning because by winning out they will be ahead of Boise State, but if they want a shot at the title game they should move ahead of the SEC title game loser, they need a Texas loss which looks like a long shot, and most likely a Cincy loss.
TCU has a huge hole in their schedule with New Mexico, because Utah just smoked New Mexico and dropped two spots to 16 in the BCS polls. The reason was that the computers lowered the Utes from 13th to 20th within their average rankings which lost them .230 points which is a very large margin within the BCS standings.
TCU does does have Clemson in their belt who currently is leading the ACC Coastal division by half a game and owns the tiebreaker. So, it Clemson can kepp winning and possibly win the ACC and go to the Orange Bowl that will definetly help TCU in the computer rankings to at least off set the anchor weight that is New Mexico.
BYU also made the jump from just outside of the BCS rankings to number 22 after their big shut out win over Wyoming. BYU has no shot at the BCS this year, but being in the top 25 is the key for the BCS evaluation cycle.
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
| 1 | Florida | .9842 | 1 | 1 | 2801 | .9828 | 1 | 1460 | .9898 | 1 | 25 | 24 | 24 | 24 | 25 | 25 | .980 |
| 2 | Alabama | .9516 | 3 | 3 | 2688 | .9432 | 3 | 1389 | .9417 | 2 | 24 | 25 | 25 | 25 | 23 | 23 | .970 |
| 3 | Texas | .9234 | 2 | 2 | 2712 | .9516 | 2 | 1399 | .9485 | 5 | 22 | 23 | 23 | 21 | 19 | 21 | .870 |
| 4 | TCU | .8620 | 6 | 4 | 2424 | .8505 | 4 | 1262 | .8556 | 4 | 21 | 22 | 22 | 22 | 22 | 22 | .880 |
| 5 | Cincinnati | .8580 | 5 | 5 | 2377 | .8340 | 5 | 1224 | .8298 | 3 | 23 | 20 | 21 | 23 | 24 | 24 | .910 |
| 6 | Boise State | .8126 | 7 | 6 | 2349 | .8242 | 6 | 1200 | .8136 | 6 | 20 | 21 | 18 | 19 | 21 | 20 | .800 |
| 7 | Georgia Tech | .7552 | 10 | 7 | 2131 | .7477 | 7 | 1118 | .7580 | 7 | 19 | 18 | 20 | 20 | 18 | 19 | .760 |
| 8 | LSU | .6138 | 9 | 11 | 1634 | .8733 | 11 | 838 | .5681 | 8 | 17 | 19 | 15 | 17 | 20 | 17 | .700 |
| 9 | USC | .5922 | 12 | 10 | 1660 | .5825 | 10 | 847 | .5742 | 11 | 15 | 17 | 14 | 16 | 16 | 15 | .620 |
| 10 | Iowa | .5745 | 4 | 12 | 1540 | .5404 | 13 | 757 | .5132 | 9 | 18 | 16 | 19 | 15 | 15 | 18 | .670 |
| 11 | Ohio State | .5733 | 16 | 8 | 1795 | .6298 | 8 | 944 | .6400 | 13 | 14 | 13 | 13 | 10 | 8 | 9 | .450 |
| 12 | Pittsburgh | .5628 | 13 | 9 | 1713 | .6011 | 9 | 940 | .6373 | 13 | 13 | 10 | 12 | 9 | 10 | 14 | .450 |
| 13 | Oregon | .5318 | 8 | 14 | 1381 | .4846 | 16 | 665 | .4508 | 10 | 16 | 14 | 17 | 18 | 17 | 16 | .660 |
| 14 | Miami (FL) | .4712 | 17 | 15 | 1366 | .4793 | 15 | 685 | .4644 | 12 | 11 | 8 | 16 | 12 | 12 | 12 | .470 |
| 15 | Houston | .4691 | 15 | 13 | 1476 | .5179 | 12 | 766 | .5193 | 16 | 10 | 9 | 11 | 0 | 7 | 13 | .370 |
| 16 | Utah | .4003 | 14 | 16 | 1352 | .4744 | 14 | 688 | .4664 | 20 | 6 | 15 | 6 | 4 | 4 | 10 | .260 |
| 17 | Arizona | .3363 | 18 | 19 | 880 | .3088 | 19 | 472 | .3200 | 15 | 7 | 0 | 7 | 13 | 14 | 11 | .380 |
| 18 | Penn State | .3350 | 11 | 17 | 1057 | .3709 | 17 | 552 | .3742 | 20 | 8 | 12 | 8 | 7 | 0 | 3 | .260 |
| 19 | Oklahoma State | .2909 | 19 | 18 | 979 | .435 | 18 | 530 | .3593 | 22 | 5 | 11 | 5 | 2 | 1 | 5 | .170 |
| 20 | Wisconsin | .2334 | 21 | 20 | 567 | .1989 | 20 | 341 | .2312 | 19 | 12 | 3 | 9 | 8 | 6 | 4 | .270 |
| 21 | Virginia Tech | .2331 | 23 | 21 | 478 | .1677 | 21 | 268 | .1817 | 17 | 9 | 0 | 10 | 11 | 9 | 7 | .350 |
| 22 | Brigham Young | .1236 | NR | 22 | 468 | .1642 | 22 | 216 | .1464 | 25 | 2 | 7 | 2 | 0 | 0 | 2 | .060 |
| 23 | Oregon State | .1231 | NR | 28 | 94 | .0330 | 28 | 39 | .0264 | 18 | 4 | 6 | 3 | 14 | 13 | 8 | .310 |
| 24 | South Florida | .1084 | 25 | 23 | 266 | .0933 | 24 | 106 | .0719 | 23 | 0 | 5 | 0 | 5 | 11 | 6 | .160 |
| 25 | West Virginia | .0653 | NR | 24 | 182 | .0639 | 23 | 121 | .0820 | 26 | 3 | 2 | 4 | 0 | 0 | 0 | .050 |
0 recs |
0 comments
| Add comment
|
Comments
Something to say? Choose one of these options to log in.
On Facebook? Use Connect to join SB Nation. Share insights with fans and friends.- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!

by 


















