Weekly Look at the BCS Standings and Bowl Projections
With all the bad teams the top played specifically Florida International and Chattanooga who lined up as punching bags for Florida and Alabama neither dropped their computer rankings. That assisted TCU who waxed Wyoming so they did not lose any ground on the idle Cincinnati.
Out of the 10 BCS spots eight are accounted for with the six BCS league champs as well as the SEC runner up and TCU. That leaves two at large spots between these seven: loser of the Pitt/Cincy game, Boise State, Georgia Tech if they lose to Clemson in ACC title game, Iowa, Oklahoma State, Penn State, and Virginia Tech.
Now, if Georgia Tech wins the ACC that list of seven at large is down to five, but Oklahoma State could easily lose to Oklahoma and thus knocking them out of a BCS game. If Oklahoma State wins I am confident that they will go to the Fiesta Bowl as the Texas replacement in the Fiesta Bowl. It is also safe to assume that one of the at large spots will go to Penn State and Iowa since they both are names and will travel, however a slight edge goes to Penn State. If Oklahoma State is a replacement witht eh assumed Big 10 team that removes Boise State who will be a top five team and left out of a BCS.
My BCS bowl projections are as follows:
BCS Title Game:
Texas vs. Florida
Rose Bowl:
Ohio State vs. Oregon
Fiesta Bowl:
Boise State vs. Cincinnati
Sugar Bowl:
Alabama vs. TCU
Orange Bowl:
Georgia Tech vs. Penn State
Below is the selection process:
Fiesta and Sugar will get first pick as a replacement for losing their team to the title game.
January 2010 games: Orange, Fiesta, Sugar
I could see the possibility of a Boise State vs. TCU Fiesta if the replacement is Boise State and then the Orange Bowl will want to fill the seats and pass up TCU for Penn State and then the Fiesta would be left with Cincinatti or TCU as their only choices.
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
| 1 | Florida | .9664 | 1 | 1 | 2793 | .9800 | 1 | 1459 | .9892 | 2 | 25 | 24 | 23 | 23 | 23 | 23 | .930 |
| 2 | Alabama | .9614 | 2 | 3 | 2688 | .9432 | 3 | 1388 | .9410 | 1 | 24 | 25 | 25 | 25 | 25 | 25 | 1.000 |
| 3 | Texas | .9263 | 3 | 2 | 2711 | .9512 | 2 | 1398 | .9478 | 4 | 23 | 23 | 24 | 21 | 20 | 21 | .880 |
| 4 | TCU | .8699 | 4 | 4 | 2487 | .8726 | 4 | 1279 | .8671 | 5 | 21 | 22 | 21 | 22 | 22 | 22 | .870 |
| 5 | Cincinnati | .8591 | 5 | 5 | 2358 | .8274 | 5 | 1224 | .8298 | 3 | 22 | 21 | 22 | 24 | 24 | 24 | .920 |
| 6 | Boise State | .7834 | 6 | 6 | 2307 | .8095 | 6 | 1181 | .8007 | 7 | 19 | 20 | 18 | 18 | 18 | 19 | .740 |
| 7 | Georgia Tech | .7756 | 7 | 7 | 2178 | .7642 | 7 | 1125 | .7627 | 6 | 20 | 19 | 20 | 20 | 21 | 20 | .800 |
| 8 | Oregon | .6724 | 11 | 10 | 1822 | .6393 | 10 | 941 | .6380 | 7 | 18 | 18 | 19 | 19 | 19 | 18 | .740 |
| 9 | Pittsburgh | .6638 | 9 | 9 | 1907 | .6691 | 9 | 1021 | .6922 | 9 | 16 | 11 | 17 | 16 | 15 | 16 | .630 |
| 10 | Ohio State | .6523 | 10 | 8 | 1989 | .6979 | 8 | 1031 | .6990 | 11 | 15 | 17 | 16 | 12 | 8 | 13 | .560 |
| 11 | Iowa | .5245 | 13 | 13 | 1423 | .4993 | 13 | 714 | .4841 | 10 | 17 | 16 | 15 | 11 | 11 | 17 | .590 |
| 12 | Oklahoma State | .5134 | 12 | 12 | 1561 | .5477 | 12 | 815 | .5525 | 14 | 14 | 13 | 13 | 8 | 4 | 10 | .440 |
| 13 | Penn State | .4992 | 14 | 11 | 1613 | .5660 | 11 | 843 | .5715 | 18 | 13 | 14 | 12 | 6 | 1 | 5 | .360 |
| 14 | Virginia Tech | .4748 | 15 | 14 | 1196 | .4195 | 14 | 656 | .4447 | 11 | 12 | 1 | 14 | 17 | 16 | 14 | .560 |
| 15 | LSU | .3650 | 8 | 16 | 915 | .3211 | 17 | 463 | .3139 | 13 | 11 | 10 | 10 | 10 | 17 | 15 | .460 |
| 16 | Oregon State | .3140 | 19 | 18 | 789 | .2768 | 18 | 450 | .3051 | 18 | 8 | 9 | 6 | 15 | 10 | 9 | .360 |
| 17 | Miami (FL) | .2777 | 20 | 21 | 606 | .2126 | 21 | 266 | .1803 | 14 | 9 | 2 | 11 | 14 | 13 | 11 | .440 |
| 18 | Clemson | .2631 | 23 | 17 | 891 | .3126 | 16 | 467 | .3166 | 22 | 3 | 0 | 4 | 5 | 7 | 4 | .160 |
| 19 | Brigham Young | .2623 | 22 | 15 | 972 | .3411 | 15 | 510 | .3458 | 23 | 4 | 7 | 3 | 0 | 0 | 3 | .100 |
| 20 | USC | .2589 | 18 | 22 | 598 | .2098 | 22 | 261 | .1769 | 16 | 10 | 6 | 8 | 9 | 14 | 12 | .390 |
| 21 | Utah | .2353 | 21 | 19 | 770 | .2702 | 19 | 318 | .2156 | 21 | 5 | 15 | 5 | 2 | 5 | 7 | .220 |
| 22 | California | .2033 | 25 | 23 | 396 | .1389 | 26 | 149 | .1010 | 17 | 7 | 8 | 9 | 13 | 12 | 8 | .370 |
| 23 | Houston | .1461 | 24 | 20 | 631 | .2214 | 20 | 305 | .2068 | 27 | 0 | 0 | 1 | 0 | 0 | 1 | .010 |
| 24 | North Carolina | .1443 | NR | 26 | 199 | .0698 | 24 | 167 | .1132 | 20 | 2 | 5 | 7 | 7 | 9 | 6 | .250 |
| 25 | Mississippi | .0840 | NR | 25 | 285 | .1000 | 25 | 165 | .1119 | 24 | 0 | 12 | 0 | 4 | 0 | 0 | .040 |
0 recs |
3 comments
| Add comment
|
Comments
I'm sorry but...
…Florida at #1 is the biggest JOKE in the history of the BCS. ONE top25 BARELY over an overrated LSU team that just lost to Mississippi. Sheesh.
Mountain West Connection ::Above the Rest::
Bolts From The Blue "There’s a gleam men. Let’s go get the gleam! Focus and Finish!!! One play at a time!!! Let's Go!!!"
Representing the San Diego State University Aztecs, home of the 2009 College Cheerleading National Champions in the all women's division.
by Sam (sdsuaztec4) on Nov 22, 2009 5:21 PM PST reply actions
also Carolina doesn't deserve to be in the top 25
their offense can’t even score points. all but 2 of their touchdowns against BC came off interception returns and even when the offense was in the red-zone they had to settle for a field goal after an INT return. They are pitiful
Gerald Wallace is the best player the Bobcats will have..... EVER
i've got a really good feeling that nebraska is going to beat texas
tcu did creep close in points. a texas lose in the big 12 cg puts them below tcu. then all we need is pitt to beat cincy. cincy has been skating by like iowa i like pitts chances too. the next two weeks will be fun. tcu vs n.m 36 and 1/2 points. the point spread.
yes i am obsessive, obnoxious, in your face and all about covering the spread. those are my good qualities.
by wolfmanshowlforever on Nov 23, 2009 12:28 PM PST reply actions
Something to say? Choose one of these options to log in.
On Facebook? Use Connect to join SB Nation. Share insights with fans and friends.- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!

by 














