A recurring them here is the expanded BCS standings which as always are put together by the BCS Guru. BYU just missed the top 25 cut and is sitting at 26, and with a win next week should move into the top 25. Again, no other MWC school is getting any BCS points.
Check the full standings after the jump.
| Rank | Pvs | Team | Rk | Coach | % | Rk | Harris | % | AH | CM | JS | KM | PW | RB | Cp Avg | BCS | Conf |
| 1 | 1 | Florida | 1 | 1463 | 0.9919 | 1 | 2803 | 0.9835 | 25 | 25 | 25 | 25 | 24 | 25 | 1.000 | 0.9918 | SEC |
| 2 | 3 | Texas | 2 | 1395 | 0.9458 | 2 | 2714 | 0.9523 | 22 | 23 | 17 | 20 | 22 | 24 | 0.870 | 0.9227 | B12 |
| 3 | 2 | Alabama | 3 | 1390 | 0.9424 | 3 | 2672 | 0.9375 | 23 | 22 | 19 | 22 | 20 | 23 | 0.870 | 0.9166 | SEC |
| 4 | 4 | Iowa | 6 | 1161 | 0.7871 | 7 | 2209 | 0.7751 | 24 | 24 | 24 | 24 | 25 | 22 | 0.960 | 0.8407 | BTen |
| 5 | 8 | Cincinnati | 7 | 1150 | 0.7797 | 5 | 2281 | 0.8004 | 20 | 19 | 23 | 21 | 23 | 17 | 0.830 | 0.8033 | East |
| 6 | 6 | TCU | 4 | 1182 | 0.8014 | 6 | 2226 | 0.7811 | 21 | 20 | 20 | 18 | 21 | 21 | 0.820 | 0.8008 | MWC |
| 7 | 7 | Boise State | 5 | 1176 | 0.7973 | 4 | 2313 | 0.8116 | 18 | 16 | 21 | 19 | 18 | 20 | 0.750 | 0.7863 | WAC |
| 8 | 10 | Oregon | 8 | 1079 | 0.7315 | 8 | 2148 | 0.7537 | 19 | 21 | 22 | 23 | 19 | 19 | 0.810 | 0.7651 | P10 |
| 9 | 9 | LSU | 9 | 1062 | 0.7200 | 9 | 2070 | 0.7263 | 17 | 17 | 18 | 17 | 17 | 18 | 0.690 | 0.7121 | SEC |
| 10 | 11 | Georgia Tech | 11 | 934 | 0.6332 | 11 | 1775 | 0.6228 | 16 | 18 | 15 | 15 | 16 | 16 | 0.630 | 0.6287 | ACC |
| 11 | 12 | Penn State | 10 | 966 | 0.6549 | 10 | 1809 | 0.6347 | 14 | 15 | 12 | 14 | 14 | 14 | 0.560 | 0.6166 | BTen |
| 12 | 5 | USC | 13 | 729 | 0.4942 | 12 | 1415 | 0.4965 | 15 | 14 | 16 | 16 | 15 | 15 | 0.610 | 0.5336 | P10 |
| 13 | 15 | Pittsburgh | 14 | 694 | 0.4705 | 15 | 1282 | 0.4498 | 12 | 11 | 7 | 4 | 12 | 10 | 0.400 | 0.4401 | East |
| 14 | 16 | Utah | 16 | 567 | 0.3844 | 16 | 1121 | 0.3933 | 13 | 12 | 11 | 11 | 13 | 13 | 0.490 | 0.4226 | MWC |
| 15 | 18 | Houston | 15 | 672 | 0.4556 | 14 | 1303 | 0.4572 | 11 | 13 | 5 | 2 | 11 | 8 | 0.350 | 0.4209 | CUSA |
| 16 | 17 | Ohio State | 12 | 730 | 0.4949 | 13 | 1369 | 0.4804 | 5 | 7 | 0 | 5 | 1 | 5 | 0.160 | 0.3784 | BTen |
| 17 | 19 | Miami (FL) | 17 | 549 | 0.3722 | 17 | 1111 | 0.3898 | 8 | 10 | 10 | 9 | 8 | 7 | 0.350 | 0.3707 | ACC |
| 18 | 20 | Arizona | 19 | 320 | 0.2169 | 21 | 598 | 0.2098 | 7 | 5 | 14 | 13 | 10 | 0 | 0.350 | 0.2589 | P10 |
| 19 | 14 | Oklahoma State | 18 | 371 | 0.2515 | 18 | 690 | 0.2421 | 4 | 4 | 3 | 3 | 5 | 11 | 0.160 | 0.2179 | B12 |
| 20 | 24 | California | 23 | 197 | 0.1336 | 22 | 385 | 0.1351 | 3 | 3 | 13 | 12 | 9 | 12 | 0.360 | 0.2095 | P10 |
| 21 | 26 | Wisconsin | 22 | 204 | 0.1383 | 24 | 295 | 0.1035 | 10 | 9 | 8 | 10 | 7 | 3 | 0.340 | 0.1939 | BTen |
| 22 | 23 | Notre Dame | 21 | 281 | 0.1905 | 20 | 657 | 0.2305 | 9 | 6 | 2 | 7 | 0 | 0 | 0.150 | 0.1903 | Ind |
| 23 | 13 | Virginia Tech | 24 | 193 | 0.1308 | 23 | 333 | 0.1168 | 6 | 8 | 4 | 8 | 4 | 0 | 0.220 | 0.1559 | ACC |
| 24 | 27 | Oklahoma | 20 | 313 | 0.2122 | 19 | 673 | 0.2361 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.1494 | B12 |
| 25 | 36 | South Florida | 26 | 65 | 0.0441 | 26 | 176 | 0.0618 | 0 | 0 | 9 | 1 | 6 | 6 | 0.130 | 0.0786 | East |
| 26 | 29 | Brigham Young | 25 | 106 | 0.0719 | 25 | 250 | 0.0877 | 1 | 2 | 0 | 0 | 2 | 4 | 0.050 | 0.0699 | MWC |
| 27 | 21 | West Virginia | 27 | 51 | 0.0346 | 27 | 83 | 0.0291 | 0 | 1 | 0 | 0 | 0 | 2 | 0.010 | 0.0246 | East |
| 28 | 32 | Oregon State | 0.0000 | 38 | 7 | 0.0025 | 0 | 0 | 6 | 6 | 0 | 1 | 0.070 | 0.0242 | P10 | ||
| 29 | 31 | Texas Tech | 28 | 49 | 0.0332 | 28 | 70 | 0.0246 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0193 | B12 |
| 30 | 40 | Auburn | 29 | 46 | 0.0312 | 29 | 61 | 0.0214 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0175 | SEC |
| 31 | 37 | Clemson | 30 | 18 | 0.0122 | 30 | 25 | 0.0088 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0070 | ACC |
| 32 | 22 | South Carolina | 31 | 15 | 0.0102 | 35 | 10 | 0.0035 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0046 | SEC |
| 33 | 28 | Central Michigan | 34 | 7 | 0.0047 | 31 | 24 | 0.0084 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.0044 | MAC |
| 34 | 39 | Idaho | 32 | 8 | 0.0054 | 32 | 16 | 0.0056 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0037 | WAC |
| 35 | 35 | Tennessee | 37 | 4 | 0.0027 | 32 | 16 | 0.0056 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0028 | SEC |
| 36 | NR | Rutgers | 37 | 4 | 0.0027 | 35 | 10 | 0.0035 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0021 | East |
| 37 | NR | North Carolina | 32 | 8 | 0.0054 | 44 | 2 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0020 | ACC |
| 38 | 38 | Temple | 40 | 1 | 0.0007 | 34 | 15 | 0.0053 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0020 | MAC |
| 39 | NR | Boston College | 35 | 5 | 0.0034 | 41 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0015 | ACC |
| 40 | 33 | Navy | 35 | 5 | 0.0034 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0011 | Ind | ||
| 41 | 30 | Kansas | 0.0000 | 37 | 9 | 0.0032 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0011 | B12 | ||
| 42 | 41 | Troy | 40 | 1 | 0.0007 | 38 | 7 | 0.0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0010 | Sun |
| 43 | NR | Duke | 39 | 3 | 0.0020 | 45 | 1 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0008 | ACC |
| 44 | NR | Nebraska | 0.0000 | 40 | 6 | 0.0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0007 | B12 | ||
| 45 | 25 | Mississippi | 0.0000 | 41 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0004 | SEC | ||
| 45 | NR | Stanford | 0.0000 | 41 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0004 | P10 | ||
| 47 | NR | Kansas State | 40 | 1 | 0.0007 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0002 | B12 | ||
| 48 | NR | Arkansas | 0.0000 | 45 | 1 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0001 | SEC |



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.