Yet again no fourth team from the Mountain West in the expanded standings. Just gazing at this I notice Notre Dame dropped from 22 and sunk all the way to 42 after their loss to Navy. Just to make more fun at Notre Dame's expense they are two spots behind Troy, yes that is Troy from the Sun Belt.
As always the BCS Guru puts together an expanded BCS standings.
2009 BCS STANDINGS (OFFICIAL) - WEEK 10
| Rank | Pvs | Team | Rk | Coach | % | Rk | Harris | % | AH | CM | JS | KM | PW | RB | Cp Avg | BCS | Conf |
| 1 | 1 | Florida | 1 | 1460 | 0.9898 | 1 | 2801 | 0.9828 | 25 | 24 | 25 | 24 | 25 | 24 | 0.980 | 0.9842 | SEC |
| 2 | 3 | Alabama | 3 | 1389 | 0.9417 | 3 | 2688 | 0.9432 | 24 | 25 | 23 | 25 | 23 | 25 | 0.970 | 0.9516 | SEC |
| 3 | 2 | Texas | 2 | 1399 | 0.9485 | 2 | 2712 | 0.9516 | 22 | 23 | 19 | 21 | 21 | 23 | 0.870 | 0.9234 | B12 |
| 4 | 6 | TCU | 4 | 1262 | 0.8556 | 4 | 2424 | 0.8505 | 21 | 22 | 22 | 22 | 22 | 22 | 0.880 | 0.8620 | MWC |
| 5 | 5 | Cincinnati | 5 | 1224 | 0.8298 | 5 | 2377 | 0.8340 | 23 | 21 | 24 | 23 | 24 | 20 | 0.910 | 0.8580 | East |
| 6 | 7 | Boise State | 6 | 1200 | 0.8136 | 6 | 2349 | 0.8242 | 20 | 18 | 21 | 19 | 20 | 21 | 0.800 | 0.8126 | WAC |
| 7 | 10 | Georgia Tech | 7 | 1118 | 0.7580 | 7 | 2131 | 0.7477 | 19 | 20 | 18 | 20 | 19 | 18 | 0.760 | 0.7552 | ACC |
| 8 | 9 | LSU | 11 | 838 | 0.5681 | 11 | 1634 | 0.5733 | 17 | 15 | 20 | 17 | 17 | 19 | 0.700 | 0.6138 | SEC |
| 9 | 12 | USC | 10 | 847 | 0.5742 | 10 | 1660 | 0.5825 | 15 | 14 | 16 | 16 | 15 | 17 | 0.620 | 0.5922 | P10 |
| 10 | 4 | Iowa | 13 | 757 | 0.5132 | 12 | 1540 | 0.5404 | 18 | 19 | 15 | 15 | 18 | 16 | 0.670 | 0.5745 | BTen |
| 11 | 16 | Ohio State | 8 | 944 | 0.6400 | 8 | 1795 | 0.6298 | 14 | 13 | 8 | 10 | 9 | 13 | 0.450 | 0.5733 | BTen |
| 12 | 13 | Pittsburgh | 9 | 940 | 0.6373 | 9 | 1713 | 0.6011 | 13 | 12 | 10 | 9 | 14 | 10 | 0.450 | 0.5628 | East |
| 13 | 8 | Oregon | 16 | 665 | 0.4508 | 14 | 1381 | 0.4846 | 16 | 17 | 17 | 18 | 16 | 14 | 0.660 | 0.5318 | P10 |
| 14 | 17 | Miami (FL) | 15 | 685 | 0.4644 | 15 | 1366 | 0.4793 | 11 | 16 | 12 | 12 | 12 | 8 | 0.470 | 0.4712 | ACC |
| 15 | 15 | Houston | 12 | 766 | 0.5193 | 13 | 1476 | 0.5179 | 10 | 11 | 7 | 0 | 13 | 9 | 0.370 | 0.4691 | CUSA |
| 16 | 14 | Utah | 14 | 688 | 0.4664 | 16 | 1352 | 0.4744 | 6 | 6 | 4 | 4 | 10 | 15 | 0.260 | 0.4003 | MWC |
| 17 | 18 | Arizona | 19 | 472 | 0.3200 | 19 | 880 | 0.3088 | 7 | 7 | 14 | 13 | 11 | 0 | 0.380 | 0.3363 | P10 |
| 18 | 11 | Penn State | 17 | 552 | 0.3742 | 17 | 1057 | 0.3709 | 8 | 8 | 0 | 7 | 3 | 12 | 0.260 | 0.3350 | BTen |
| 19 | 19 | Oklahoma State | 18 | 530 | 0.3593 | 18 | 979 | 0.3435 | 5 | 5 | 1 | 3 | 5 | 11 | 0.180 | 0.2943 | B12 |
| 20 | 21 | Wisconsin | 20 | 341 | 0.2312 | 20 | 567 | 0.1989 | 12 | 9 | 6 | 8 | 4 | 3 | 0.270 | 0.2334 | BTen |
| 21 | 23 | Virginia Tech | 21 | 268 | 0.1817 | 21 | 478 | 0.1677 | 9 | 10 | 9 | 11 | 7 | 0 | 0.350 | 0.2331 | ACC |
| 22 | 26 | Brigham Young | 22 | 216 | 0.1464 | 22 | 468 | 0.1642 | 2 | 2 | 0 | 0 | 2 | 7 | 0.060 | 0.1236 | MWC |
| 23 | 28 | Oregon State | 28 | 39 | 0.0264 | 28 | 94 | 0.0330 | 4 | 3 | 13 | 14 | 8 | 6 | 0.310 | 0.1231 | P10 |
| 24 | 25 | South Florida | 24 | 106 | 0.0719 | 23 | 266 | 0.0933 | 0 | 0 | 11 | 6 | 6 | 5 | 0.170 | 0.1117 | East |
| 25 | 27 | West Virginia | 23 | 121 | 0.0820 | 24 | 182 | 0.0639 | 3 | 4 | 0 | 0 | 0 | 2 | 0.050 | 0.0653 | East |
| 26 | 31 | Clemson | 26 | 71 | 0.0481 | 25 | 119 | 0.0418 | 0 | 1 | 3 | 1 | 1 | 0 | 0.030 | 0.0400 | ACC |
| 27 | 45 | Stanford | 27 | 54 | 0.0366 | 26 | 115 | 0.0404 | 1 | 0 | 2 | 5 | 0 | 0 | 0.030 | 0.0357 | P10 |
| 28 | 30 | Auburn | 25 | 80 | 0.0542 | 27 | 100 | 0.0351 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0298 | SEC |
| 29 | 20 | California | 0.0000 | 33 | 30 | 0.0105 | 0 | 0 | 5 | 2 | 0 | 4 | 0.060 | 0.0235 | P10 | ||
| 30 | 29 | Texas Tech | 29 | 36 | 0.0244 | 29 | 73 | 0.0256 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0167 | B12 |
| 31 | 44 | Nebraska | 30 | 31 | 0.0210 | 30 | 44 | 0.0154 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0122 | B12 |
| 32 | 40 | Navy | 31 | 28 | 0.0190 | 30 | 44 | 0.0154 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0115 | Ind |
| 33 | 24 | Oklahoma | 36 | 6 | 0.0041 | 32 | 37 | 0.0130 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0057 | B12 |
| 34 | 38 | Temple | 32 | 8 | 0.0054 | 34 | 24 | 0.0084 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0046 | MAC |
| 35 | 33 | Central Michigan | 32 | 8 | 0.0054 | 36 | 14 | 0.0049 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0034 | MAC |
| 36 | 35 | Tennessee | 37 | 3 | 0.0020 | 35 | 19 | 0.0067 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0029 | SEC |
| 37 | 37 | North Carolina | 34 | 7 | 0.0047 | 41 | 6 | 0.0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0023 | ACC |
| 38 | 36 | Rutgers | 37 | 3 | 0.0020 | 38 | 11 | 0.0039 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0020 | East |
| 39 | 39 | Boston College | 34 | 7 | 0.0047 | 43 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0019 | ACC |
| 40 | 42 | Troy | 39 | 2 | 0.0014 | 37 | 12 | 0.0042 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0019 | Sun |
| 41 | 45 | Mississippi | 39 | 2 | 0.0014 | 38 | 11 | 0.0039 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0017 | SEC |
| 42 | 22 | Notre Dame | 0.0000 | 40 | 9 | 0.0032 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0011 | Ind | ||
| 43 | 47 | Kansas State | 41 | 1 | 0.0007 | 43 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0006 | B12 |
| 44 | 32 | South Carolina | 0.0000 | 42 | 4 | 0.0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0005 | SEC | ||
| 45 | NR | Fresno State | 41 | 1 | 0.0007 | 45 | 2 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0005 | WAC |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.