TCU Still leads Boise in Latest BCS Standings
TCU moves up pass USC who lost, but an odd observation is that TCU's computer average is .820 compared to .850 from last weeks average. Iowa actually dropped from their number one ranking, but their computer average keeps them a good distance ahead of Cincy and TCU, but well behind the top three.
The difference between TCU and Cincinnati is .0025 and essentially a tie between the two. More good news for those who want chaos is that Utah is officially in the at-large pool by being 14th. While, Houston is 15th and if they and Utah keep winning will both be in the top 14 which would have four non-BCS teams in the at large pool.
I mentioned how TCU has an extreme long shot at getting into the BCS title game but it will take chaos which I am all in favor for happening. Texas and Iowa would need to lose then Florida and Alabama would need to meet in the title game and I can safely assume the loser of the SEC title game would fall behind TCU. Cincy is in a virtual tie with TCU, but with Utah climbing the ranks TCU will have another chance for a quality win. Cincy has Pitt which is 13th and one spot ahead, so those two teams will be close the rest of the way.
LSU and Oregon are an extreme darkhorse for the title game, because LSU plays Alabama and then if win out would play number one Flordia in the SEC title and a win their might be enough. Oregon still has Arizona and Oregon State both good teams, but they will need a ton of help to get to number two. Plus, pesky Iowa will need to lose, which currently seems a formality with their recent close games.
If Texas and the Alabama/Florida winner is in the title game then the BCS will be deemed a success. However, if Cincy, TCU, Iowa, and Cincy can win out there will be a lot of balcony screaming for change plus some Mack Brown style politicking to get into the title game.
There is the pest Notre Dame that is creeping up the rankings and will be chosen as an at-large if they have nine wins and are in the top 14, so beware of the Irish sneaking in and taking an at-large bid; while in the process getting smoked in a BCS game.
As always chaos is my goal in an attempt at change.
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
| 1 | Florida | .9918 | 1 | 1 | 2803 | .9835 | 1 | 1463 | .9919 | 1 | 25 | 25 | 25 | 25 | 25 | 24 | 1.000 |
| 2 | Texas | .9227 | 3 | 2 | 2714 | .9523 | 2 | 1395 | .9458 | 3 | 22 | 24 | 23 | 20 | 17 | 22 | .870 |
| 3 | Alabama | .9166 | 2 | 3 | 2672 | .9375 | 3 | 1390 | .9424 | 3 | 23 | 23 | 22 | 22 | 19 | 20 | .870 |
| 4 | Iowa | .8407 | 4 | 7 | 2209 | .7751 | 6 | 1161 | .7871 | 2 | 24 | 22 | 24 | 24 | 24 | 25 | .960 |
| 5 | Cincinnati | .8033 | 8 | 5 | 2281 | .8004 | 7 | 1150 | .7797 | 5 | 20 | 17 | 19 | 21 | 23 | 23 | .830 |
| 6 | TCU | .8008 | 6 | 6 | 2226 | .7811 | 4 | 1182 | .8014 | 6 | 21 | 21 | 20 | 18 | 20 | 21 | .820 |
| 7 | Boise State | .7863 | 7 | 4 | 2313 | .8116 | 5 | 1176 | .7973 | 8 | 18 | 20 | 16 | 19 | 21 | 18 | .750 |
| 8 | Oregon | .7651 | 10 | 8 | 2148 | .7537 | 8 | 1079 | .7315 | 7 | 19 | 19 | 21 | 23 | 22 | 19 | .810 |
| 9 | LSU | .7121 | 9 | 9 | 2070 | .7263 | 9 | 1062 | .7200 | 9 | 17 | 18 | 17 | 17 | 18 | 17 | .690 |
| 10 | Georgia Tech | .6287 | 11 | 11 | 1775 | .6228 | 11 | 934 | .6332 | 10 | 16 | 16 | 18 | 15 | 15 | 16 | .630 |
| 11 | Penn State | .6166 | 12 | 10 | 1809 | .6347 | 10 | 966 | .6549 | 12 | 14 | 14 | 15 | 14 | 12 | 14 | .560 |
| 12 | USC | .5336 | 5 | 12 | 1415 | .4965 | 13 | 729 | .4942 | 11 | 15 | 15 | 14 | 16 | 16 | 15 | .610 |
| 13 | Pittsburgh | .4401 | 15 | 15 | 1282 | .4498 | 14 | 694 | .4705 | 14 | 12 | 10 | 11 | 4 | 7 | 12 | .400 |
| 14 | Utah | .4226 | 16 | 16 | 1121 | .3933 | 16 | 567 | .3844 | 13 | 13 | 13 | 12 | 11 | 11 | 13 | .490 |
| 15 | Houston | .4209 | 18 | 14 | 1303 | .4572 | 15 | 672 | .4556 | 16 | 11 | 8 | 13 | 2 | 5 | 11 | .350 |
| 16 | Ohio State | .3784 | 17 | 13 | 1369 | .4804 | 12 | 730 | .4949 | 21 | 5 | 5 | 7 | 5 | 0 | 1 | .160 |
| 17 | Miami (FL) | .3707 | 19 | 17 | 1111 | .3898 | 17 | 549 | .3722 | 16 | 8 | 7 | 10 | 9 | 10 | 8 | .350 |
| 18 | Arizona | .2589 | 20 | 21 | 598 | .2098 | 19 | 320 | .2169 | 16 | 7 | 0 | 5 | 13 | 14 | 10 | .350 |
| 19 | Oklahoma State | .2179 | 14 | 18 | 690 | .2421 | 18 | 371 | .2515 | 21 | 4 | 11 | 4 | 3 | 3 | 5 | .160 |
| 20 | California | .2095 | 24 | 22 | 385 | .1351 | 23 | 197 | .1336 | 15 | 3 | 12 | 3 | 12 | 13 | 9 | .360 |
| 21 | Wisconsin | .1939 | NR | 24 | 295 | .1035 | 22 | 204 | .1383 | 19 | 10 | 3 | 9 | 10 | 8 | 7 | .340 |
| 22 | Notre Dame | .1903 | 23 | 20 | 657 | .2305 | 21 | 281 | .1905 | 23 | 9 | 0 | 6 | 7 | 2 | 0 | .150 |
| 23 | Virginia Tech | .1559 | 13 | 23 | 333 | .1168 | 24 | 193 | .1308 | 20 | 6 | 0 | 8 | 8 | 4 | 4 | .220 |
| 24 | Oklahoma | .1494 | NR | 19 | 673 | .2361 | 20 | 313 | .2122 | 28 | 0 | 9 | 0 | 0 | 0 | 0 | .000 |
| 25 | South Florida | .0786 | NR | 26 | 176 | .0618 | 26 | 65 | .0441 | 24 | 0 | 6 | 0 | 1 | 9 | 6 | .130 |
1 comment
|
Add comment
|
0 recs |
Do you like this story?
Comments
it's great to have four mid level teams in the top 15
i expect bama to beat lsu and cincy still has uconn, wvu and pitt. they will lose. i’m sorry to say boise state has no chance to pass tcu now. utah will around 12th when tcu plays them. i’m a fan of utah football and very glad they are where they are but i see a beatdown coming from tcu in 2 weeks. utah does not even know what qb will be playing. t. cain or jordan wynn. i still think utah will stay around 20th in bcs poll after the game. they can move back up the standings by winning the rest of thie games. i still think 11-2 or 10-3 will be a strong season for a team that lost alot of players from last year. tcu has proven they are the best team in the mwc and probably the best in the west. a matchup with oregon would be nice if it could happen.
by wolfmanshowlforever on Nov 1, 2009 6:20 PM PST reply actions

by 





















