Week Two of the Expanded BCS Standings
The BCS Guru is the only place I know that publishes the BCS standings in their entire to include teams that are receiving any BCS points. We all know BYU was knocked out of the top 25, but they come in at 29 with only one computer system ranking them in their top 25. Currently BYU, TCU, and Utah are still the only Mountain West schools getting any votes, I expect that to change with Air Force's schedule getting easier down the stretch to get a few wins and some points. The more the better during the second year of the BCS evaluation period.
| Rank | Pvs | Team | Rk | Coach | % | Rk | Harris | % | AH | CM | JS | KM | PW | RB | Cp Avg | BCS | Conf |
| 1 | 1 | Florida | 1 | 1459 | 0.9892 | 1 | 2765 | 0.9788 | 24 | 23 | 24 | 23 | 24 | 24 | 0.950 | 0.9726 | SEC |
| 2 | 2 | Alabama | 2 | 1399 | 0.9485 | 2 | 2674 | 0.9465 | 23 | 24 | 23 | 24 | 23 | 25 | 0.940 | 0.9450 | SEC |
| 3 | 3 | Texas | 3 | 1390 | 0.9424 | 3 | 2672 | 0.9458 | 21 | 22 | 12 | 16 | 20 | 23 | 0.790 | 0.8927 | B12 |
| 4 | 6 | Iowa | 8 | 1086 | 0.7363 | 8 | 2086 | 0.7384 | 25 | 25 | 25 | 25 | 25 | 22 | 1.000 | 0.8249 | BTen |
| 5 | 7 | USC | 4 | 1244 | 0.8434 | 4 | 2316 | 0.8198 | 18 | 18 | 19 | 19 | 17 | 16 | 0.720 | 0.7944 | P10 |
| 6 | 8 | TCU | 6 | 1131 | 0.7668 | 7 | 2119 | 0.7501 | 22 | 21 | 18 | 21 | 22 | 21 | 0.850 | 0.7890 | MWC |
| 7 | 4 | Boise State | 5 | 1152 | 0.7810 | 5 | 2273 | 0.8046 | 16 | 15 | 22 | 20 | 18 | 20 | 0.740 | 0.7752 | WAC |
| 8 | 5 | Cincinnati | 7 | 1126 | 0.7634 | 6 | 2224 | 0.7873 | 20 | 19 | 20 | 18 | 21 | 18 | 0.770 | 0.7735 | East |
| 9 | 9 | LSU | 9 | 1037 | 0.7031 | 9 | 1994 | 0.7058 | 19 | 17 | 17 | 17 | 16 | 19 | 0.700 | 0.7030 | SEC |
| 10 | 11 | Oregon | 12 | 839 | 0.5688 | 11 | 1689 | 0.5979 | 17 | 20 | 21 | 22 | 19 | 17 | 0.770 | 0.6456 | P10 |
| 11 | 12 | Georgia Tech | 11 | 865 | 0.5864 | 12 | 1644 | 0.5819 | 15 | 16 | 15 | 15 | 15 | 15 | 0.600 | 0.5895 | ACC |
| 12 | 13 | Penn State | 10 | 935 | 0.6339 | 10 | 1699 | 0.6014 | 13 | 13 | 13 | 12 | 13 | 13 | 0.520 | 0.5851 | BTen |
| 13 | 14 | Virginia Tech | 14 | 691 | 0.4685 | 14 | 1350 | 0.4779 | 14 | 14 | 14 | 13 | 12 | 12 | 0.530 | 0.4921 | ACC |
| 14 | 15 | Oklahoma State | 13 | 825 | 0.5593 | 13 | 1522 | 0.5388 | 8 | 6 | 0 | 4 | 7 | 11 | 0.250 | 0.4494 | B12 |
| 15 | 20 | Pittsburgh | 17 | 542 | 0.3675 | 17 | 952 | 0.3370 | 11 | 12 | 2 | 2 | 9 | 10 | 0.320 | 0.3415 | East |
| 16 | 18 | Utah | 19 | 403 | 0.2732 | 19 | 834 | 0.2952 | 9 | 9 | 10 | 8 | 10 | 14 | 0.380 | 0.3161 | MWC |
| 17 | 19 | Ohio State | 15 | 569 | 0.3858 | 15 | 1125 | 0.3982 | 5 | 5 | 0 | 5 | 1 | 5 | 0.160 | 0.3147 | BTen |
| 18 | 17 | Houston | 16 | 544 | 0.3688 | 16 | 1064 | 0.3766 | 6 | 7 | 1 | 0 | 8 | 4 | 0.180 | 0.3085 | CUSA |
| 19 | 10 | Miami (FL) | 18 | 433 | 0.2936 | 18 | 858 | 0.3037 | 2 | 3 | 6 | 6 | 4 | 2 | 0.150 | 0.2491 | ACC |
| 20 | 22 | Arizona | 24 | 149 | 0.1010 | 25 | 230 | 0.0814 | 10 | 11 | 16 | 14 | 14 | 0 | 0.490 | 0.2241 | P10 |
| 21 | 23 | West Virginia | 20 | 365 | 0.2475 | 20 | 622 | 0.2202 | 7 | 10 | 0 | 3 | 2 | 0 | 0.120 | 0.1959 | East |
| 22 | 24 | South Carolina | 21 | 279 | 0.1892 | 21 | 475 | 0.1681 | 3 | 4 | 8 | 7 | 3 | 7 | 0.210 | 0.1891 | SEC |
| 23 | 32 | Notre Dame | 25 | 82 | 0.0556 | 24 | 236 | 0.0835 | 12 | 8 | 3 | 11 | 0 | 0 | 0.220 | 0.1197 | Ind |
| 24 | 27 | California | 29 | 32 | 0.0217 | 28 | 65 | 0.0230 | 0 | 0 | 11 | 9 | 5 | 9 | 0.230 | 0.0916 | P10 |
| 25 | 31 | Mississippi | 22 | 223 | 0.1512 | 23 | 342 | 0.1211 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.0907 | SEC |
| 26 | 21 | Wisconsin | 28 | 49 | 0.0332 | 29 | 54 | 0.0191 | 4 | 2 | 9 | 10 | 6 | 0 | 0.210 | 0.0874 | BTen |
| 27 | 30 | Oklahoma | 23 | 168 | 0.1139 | 22 | 399 | 0.1412 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.0850 | B12 |
| 28 | 29 | Central Michigan | 26 | 61 | 0.0414 | 27 | 107 | 0.0379 | 0 | 1 | 7 | 0 | 11 | 0 | 0.080 | 0.0531 | MAC |
| 29 | 16 | Brigham Young | 27 | 59 | 0.0400 | 26 | 202 | 0.0715 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.0372 | MWC |
| 30 | 25 | Kansas | 31 | 11 | 0.0075 | 30 | 42 | 0.0149 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0074 | B12 |
| 31 | 26 | Texas Tech | 30 | 14 | 0.0095 | 32 | 23 | 0.0081 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0059 | B12 |
| 32 | 35 | Oregon State | 35 | 5 | 0.0018 | 0 | 0 | 4 | 1 | 0 | 0 | 0.010 | 0.0039 | P10 | |||
| 33 | 45 | Navy | 33 | 4 | 0.0027 | 31 | 25 | 0.0088 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0039 | Ind |
| 34 | 42 | Georgia | 32 | 5 | 0.0034 | 35 | 5 | 0.0018 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0017 | SEC |
| 35 | NR | Tennessee | 0.0000 | 33 | 11 | 0.0039 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0013 | SEC | ||
| 36 | 28 | South Florida | 0.0000 | 34 | 8 | 0.0028 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0009 | East | ||
| 37 | 46 | Clemson | 34 | 2 | 0.0014 | 39 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0008 | ACC |
| 38 | 50 | Temple | 0.0000 | 35 | 5 | 0.0018 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0006 | MAC | ||
| 39 | 33 | Idaho | 0.0000 | 38 | 4 | 0.0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0005 | WAC | ||
| 40 | 41 | Auburn | 34 | 2 | 0.0014 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0005 | SEC | ||
| 41 | 44 | Connecticut | 0.0000 | 40 | 1 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0001 | East | ||
| 41 | 50 | Troy | 0.0000 | 40 | 1 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0001 | Sun | ||
| 43 | 52 | Kentucky | 0.0000 | 0.0000 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.0000 | SEC |
1 comment
|
Add comment
|
0 recs |
Do you like this story?
Comments
Not sure we can get three teams into the top 25.
To do so would likely require Utah upsetting TCU and BYU then upsetting Utah. Any other way the loser of the Holy War is knocked out of the final BCS top 25.
The MWC should be set to fill thier 5 bowl berths, but they might even get a 6th team eligible. That would fill our slots even if we get a BCS berth.
BCS Evolution -- Punctuating the Equilibrium - twitter

by 





















