Expanded BCS Standings
The BCS Guru who dig a great job putting the expanded BCS standings together, so make sure to patronize their site as a thanks to their hard work, the standings appear after the jump.
Every casual college football fan looked up the first BCS standings yesterday, but the BCS Guru goes deeper and put together a more expanded rankings to include all the teams that received BCS points. The list goes 52 deep, and the sad part is that no other school from the Mountain West appears in the list. Air Force would have been the best team to get in the rankings, but they are not listed while teams like Troy and Temple appear. This is worth a good look to see who has some good opponents coming their way.
While Boise State's schedule is getting hammered they do have at least one quality opponent on the horizon with Idaho appearing at 33rd thanks to four of the five computers ranking them; that is one more computer ranking then BYU who has only three of the five computers who have the Cougars in their top 25.
Check the full standings after the jump!
2009 BCS STANDINGS (OFFICIAL) - WEEK 7
| Rank | Pvs | Team | Rk | Coach | % | Rk | Harris | % | AH | CM | JS | KM | PW | RB | Cp Avg | BCS | Conf |
| 1 | 1 | Florida | 1 | 1464 | 0.9925 | 1 | 2802 | 0.9832 | 25 | 23 | 25 | 25 | 25 | 24 | 0.990 | 0.9886 | SEC |
| 2 | 2 | Alabama | 2 | 1398 | 0.9478 | 2 | 2736 | 0.9600 | 23 | 24 | 24 | 24 | 23 | 25 | 0.950 | 0.9526 | SEC |
| 3 | 4 | Texas | 3 | 1386 | 0.9397 | 3 | 2661 | 0.9337 | 22 | 22 | 11 | 17 | 19 | 23 | 0.800 | 0.8911 | B12 |
| 4 | 5 | Boise State | 5 | 1153 | 0.7817 | 5 | 2289 | 0.8032 | 20 | 20 | 21 | 22 | 21 | 22 | 0.840 | 0.8083 | WAC |
| 5 | 9 | Cincinnati | 6 | 1104 | 0.7485 | 6 | 2173 | 0.7625 | 21 | 21 | 22 | 21 | 22 | 18 | 0.850 | 0.7870 | East |
| 6 | 10 | Iowa | 8 | 1037 | 0.7031 | 7 | 2045 | 0.7175 | 24 | 25 | 23 | 23 | 24 | 21 | 0.940 | 0.7869 | BTen |
| 7 | 6 | USC | 4 | 1237 | 0.8386 | 4 | 2394 | 0.8400 | 17 | 13 | 18 | 14 | 17 | 15 | 0.630 | 0.7695 | P10 |
| 8 | 11 | TCU | 7 | 1069 | 0.7247 | 8 | 2015 | 0.7070 | 18 | 19 | 13 | 15 | 20 | 19 | 0.710 | 0.7139 | MWC |
| 9 | 7 | LSU | 10 | 995 | 0.6746 | 9 | 1996 | 0.7004 | 19 | 16 | 20 | 18 | 18 | 20 | 0.750 | 0.7083 | SEC |
| 10 | 12 | Miami (FL) | 9 | 998 | 0.6766 | 10 | 1896 | 0.6653 | 13 | 14 | 16 | 13 | 14 | 13 | 0.540 | 0.6273 | ACC |
| 11 | 13 | Oregon | 14 | 769 | 0.5214 | 12 | 1577 | 0.5533 | 16 | 15 | 19 | 20 | 16 | 17 | 0.680 | 0.5849 | P10 |
| 12 | 17 | Georgia Tech | 13 | 779 | 0.5281 | 13 | 1489 | 0.5225 | 15 | 18 | 17 | 19 | 15 | 16 | 0.660 | 0.5702 | ACC |
| 13 | 14 | Penn State | 11 | 894 | 0.6061 | 11 | 1620 | 0.5684 | 12 | 11 | 0 | 10 | 1 | 10 | 0.320 | 0.4982 | BTen |
| 14 | 3 | Virginia Tech | 15 | 672 | 0.4556 | 15 | 1278 | 0.4484 | 14 | 17 | 15 | 16 | 13 | 11 | 0.580 | 0.4947 | ACC |
| 15 | 18 | Oklahoma State | 12 | 795 | 0.5390 | 14 | 1436 | 0.5039 | 7 | 8 | 0 | 2 | 0 | 9 | 0.170 | 0.4043 | B12 |
| 16 | 19 | Brigham Young | 16 | 577 | 0.3912 | 16 | 1210 | 0.4246 | 5 | 3 | 0 | 0 | 0 | 7 | 0.080 | 0.2986 | MWC |
| 17 | 27 | Houston | 18 | 421 | 0.2854 | 18 | 834 | 0.2926 | 9 | 9 | 2 | 0 | 9 | 2 | 0.220 | 0.2660 | CUSA |
| 18 | 26 | Utah | 20 | 300 | 0.2034 | 19 | 627 | 0.2200 | 6 | 0 | 12 | 5 | 10 | 14 | 0.330 | 0.2511 | MWC |
| 19 | 8 | Ohio State | 17 | 481 | 0.3261 | 17 | 937 | 0.3288 | 0 | 1 | 0 | 0 | 0 | 1 | 0.010 | 0.2216 | BTen |
| 20 | 33 | Pittsburgh | 19 | 328 | 0.2224 | 20 | 545 | 0.1912 | 11 | 12 | 0 | 0 | 8 | 0 | 0.190 | 0.2012 | East |
| 21 | 23 | Wisconsin | 31 | 26 | 0.0176 | 38 | 18 | 0.0063 | 10 | 10 | 8 | 11 | 5 | 0 | 0.330 | 0.1180 | BTen |
| 22 | 32 | Arizona | 40 | 7 | 0.0047 | 37 | 19 | 0.0067 | 3 | 6 | 14 | 12 | 12 | 0 | 0.330 | 0.1138 | P10 |
| 23 | 35 | West Virginia | 22 | 188 | 0.1275 | 23 | 275 | 0.0965 | 8 | 7 | 0 | 4 | 0 | 0 | 0.110 | 0.1113 | East |
| 24 | 22 | South Carolina | 23 | 142 | 0.0963 | 26 | 216 | 0.0758 | 2 | 0 | 6 | 9 | 2 | 4 | 0.140 | 0.1040 | SEC |
| 25 | 15 | Kansas | 21 | 222 | 0.1505 | 21 | 403 | 0.1414 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.0973 | B12 |
| 26 | 47 | Texas Tech | 24 | 132 | 0.0895 | 22 | 316 | 0.1109 | 0 | 0 | 0 | 0 | 4 | 12 | 0.040 | 0.0801 | B12 |
| 27 | 34 | California | 40 | 7 | 0.0047 | 33 | 28 | 0.0098 | 0 | 0 | 10 | 7 | 6 | 8 | 0.210 | 0.0749 | P10 |
| 28 | 21 | South Florida | 27 | 104 | 0.0705 | 24 | 252 | 0.0884 | 0 | 0 | 5 | 0 | 3 | 3 | 0.060 | 0.0730 | East |
| 29 | 40 | Central Michigan | 29 | 34 | 0.0231 | 31 | 61 | 0.0214 | 0 | 4 | 9 | 0 | 11 | 0 | 0.130 | 0.0582 | MAC |
| 30 | 20 | Oklahoma | 26 | 113 | 0.0766 | 25 | 247 | 0.0867 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.0544 | B12 |
| 31 | 31 | Mississippi | 25 | 114 | 0.0773 | 27 | 181 | 0.0635 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0469 | SEC |
| 32 | 24 | Notre Dame | 30 | 31 | 0.0210 | 28 | 105 | 0.0368 | 4 | 0 | 0 | 8 | 0 | 0 | 0.040 | 0.0326 | Ind |
| 33 | 28 | Idaho | 38 | 8 | 0.0054 | 36 | 27 | 0.0095 | 1 | 5 | 1 | 1 | 7 | 0 | 0.080 | 0.0316 | WAC |
| 34 | 16 | Nebraska | 28 | 84 | 0.0569 | 29 | 99 | 0.0347 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.0306 | B12 |
| 35 | 38 | Oregon State | 37 | 10 | 0.0068 | 40 | 17 | 0.0060 | 0 | 0 | 7 | 6 | 0 | 0 | 0.060 | 0.0242 | P10 |
| 36 | NR | Boston College | 31 | 26 | 0.0176 | 33 | 28 | 0.0190 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0122 | ACC |
| 37 | 39 | Michigan | 34 | 13 | 0.0088 | 30 | 63 | 0.0221 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0103 | BTen |
| 38 | 30 | Washington | 0.0000 | 0.0000 | 0 | 0 | 3 | 3 | 0 | 0 | 0.030 | 0.0100 | P10 | ||||
| 39 | 36 | Arkansas | 33 | 19 | 0.0129 | 32 | 37 | 0.0130 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0086 | SEC |
| 40 | 29 | Missouri | 36 | 11 | 0.0075 | 33 | 28 | 0.0098 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0058 | B12 |
| 41 | 25 | Auburn | 38 | 8 | 0.0054 | 38 | 18 | 0.0063 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0039 | SEC |
| 42 | 48 | Georgia | 35 | 12 | 0.0081 | 43 | 9 | 0.0032 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0038 | SEC |
| 43 | 41 | Michigan State | 42 | 5 | 0.0034 | 41 | 14 | 0.0049 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0028 | BTen |
| 44 | 41 | Connecticut | 0.0000 | 41 | 14 | 0.0049 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0016 | East | ||
| 45 | 46 | Navy | 0.0000 | 44 | 7 | 0.0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0008 | Ind | ||
| 46 | NR | Clemson | 0.0000 | 45 | 3 | 0.0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0007 | ACC | ||
| 47 | 37 | Stanford | 0.0000 | 45 | 3 | 0.0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0004 | P10 | ||
| 48 | 44 | North Carolina | 43 | 1 | 0.0007 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0002 | ACC | ||
| 48 | NR | Rutgers | 43 | 1 | 0.0007 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0002 | East | ||
| 50 | NR | Temple | 0.0000 | 47 | 1 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0002 | MAC | ||
| 50 | NR | Troy | 0.0000 | 47 | 1 | 0.0007 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0002 | Sun | ||
| 52 | NR | Kentucky | 0.0000 | 0.0000 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.0000 | SEC |
6 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
i already checked the weather for the game
it will be 58 degress high that day and 38 as a low. no snow! it will be sunny leading up to game too. that’s the forecast now it could change but i think tcu will play in much better conditions they they did vs air force. tcu is going to win big. after the win they will surpass at least iowa who plays michigan state and maybe even cincinnati who plays louisville. it would help if clemson wins there third in a row agains miami. they would put them right behind boise state who plays a terrible hawaii team. i just want to take a peak inside jim delaney office (big ten commish who is one of the guys stopping the playoff from happening) when tcu rises above his undefeated big ten team. i suspect a few things will be broken but i hope not the telephone b/c i want him to call all his associates and tell them he gives up. he will call espn along with john swofford, mike slive and dan beebe and tell them they want to negotiate the new contract in 2012. we want a playoff too.
by wolfmanshowlforever on Oct 19, 2009 9:44 AM PDT reply actions
most definitely. it's no longer the wacky wac. it's now the screwed up wacky acc.
if virginia wins their division they would be the first bcs school to win a division even though they lost to a fcs school. the media would hang that all over them if they made the acc championship game. lol!
by wolfmanshowlforever on Oct 19, 2009 4:05 PM PDT up reply actions
What if they won the ACC chmpionship game?
That would put them in a BCS bowl right?
Of coarse they would have to beat all three of the top 25 ACC teams to do it (or two and have the other lose to someone else in the ACC).
Has a MAC or C-USA division winner ever lost to an FCS? Technically all 11 conferences are BCS conferences. If this never happened in the MAC or C-USA this would heighten the embarrassment.
BCS Evolution -- Punctuating the Equilibrium - twitter
i've got an even better scenario
say boston college wins the coastal division with 4 losses. definitely can happen. then they beat the much stronger atlantic division winner. that will look real bad on an acc bcs resume. i still see only one team from the acc getting in. clemson beating miami also would be huge this week.
by wolfmanshowlforever on Oct 20, 2009 2:56 PM PDT up reply actions

by 
















