Mountain West Conference Teams Move Up In Latest Top 25
Coaches Poll
TCU #7, BYU #16, and Utah #20
Complete polls after the jump.
| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | PVS |
| 1 | Alabama (39) | 7-0 | 1447 | 2 |
| 2 | Florida (20) | 6-0 | 1434 | 1 |
| 3 | Texas | 6-0 | 1365 | 3 |
| 4 | USC | 5-1 | 1213 | 6 |
| 5 | Cincinnati | 6-0 | 1163 | 8 |
| 6 | Boise State | 6-0 | 1156 | 5 |
| 7 | Iowa | 7-0 | 1092 | 11 |
| 8 | Miami (FL) | 5-1 | 1056 | 9 |
| 9 | LSU | 5-1 | 1014 | 10 |
| 10 | TCU | 6-0 | 1001 | 12 |
| 11 | Georgia Tech | 6-1 | 861 | 19 |
| 12 | Oregon | 5-1 | 849 | 13 |
| 13 | Penn State | 6-1 | 753 | 14 |
| 14 | Oklahoma State | 5-1 | 690 | 16 |
| 15 | Virginia Tech | 5-2 | 684 | 4 |
| 16 | Brigham Young | 6-1 | 601 | 18 |
| 17 | Houston | 5-1 | 478 | 23 |
| 18 | Ohio State | 5-2 | 373 | 7 |
| 19 | Utah | 5-1 | 350 | 24 |
| 20 | Pittsburgh | 6-1 | 330 | NR |
| 21 | Texas Tech | 5-2 | 286 | NR |
| 22 | West Virginia | 5-1 | 205 | NR |
| 23 | South Carolina | 5-2 | 159 | 22 |
| 24 | Kansas | 5-1 | 120 | 17 |
| 25 | Oklahoma | 3-3 | 117 | 20 |
| USA Today Coaches' Poll | ||||
| RK | TEAM | RECORD | PTS | PVS |
| 1 | Florida (49) | 6-0 | 1464 | 1 |
| 2 | Alabama (9) | 7-0 | 1398 | 3 |
| 3 | Texas (1) | 6-0 | 1386 | 2 |
| 4 | USC | 5-1 | 1237 | 5 |
| 5 | Boise State | 6-0 | 1153 | 6 |
| 6 | Cincinnati | 6-0 | 1104 | 9 |
| 7 | TCU | 6-0 | 1069 | 8 |
| 8 | Iowa | 7-0 | 1037 | 12 |
| 9 | Miami (FL) | 5-1 | 998 | 11 |
| 10 | LSU | 5-1 | 995 | 10 |
| 11 | Penn State | 6-1 | 894 | 13 |
| 12 | Oklahoma State | 5-1 | 795 | 14 |
| 13 | Georgia Tech | 6-1 | 779 | 20 |
| 14 | Oregon | 5-1 | 769 | 16 |
| 15 | Virginia Tech | 5-2 | 672 | 4 |
| 16 | Brigham Young | 6-1 | 577 | 19 |
| 17 | Ohio State | 5-2 | 481 | 7 |
| 17 | Houston | 5-1 | 421 | 23 |
| 19 | Pittsburgh | 6-1 | 328 | NR |
| 20 | Utah | 5-1 | 300 | NR |
| 21 | Kansas | 5-1 | 222 | 15 |
| 22 | West Virginia | 5-1 | 188 | NR |
| 23 | South Carolina | 5-2 | 142 | 22 |
| 24 | Texas Tech | 5-2 | 132 | NR |
| 25 | Mississippi | 4-2 | 114 | NR |
0 recs |
5 comments
| Add comment
|
Comments
Interesting note
Is that the undefeated and current Big 10 leader Iowa is behind two non-BCS teams in Boise State and TCU. Also, the way Utah shot up the polls I find it conceivable that if Boise loses a game that if either Utah, BYU, or TCU win out they will go to a BCS game with one loss. Well, except for TCU who I think will jump Boise if they are able to win out because they play #16 BYU next and if Utah keeps winning they will be possibly top 15 in a few weeks.
BCS Poll
If you click on the AP Poll link it takes you to ESPN which has the BCS standings.
TCU 8
BYU 16
Utah 18
Bring back Fum's Song!
Ill have
a breakdown of the BCS standing shortly. Just writing up that Gameday is heading to Provo for the BYU/TCU tilt.
it is slowly happening. the usa today coaches poll is the most important to me.
they have tcu at #7 wait till tcu beatsdown byu and we pass an undefeated big east team and big ten team. the mwc is making believers out of the coaches who know football the best. utah could be as high as number 10 when tcu plays them. penn state is still the most over-rated team in america. there best win is over minnesota in an icy snowy game on their homefield. it was also homecoming game for them. they will drop like a rock in the next few weeks. it would also help that clemson and virgina keep winning which they have done lately b/c that is the two road bcs victories tcu has peace.
by wolfmanshowlforever on Oct 19, 2009 12:27 PM PDT reply actions
Something to say? Choose one of these options to log in.
On Facebook? Use Connect to join SB Nation. Share insights with fans and friends.- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!
















