Daily RPI and early Bracketology
| RNK | TEAM | RPI | D1 W-L |
SOS | SOS% | NC RP |
NC SS |
CF RP |
CF SS |
CF RK |
1-25 | 26-50 | 51-100 | |||||
| 22 | Utah | .6275 | 10-4 | 13 | .629 | 20 | 25 | 8 | 30 | 7 | 0-2 | 1-0 | 3-1 | |||||
| 36 | Brigham Young | .6018 | 11-2 | 98 | .543 | 33 | 106 | 226 | 222 | 7 | 0-1 | 0-1 | 2-0 | |||||
| 53 | UNLV | .5812 | 13-2 | 183 | .492 | 57 | 215 | 24 | 61 | 7 | 0-1 | 1-0 | 2-1 | |||||
| 67 | San Diego State | .5655 | 9-3 | 127 | .518 | 72 | 169 | 17 | 53 | 7 | 0-1 | 0-1 | 0-1 | |||||
| 98 | TCU | .5355 | 9-5 | 154 | .506 | 99 | 156 | 63 | 142 | 7 | 0-1 | 0-0 | 1-0 | |||||
| 108 | New Mexico | .5267 | 9-7 | 94 | .546 | 88 | 135 | 65 | 10 | 7 | 0-0 | 0-0 | 2-6 | |||||
| 124 | Wyoming | .5185 | 9-4 | 304 | .415 | 186 | 319 | 135 | 41 | 7 | 0-1 | 0-1 | 0-2 | |||||
| 162 | Colorado State | .4974 | 5-9 | 37 | .590 | 101 | 46 | 128 | 58 | 7 | 0-0 | 0-2 | 0-4 | |||||
| 290 | Air Force | .4194 | 7-5 | 335 | .358 | 295 | 342 | 130 | 36 | 7 | 0-0 | 0-1 | 0-1 |
Below is also ESPNs Joe Lunardi January 5th bracketology predictions. As of now two teams are in and four are just on the cusp.
FIRST FOUR OUT
<!-- NEXT FOUR OUT -->
NEXT FOUR OUT
<!-- end team module --> <!-- start team module -->
<!-- start team module -->
<!-- end team module --> <!-- start team module -->
If you like what you read be lazy and Subscribe to The Mountain West Conference Connection by Email or in your Feeder
0 comments
|
0 recs |

by 























