Back up running back Ray Stowers was granted another season of eligibilty by the NCAA. Stowers redshirted in 2004 and missed the 2005 season with injury. Stowers had limited playing time this year, and as of now will battle with Eddie Wide for the back up spot in next years squad.
| Stats Overview | Rushing | Receiving | Fumbles | |||||||||
| YEAR | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
| 2006 | 5 | 23 | 4.6 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2007 | 47 | 261 | 5.6 | 45 | 2 | 2 | 22 | 11.0 | 15 | 1 | 0 | 0 |
| 2008 | 17 | 76 | 4.5 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 17 | 76 | 4.5 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.