Week 12 Of The College Football Blog Poll
There is little movement at the top of this list, and again the bottom 8 spots keep rotating. Check the final poll at CBS Sports with commentary on Wednesdays.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | -- |
| 2 | Texas | -- |
| 3 | Florida | -- |
| 4 | Alabama | -- |
| 5 | Oklahoma | -- |
| 6 | Southern Cal | -- |
| 7 | Utah | -- |
| 8 | Boise State | -- |
| 9 | Ohio State | -- |
| 10 | Georgia | -- |
| 11 | Penn State | -- |
| 12 | Missouri | 1 |
| 13 | Ball State | 1 |
| 14 | Oklahoma State | 2 |
| 15 | TCU | -- |
| 16 | Brigham Young | 1 |
| 17 | Michigan State | 3 |
| 18 | LSU | 1 |
| 19 | Oregon State | 2 |
| 20 | Cincinnati | -- |
| 21 | Pittsburgh | 1 |
| 22 | Oregon | 4 |
| 23 | Miami (Florida) | 3 |
| 24 | North Carolina | 6 |
| 25 | Central Michigan | 1 |
0 comments
|
0 recs |

by 
1
1




















