| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | 1 |
| 2 | Oklahoma | 1 |
| 3 | Georgia | -- |
| 4 | Florida | 1 |
| 5 | Ohio State | 1 |
| 6 | LSU | -- |
| 7 | Missouri | 1 |
| 8 | Auburn | 1 |
| 9 | Texas Tech | 1 |
| 10 | Wisconsin | 1 |
| 11 | West Virginia | 2 |
| 12 | Oregon | 2 |
| 13 | Texas | 4 |
| 14 | Penn State | 7 |
| 15 | Brigham Young | -- |
| 16 | Arizona State | 2 |
| 17 | Kansas | 3 |
| 18 | South Florida | 4 |
| 19 | Alabama | 7 |
| 20 | Fresno State | 3 |
| 21 | Utah | 3 |
| 22 | Virginia Tech | 13 |
| 23 | Illinois | 4 |
| 24 | TCU | 2 |
| 25 | Virginia Tech | 16 |
Week 1 College Football Top 25 Blogpoll
Here is my ballot for the Blogpoll top 25, make sure to go check out MGoBlog at 10am eastern on Wednesday for the week one blogpoll top 25, and as always comments and criticism is welcomed.
2 comments
|
0 recs |
Do you like this story?
Comments
Nice job. Respectfully, I have to ask: what has Ohio State, Georgia, LSU, and Oklahoma done to earn such a high ranking?
by Frank on Sep 3, 2008 4:05 AM PDT reply actions
Frank
With such an early poll a lot does go off of who is back and all teams did fare well saturday. Plus I wouldnt fell comfortable putting Texas, Texas Tech, Wisconsin ahead of those teams.
If Beanie Wells is out for Ohio State for a significant time they will certainly drop
by Jeremy on Sep 3, 2008 6:03 AM PDT reply actions

by
1
1




















